-0.45%
Alla mynt
All Coins
yearn.finance
YFI
Ordinal Doge
oDOGE
Gala
GALA
Plastiks
PLASTIK
Ren
REN
Not Financial Advice
NFAi
Radical Chess
CHESS
Animal Farm Pigs
AFP
Ledande aktörer
+35.08%
Stratis
STRAX
$0.7376
+35.08%
-12.24%
Velo
VELO
$0.007268
-12.24%
+11.89%
1inch Network
1INCH
$0.5726
+11.89%
+10.40%
Arbitrum
ARB
$1.33
+10.40%
-8.44%
Mask Network
MASK
$6.28
-8.44%
-8.21%
OMG Network
OMG
$1.58
-8.21%
+7.92%
SuperFarm
SUPER
$0.1338
+7.92%
-7.47%
Stacks
STX
$0.9245
-7.47%
+7.28%
JOE
JOE
$0.6207
+7.28%
-6.91%
Rocket Pool
RPL
$42.42
-6.91%
Mynt | 7D DIAGRAM | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $28,487.02 $28,487.02 +0.30% | +0.30% | $21.34 B | $548.9 B | |||
2 | Ethereum ETH | $1,806.10 $1,806.10 -0.63% | -0.63% | $9.38 B | $218.66 B | |||
3 | Tether USDT | $1.02 $1.02 +0.00% | +0.00% | $33.89 B | $79.66 B | |||
4 | BNB BNB | $319.21 $319.21 -0.07% | -0.07% | $590.05 M | $49.85 B | |||
5 | USD Coin USDC | $1.01 $1.01 -0.01% | -0.01% | $4.72 B | $33.05 B | |||
6 | XRP XRP | $0.5406 $0.5406 -2.67% | -2.67% | $2.97 B | $27.38 B | |||
7 | Cardano ADA | $0.3798 $0.3798 -1.95% | -1.95% | $392.83 M | $13.02 B | |||
8 | Dogecoin DOGE | $0.07592 $0.07592 -1.12% | -1.12% | $371.77 M | $10.36 B | |||
9 | Polygon MATIC | $1.11 $1.11 -2.30% | -2.30% | $360.09 M | $9.91 B | |||
10 | Solana SOL | $20.66 $20.66 -3.16% | -3.16% | $461.31 M | $7.86 B | |||
11 | Binance USD BUSD | $1.01 $1.01 +0.13% | +0.13% | $3.65 B | $7.64 B | |||
12 | Polkadot DOT | $6.17 $6.17 -1.44% | -1.44% | $176.44 M | $7.13 B | |||
13 | Litecoin LTC | $90.35 $90.35 -2.47% | -2.47% | $575 M | $6.48 B | |||
14 | Shiba Inu SHIB | $0.00001075 $0.00001075 -1.06% | -1.06% | $183.61 M | $6.21 B | |||
15 | TRON TRX | $0.06479 $0.06479 +0.71% | +0.71% | $249.48 M | $5.9 B | |||
16 | Avalanche AVAX | $17.65 $17.65 +1.17% | +1.17% | $200.24 M | $5.67 B | |||
17 | Dai DAI | $1.05 $1.05 +0.08% | +0.08% | $134.59 M | $5.3 B | |||
18 | Chainlink LINK | $7.32 $7.32 -1.08% | -1.08% | $300.25 M | $3.74 B | |||
19 | Uniswap UNI | $6.00 $6.00 -0.80% | -0.80% | $78.89 M | $3.42 B | |||
20 | UNUS SED LEO LEO | $3.43 $3.43 +0.63% | +0.63% | $479,144 | $3.27 B | |||
21 | Cosmos ATOM | $11.29 $11.29 -2.17% | -2.17% | $185.43 M | $3.19 B | |||
22 | Monero XMR | $158.26 $158.26 +0.38% | +0.38% | $100.32 M | $2.89 B | |||
23 | Ethereum Classic ETC | $20.47 $20.47 -1.62% | -1.62% | $152.93 M | $2.83 B | |||
24 | Stellar XLM | $0.1053 $0.1053 +2.73% | +2.73% | $158.89 M | $2.77 B | |||
25 | Toncoin TON | $2.08 $2.08 -3.17% | -3.17% | $18.49 M | $2.54 B | |||
26 | OKB OKB | $41.32 $41.32 -3.50% | -3.50% | $28.06 M | $2.48 B | |||
27 | Bitcoin Cash BCH | $123.89 $123.89 -2.03% | -2.03% | $170.84 M | $2.34 B | |||
28 | Filecoin FIL | $5.58 $5.58 -3.51% | -3.51% | $207.29 M | $2.26 B | |||
29 | TrueUSD TUSD | $1.02 $1.02 +0.13% | +0.13% | $1 B | $2.03 B | |||
30 | Aptos APT | $11.16 $11.16 -4.48% | -4.48% | $204.71 M | $1.95 B | |||
31 | Lido DAO Token LDO | $2.33 $2.33 -4.87% | -4.87% | $123.9 M | $1.97 B | |||
32 | Hedera HBAR | $0.06529 $0.06529 +2.02% | +2.02% | $105.22 M | $1.93 B | |||
33 | Cronos CRO | $0.06925 $0.06925 -0.65% | -0.65% | $15.2 M | $1.73 B | |||
34 | Arbitrum ARB | $1.35 $1.35 +10.40% | +10.40% | $1.71 B | $1.7 B | |||
35 | NEAR Protocol NEAR | $1.95 $1.95 -2.05% | -2.05% | $94.16 M | $1.67 B | |||
36 | VeChain VET | $0.02341 $0.02341 -1.74% | -1.74% | $50.54 M | $1.65 B | |||
37 | Algorand ALGO | $0.2266 $0.2266 -3.62% | -3.62% | $194.62 M | $1.59 B | |||
38 | Quant QNT | $127.77 $127.77 +1.76% | +1.76% | $21.6 M | $1.52 B | |||
39 | ApeCoin APE | $4.11 $4.11 -1.00% | -1.00% | $99.41 M | $1.5 B | |||
40 | Internet Computer ICP | $5.09 $5.09 -0.31% | -0.31% | $34.12 M | $1.49 B | |||
41 | EOS EOS | $1.21 $1.21 +4.77% | +4.77% | $207.42 M | $1.3 B | |||
42 | Stacks STX | $0.9404 $0.9404 -7.47% | -7.47% | $207.7 M | $1.27 B | |||
43 | The Graph GRT | $0.1445 $0.1445 -3.10% | -3.10% | $53.58 M | $1.25 B | |||
44 | Fantom FTM | $0.4503 $0.4503 -1.78% | -1.78% | $287.86 M | $1.23 B | |||
45 | BitDAO BIT | $0.5234 $0.5234 -1.63% | -1.63% | $5.19 M | $1.09 B | |||
46 | MultiversX EGLD | $42.81 $42.81 -3.80% | -3.80% | $36.69 M | $1.06 B | |||
47 | Decentraland MANA | $0.5845 $0.5845 -3.37% | -3.37% | $77.29 M | $1.07 B | |||
48 | Conflux CFX | $0.3993 $0.3993 +3.19% | +3.19% | $741.92 M | $1.06 B | |||
49 | Frax FRAX | $0.9976 $0.9976 -0.02% | -0.02% | $12.86 M | $1.04 B | |||
50 | Tezos XTZ | $1.12 $1.12 -3.12% | -3.12% | $26.35 M | $1.03 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.