+0.22%
All Coin
All Coins
Skibidi Toilet
SKBDI
Ondo
ONDO
Niggachain AI Layer 2
N2
TRUMP AI
TRUMP
Chainpay
CPAY
Pepe
PEPE
Black Phoenix
BPX
Metaplanet
MTPLF
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,177.65 $107,177.65 +0.02% | +0.02% | $30.5 B | $2,131.2 B | |||
2 | E Ethereum ETH | $2,429.41 $2,429.41 +0.43% | +0.43% | $8.58 B | $293.27 B | |||
3 | T Tether USDT | $0.9997 $0.9997 -0.09% | -0.09% | $37.46 B | $157.45 B | |||
4 | X XRP XRP | $2.18 $2.18 +2.82% | +2.82% | $2.34 B | $128.53 B | |||
5 | B BNB BNB | $647.43 $647.43 +0.11% | +0.11% | $1.18 B | $91.21 B | |||
6 | S Solana SOL | $150.20 $150.20 +5.31% | +5.31% | $2.95 B | $80.26 B | |||
7 | U USD Coin USDC | $0.9997 $0.9997 -0.06% | -0.06% | $4.21 B | $61.7 B | |||
8 | T TRON TRX | $0.2743 $0.2743 +0.31% | +0.31% | $349.02 M | $26 B | |||
9 | D Dogecoin DOGE | $0.1635 $0.1635 +1.91% | +1.91% | $421.74 M | $24.5 B | |||
10 | C Cardano ADA | $0.5635 $0.5635 +1.53% | +1.53% | $384.54 M | $19.93 B | |||
11 | W Wrapped Bitcoin WBTC | $107,111.79 $107,111.79 +0.05% | +0.05% | $80.78 M | $17.47 B | |||
12 | B Bitcoin Cash BCH | $491.71 $491.71 -2.19% | -2.19% | $345.54 M | $9.78 B | |||
13 | S Sui SUI | $2.77 $2.77 +2.10% | +2.10% | $513.47 M | $9.41 B | |||
14 | C Chainlink LINK | $13.34 $13.34 +2.88% | +2.88% | $188.29 M | $9.05 B | |||
15 | U UNUS SED LEO LEO | $9.08 $9.08 +0.32% | +0.32% | $897,531 | $8.38 B | |||
16 | A Avalanche AVAX | $17.88 $17.88 +2.61% | +2.61% | $142.98 M | $7.55 B | |||
17 | S Stellar XLM | $0.2377 $0.2377 +0.84% | +0.84% | $85.2 M | $7.42 B | |||
18 | T Toncoin TON | $2.85 $2.85 -0.00% | -0.00% | $70.62 M | $7.03 B | |||
19 | W WhiteBIT Token WBT | $47.09 $47.09 +1.99% | +1.99% | $25.4 M | $6.79 B | |||
20 | S Shiba Inu SHIB | $0.00001149 $0.00001149 +1.99% | +1.99% | $76.28 M | $6.77 B | |||
21 | L Litecoin LTC | $85.89 $85.89 +1.56% | +1.56% | $275.48 M | $6.53 B | |||
22 | H Hedera HBAR | $0.1476 $0.1476 +1.01% | +1.01% | $99.16 M | $6.25 B | |||
23 | M Monero XMR | $308.05 $308.05 -0.07% | -0.07% | $97.56 M | $5.68 B | |||
24 | P Polkadot DOT | $3.39 $3.39 +1.56% | +1.56% | $86.84 M | $5.4 B | |||
25 | B Bitget Token BGB | $4.63 $4.63 -0.57% | -0.57% | $54.23 M | $5.41 B | |||
26 | D Dai DAI | $0.999 $0.999 -0.09% | -0.09% | $18.98 B | $5.36 B | |||
27 | U Uniswap UNI | $7.12 $7.12 +2.72% | +2.72% | $202.91 M | $4.48 B | |||
28 | P Pepe PEPE | $0.000009481 $0.000009481 +4.30% | +4.30% | $335.61 M | $3.99 B | |||
29 | A Aave AAVE | $258.58 $258.58 +0.43% | +0.43% | $198.69 M | $3.92 B | |||
30 | A Aptos APT | $4.82 $4.82 -1.00% | -1.00% | $164.93 M | $3.11 B | |||
31 | O OKB OKB | $50.12 $50.12 +0.05% | +0.05% | $2.62 M | $3.01 B | |||
32 | B bittensor TAO | $329.34 $329.34 +1.29% | +1.29% | $92.75 M | $2.93 B | |||
33 | N NEAR Protocol NEAR | $2.15 $2.15 +3.12% | +3.12% | $92.99 M | $2.64 B | |||
34 | I Internet Computer ICP | $4.82 $4.82 +2.18% | +2.18% | $38.86 M | $2.58 B | |||
35 | C Cronos CRO | $0.08064 $0.08064 +0.55% | +0.55% | $7.2 M | $2.51 B | |||
36 | E Ethereum Classic ETC | $16.19 $16.19 +0.47% | +0.47% | $50.4 M | $2.47 B | |||
37 | O Ondo ONDO | $0.757 $0.757 +1.56% | +1.56% | $62.35 M | $2.39 B | |||
38 | T Tokenize Xchange TKX | $25.95 $25.95 -2.90% | -2.90% | $325,887 | $2.08 B | |||
39 | K Kaspa KAS | $0.07734 $0.07734 +5.14% | +5.14% | $46.5 M | $2.04 B | |||
40 | M Mantle MNT | $0.6081 $0.6081 +1.72% | +1.72% | $129.93 M | $2.05 B | |||
41 | F Fasttoken FTN | $4.42 $4.42 -0.01% | -0.01% | $57.83 M | $1.93 B | |||
42 | G GateToken GT | $15.56 $15.56 -1.32% | -1.32% | $4.35 M | $1.91 B | |||
43 | P Polygon Ecosystem Token POL | $0.178 $0.178 +2.13% | +2.13% | $87.86 M | $1.86 B | |||
44 | O OFFICIAL TRUMP TRUMP | $9.06 $9.06 +1.01% | +1.01% | $146.72 M | $1.81 B | |||
45 | V VeChain VET | $0.0209 $0.0209 +3.04% | +3.04% | $18.35 M | $1.8 B | |||
46 | R Render Token RENDER | $3.22 $3.22 +3.39% | +3.39% | $47.69 M | $1.67 B | |||
47 | A Artificial Superintelligence Alliance FET | $0.6779 $0.6779 +1.18% | +1.18% | $51.24 M | $1.62 B | |||
48 | E Ethena ENA | $0.2636 $0.2636 +4.84% | +4.84% | $77.49 M | $1.6 B | |||
49 | S Sei SEI | $0.2842 $0.2842 +0.22% | +0.22% | $360.66 M | $1.58 B | |||
50 | C Cosmos ATOM | $3.98 $3.98 +1.82% | +1.82% | $62.55 M | $1.56 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.