+3.32%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $3,459.61 B (3.32% above yesterday)
Decreased the most in price over last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
---|---|---|---|---|---|---|---|---|
1012 | J JUNOJUNO | $0.3188 $0.3188 -36.38% | -36.38% | $2.61 M | $25.35 M | |||
11756 | F FWOGFWOG | $0.000000001432 $0.000000001432 -27.66% | -27.66% | $58,937 | N/A | |||
1708 | G Gari NetworkGARI | $0.01053 $0.01053 -27.12% | -27.12% | $2.52 M | $5.03 M | |||
517 | L LumiaLUMIA | $1.26 $1.26 -13.83% | -13.83% | $111.13 M | $100.47 M | |||
1562 | U Unifi Protocol DAOUNFI | $0.7158 $0.7158 -13.32% | -13.32% | $3.4 M | $6.84 M | |||
718 | L LimeWireLMWR | $0.1737 $0.1737 -12.93% | -12.93% | $5.87 M | $53.32 M | |||
427 | R Rifampicin$RIF | $0.1209 $0.1209 -12.65% | -12.65% | $154.83 M | $120.86 M | |||
524 | A Acala TokenACA | $0.08529 $0.08529 -11.10% | -11.10% | $106.2 M | $97.12 M | |||
1242 | S SperaxSPA | $0.008283 $0.008283 -10.89% | -10.89% | $3.2 M | $14.01 M | |||
14761 | L Lybra FinanceLBR | $0.09936 $0.09936 -10.36% | -10.36% | $4.8 M | N/A |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.