+0.47%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $2,451.72 B (0.47% above yesterday)
Decreased the most in price over last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
|---|---|---|---|---|---|---|---|---|
| 7274 | M Monster Beverage CorporationMNST | $45.73 $45.73 -49.98% | -49.98% | N/A | $32 | |||
| 1092 | M MoonriverMOVR | $0.9091 $0.9091 -20.45% | -20.45% | $13.37 M | $11.35 M | |||
| 7331 | O On Holding AGONON | $31.24 $31.24 -20.38% | -20.38% | N/A | $8 | |||
| 482 | R RavencoinRVN | $0.002891 $0.002891 -18.08% | -18.08% | $23.73 M | $47.41 M | |||
| 3470 | A Arena-ZA2Z | $0.00003404 $0.00003404 -17.18% | -17.18% | $739,242 | $320,289 | |||
| 4379 | E EclipseES | $0.0009245 $0.0009245 -15.79% | -15.79% | $1.12 M | $122,633 | |||
| 14812 | E eToro Group Ltd.ETOR | $29.46 $29.46 -15.17% | -15.17% | N/A | N/A | |||
| 1944 | I ImmunefiIMU | $0.002222 $0.002222 -14.93% | -14.93% | $903,676 | $2.32 M | |||
| 664 | C COTICOTI | $0.009883 $0.009883 -12.30% | -12.30% | $9.97 M | $29.45 M | |||
| 3086 | S SpectralSPEC | $0.03546 $0.03546 -12.19% | -12.19% | $8,062 | $500,104 |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2026 Crypto.com. All rights reserved.