+1.96%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $3,369.87 B (1.96% above yesterday)
Decreased the most in price over last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
|---|---|---|---|---|---|---|---|---|
| 904 | C Capybara NationBARA | $0.0000002268 $0.0000002268 -18.21% | -18.21% | $62,505 | $22.68 M | |||
| 1624 | R RaribleRARI | $0.2775 $0.2775 -12.23% | -12.23% | $1.04 M | $5.41 M | |||
| 1547 | S StreamrDATA | $0.005033 $0.005033 -11.71% | -11.71% | $5.1 M | $6.18 M | |||
| 1935 | P Pirate NationPIRATE | $0.00616 $0.00616 -10.55% | -10.55% | $630,132 | $3.3 M | |||
| 1164 | R Reactive NetworkREACT | $0.04286 $0.04286 -8.52% | -8.52% | $519,803 | $13.3 M | |||
| 436 | S SubsquidSQD | $0.07961 $0.07961 -6.67% | -6.67% | $7.8 M | $77.61 M | |||
| 627 | S SapienSAPIEN | $0.1714 $0.1714 -5.43% | -5.43% | $37.3 M | $42.84 M | |||
| 125 | S StableSTABLE | $0.01637 $0.01637 -5.19% | -5.19% | $30.46 M | $294.72 M | |||
| 1020 | C CONXXPLA | $0.0201 $0.0201 -5.12% | -5.12% | $901,975 | $17.78 M | |||
| 868 | N NominaNOM | $0.008429 $0.008429 -4.38% | -4.38% | $36.26 M | $24.44 M |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2026 Crypto.com. All rights reserved.