+3.39%
All Coin
All Coins
HarryPotterObamaSonic10Inu 2.0
BITCOIN
Solana
SOL
Simon's Cat
CAT
Bitcoin
BTC
Book of Meme 3.0
BOME
Black Phoenix
BPX
Happy Cat
HAPPY
MemeFi
MEMEFI
Top Movers
+55.56%
Luna by Virtuals
LUNA
$0.07935
+55.56%
+53.21%
Chill Guy
CHILLGUY
$0.6434
+53.21%
+34.67%
Virtual Protocol
VIRTUAL
$0.8631
+34.67%
+33.20%
peaq
PEAQ
$0.3329
+33.20%
+32.98%
peaq
PEAQ
$0.333
+32.98%
+31.73%
Moonwell
WELL
$0.08382
+31.73%
+28.91%
Fulcrom Finance
FUL
$0.006161
+28.91%
+27.11%
Aurora
AURORA
$0.2375
+27.11%
+22.30%
Chainflip
FLIP
$1.40
+22.30%
+21.96%
Mask Network
MASK
$3.69
+21.96%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $93,536.20 $93,536.20 +2.13% | +2.13% | $80.96 B | $1,850.9 B | |||
2 | E Ethereum ETH | $3,467.73 $3,467.73 +5.15% | +5.15% | $38.64 B | $417.64 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.01% | -0.01% | $164.74 B | $132.86 B | |||
4 | S Solana SOL | $235.09 $235.09 +5.10% | +5.10% | $6.06 B | $111.63 B | |||
5 | B BNB BNB | $626.64 $626.64 +2.23% | +2.23% | $2.47 B | $90.24 B | |||
6 | X XRP XRP | $1.43 $1.43 +10.40% | +10.40% | $8.37 B | $81.72 B | |||
7 | D Dogecoin DOGE | $0.3921 $0.3921 +6.69% | +6.69% | $7.49 B | $57.63 B | |||
8 | U USD Coin USDC | $1.00 $1.00 +0.19% | +0.19% | $11.72 B | $38.83 B | |||
9 | C Cardano ADA | $1.01 $1.01 +14.88% | +14.88% | $2.68 B | $35.41 B | |||
10 | A Avalanche AVAX | $43.39 $43.39 +11.58% | +11.58% | $1.42 B | $17.76 B | |||
11 | T TRON TRX | $0.1999 $0.1999 +6.86% | +6.86% | $1.11 B | $17.25 B | |||
12 | T Toncoin TON | $6.25 $6.25 +9.32% | +9.32% | $494.84 M | $15.91 B | |||
13 | W Wrapped Bitcoin WBTC | $93,362.94 $93,362.94 +2.13% | +2.13% | $509.2 M | $15.23 B | |||
14 | S Stellar XLM | $0.5013 $0.5013 +19.16% | +19.16% | $4.24 B | $15.06 B | |||
15 | S Shiba Inu SHIB | $0.00002488 $0.00002488 +5.83% | +5.83% | $796.4 M | $14.66 B | |||
16 | P Polkadot DOT | $8.34 $8.34 +9.90% | +9.90% | $895.74 M | $12.71 B | |||
17 | C Chainlink LINK | $18.14 $18.14 +11.57% | +11.57% | $882.66 M | $11.37 B | |||
18 | B Bitcoin Cash BCH | $504.02 $504.02 +5.94% | +5.94% | $640.22 M | $9.98 B | |||
19 | S Sui SUI | $3.39 $3.39 +13.22% | +13.22% | $2.2 B | $9.64 B | |||
20 | N NEAR Protocol NEAR | $6.82 $6.82 +13.23% | +13.23% | $882.46 M | $8.3 B | |||
21 | P Pepe PEPE | $0.0000184 $0.0000184 +5.55% | +5.55% | $2.5 B | $7.74 B | |||
22 | U UNUS SED LEO LEO | $8.31 $8.31 +3.60% | +3.60% | $522,995 | $7.69 B | |||
23 | L Litecoin LTC | $94.96 $94.96 +7.07% | +7.07% | $760.71 M | $7.14 B | |||
24 | U Uniswap UNI | $11.82 $11.82 +12.28% | +12.28% | $573.55 M | $7.1 B | |||
25 | A Aptos APT | $12.17 $12.17 +10.63% | +10.63% | $460.12 M | $6.5 B | |||
26 | I Internet Computer ICP | $11.37 $11.37 +4.75% | +4.75% | $261.42 M | $5.4 B | |||
27 | D Dai DAI | $1.00 $1.00 +0.09% | +0.09% | $184.25 M | $5.37 B | |||
28 | H Hedera HBAR | $0.1401 $0.1401 +10.58% | +10.58% | $506.11 M | $5.35 B | |||
29 | C Cronos CRO | $0.1803 $0.1803 +9.37% | +9.37% | $48.12 M | $4.91 B | |||
30 | P Polygon Ecosystem Token POL | $0.557 $0.557 +10.92% | +10.92% | $496.02 M | $4.49 B | |||
31 | E Ethereum Classic ETC | $29.53 $29.53 +6.91% | +6.91% | $608.27 M | $4.42 B | |||
32 | B bittensor TAO | $571.55 $571.55 +12.44% | +12.44% | $474.58 M | $4.22 B | |||
33 | R Render Token RENDER | $7.55 $7.55 +5.70% | +5.70% | $658.31 M | $3.91 B | |||
34 | K Kaspa KAS | $0.148 $0.148 +3.83% | +3.83% | $150.15 M | $3.73 B | |||
35 | A Arbitrum ARB | $0.9154 $0.9154 +8.76% | +8.76% | $890.97 M | $3.75 B | |||
36 | A Artificial Superintelligence Alliance FET | $1.44 $1.44 +8.58% | +8.58% | $467.78 M | $3.5 B | |||
37 | C Celestia TIA | $7.99 $7.99 +8.16% | +8.16% | $943.55 M | $3.44 B | |||
38 | V VeChain VET | $0.04235 $0.04235 +12.28% | +12.28% | $120.26 M | $3.43 B | |||
39 | W WhiteBIT Token WBT | $23.65 $23.65 -1.08% | -1.08% | $47.72 M | $3.41 B | |||
40 | F Filecoin FIL | $5.51 $5.51 +5.28% | +5.28% | $562.14 M | $3.32 B | |||
41 | M MANTRA OM | $3.58 $3.58 +2.74% | +2.74% | $158.21 M | $3.24 B | |||
42 | S Stacks STX | $2.12 $2.12 +2.82% | +2.82% | $234.17 M | $3.19 B | |||
43 | O OKB OKB | $53.27 $53.27 +4.24% | +4.24% | $8.94 M | $3.2 B | |||
44 | C Cosmos ATOM | $8.15 $8.15 +8.32% | +8.32% | $396.71 M | $3.19 B | |||
45 | B Bonk BONK | $0.00004201 $0.00004201 +3.79% | +3.79% | $599.12 M | $3.16 B | |||
46 | D dogwifhat WIF | $3.06 $3.06 +3.99% | +3.99% | $705.37 M | $3.05 B | |||
47 | F Fantom FTM | $1.05 $1.05 +12.01% | +12.01% | $1.29 B | $2.94 B | |||
48 | I Injective INJ | $29.20 $29.20 +9.43% | +9.43% | $540.31 M | $2.89 B | |||
49 | M Monero XMR | $157.79 $157.79 +3.93% | +3.93% | $99.63 M | $2.91 B | |||
50 | M Mantle MNT | $0.8546 $0.8546 +10.59% | +10.59% | $134.6 M | $2.88 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.