+2.99%
All Coin
All Coins
Bitcoin
BTC
WAX
WAXP
Cronos
CRO
Gala
GALA
VVS Finance
VVS
Cardano
ADA
MetFX Watch To Earn
MFX
CRODEX
CRX
Top Movers
+26.98%
Flux
FLUX
$1.16
+26.98%
+17.31%
UMA
UMA
$3.58
+17.31%
+17.14%
Rari Governance Token
RGT
$6.60
+17.14%
-14.60%
Zebec Protocol
ZBC
$0.02217
-14.60%
+11.06%
Ampleforth Governance Token
FORTH
$6.18
+11.06%
+9.62%
Polygon
MATIC
$1.00
+9.62%
+9.32%
Merit Circle
MC
$1.02
+9.32%
+9.10%
Harmony
ONE
$0.03111
+9.10%
-8.36%
Contentos
COS
$0.008932
-8.36%
+8.31%
Solana
SOL
$46.31
+8.31%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $24,633.15 $24,633.15 +2.64% | +2.64% | $25.24 B | $468.75 B | |||
2 | EthereumETH | $2,001.81 $2,001.81 +5.20% | +5.20% | $18.13 B | $242.14 B | |||
3 | TetherUSDT | $1.02 $1.02 -0.05% | -0.05% | $46.11 B | $67.08 B | |||
4 | USD CoinUSDC | $1.00 $1.00 -0.02% | -0.02% | $6.33 B | $53.84 B | |||
5 | BNBBNB | $328.47 $328.47 +2.21% | +2.21% | $1.02 B | $53.16 B | |||
6 | CardanoADA | $0.5719 $0.5719 +6.40% | +6.40% | $871.29 M | $19.07 B | |||
7 | XRPXRP | $0.3854 $0.3854 +2.11% | +2.11% | $726.89 M | $18.71 B | |||
8 | Binance USDBUSD | $1.00 $1.00 +0.02% | +0.02% | $5.86 B | $17.65 B | |||
9 | SolanaSOL | $46.94 $46.94 +8.31% | +8.31% | $1.6 B | $16.24 B | |||
10 | HEXHEX | $0.06767 $0.06767 +12.74% | +12.74% | $14.55 M | $11.74 B | |||
11 | PolkadotDOT | $9.59 $9.59 +1.58% | +1.58% | $422.72 M | $10.51 B | |||
12 | DogecoinDOGE | $0.07319 $0.07319 +3.65% | +3.65% | $439.73 M | $9.74 B | |||
13 | AvalancheAVAX | $29.93 $29.93 +1.94% | +1.94% | $487.57 M | $8.44 B | |||
14 | PolygonMATIC | $1.02 $1.02 +9.62% | +9.62% | $740.59 M | $8.08 B | |||
15 | DaiDAI | $1.02 $1.02 -0.06% | -0.06% | $494.43 M | $7.29 B | |||
16 | Wrapped TRONWTRX | $0.06996 $0.06996 +0.34% | +0.34% | $652,545 | $7.11 B | |||
17 | Shiba InuSHIB | $0.00001261 $0.00001261 +1.94% | +1.94% | $381.26 M | $6.95 B | |||
18 | UniswapUNI | $9.22 $9.22 +1.32% | +1.32% | $159.18 M | $6.78 B | |||
19 | Lido stETHstETH | $1,929.41 $1,929.41 +5.40% | +5.40% | $3.89 M | $6.73 B | |||
20 | TRONTRX | $0.06988 $0.06988 +0.12% | +0.12% | $357.23 M | $6.47 B | |||
21 | Wrapped BitcoinWBTC | $24,798.76 $24,798.76 +2.64% | +2.64% | $174.77 M | $6.06 B | |||
22 | $44.97 $44.97 +5.74% | +5.74% | $1.5 B | $6.04 B | ||||
23 | UNUS SED LEOLEO | $4.88 $4.88 +1.65% | +1.65% | $2.86 M | $4.66 B | |||
24 | LitecoinLTC | $64.92 $64.92 +4.22% | +4.22% | $376.93 M | $4.55 B | |||
25 | NEAR ProtocolNEAR | $5.96 $5.96 -2.04% | -2.04% | $392.62 M | $4.48 B | |||
26 | ChainlinkLINK | $9.14 $9.14 -1.92% | -1.92% | $404.73 M | $4.33 B | |||
27 | FTX TokenFTT | $31.38 $31.38 +3.19% | +3.19% | $324.82 M | $4.23 B | |||
28 | CronosCRO | $0.1569 $0.1569 +2.64% | +2.64% | $24.06 M | $3.91 B | |||
29 | CosmosATOM | $12.26 $12.26 +2.95% | +2.95% | $181.51 M | $3.47 B | |||
30 | StellarXLM | $0.1291 $0.1291 +2.08% | +2.08% | $106.73 M | $3.21 B | |||
31 | FlowFLOW | $2.92 $2.92 +0.76% | +0.76% | $100.87 M | $3.04 B | |||
32 | MoneroXMR | $167.49 $167.49 +2.69% | +2.69% | $101.05 M | $3.04 B | |||
33 | Bitcoin CashBCH | $146.50 $146.50 +2.87% | +2.87% | $224.44 M | $2.77 B | |||
34 | Bitcoin BEP2BTCB | $24,468.70 $24,468.70 +2.48% | +2.48% | $7.53 M | $2.57 B | |||
35 | AlgorandALGO | $0.3754 $0.3754 +3.32% | +3.32% | $79.66 M | $2.56 B | |||
36 | VeChainVET | $0.03361 $0.03361 +0.23% | +0.23% | $88.29 M | $2.4 B | |||
37 | FilecoinFIL | $8.68 $8.68 -1.12% | -1.12% | $339.99 M | $2.23 B | |||
38 | $8.40 $8.40 +1.43% | +1.43% | $68.29 M | $2.11 B | ||||
39 | ApeCoinAPE | $6.96 $6.96 +0.48% | +0.48% | $238.89 M | $2.11 B | |||
40 | DecentralandMANA | $1.09 $1.09 +2.56% | +2.56% | $146.59 M | $1.99 B | |||
41 | ChainXCN | $0.08733 $0.08733 -0.00% | -0.00% | $24.25 M | $1.88 B | |||
42 | HederaHBAR | $0.08372 $0.08372 +2.05% | +2.05% | $31.97 M | $1.74 B | |||
43 | TezosXTZ | $1.94 $1.94 +1.45% | +1.45% | $27.71 M | $1.73 B | |||
44 | The SandboxSAND | $1.34 $1.34 +2.49% | +2.49% | $365.66 M | $1.72 B | |||
45 | $19.62 $19.62 +6.18% | +6.18% | $205.8 M | $1.62 B | ||||
46 | Theta NetworkTHETA | $1.59 $1.59 +1.01% | +1.01% | $50.48 M | $1.6 B | |||
47 | AaveAAVE | $113.12 $113.12 +1.17% | +1.17% | $202.03 M | $1.56 B | |||
48 | ToncoinTON | $1.26 $1.26 +3.26% | +3.26% | $1.57 M | $1.54 B | |||
49 | QuantQNT | $128.98 $128.98 +2.25% | +2.25% | $24.45 M | $1.53 B | |||
50 | ElrondEGLD | $66.16 $66.16 +2.95% | +2.95% | $44.41 M | $1.53 B |
The purpose of this website is solely to display information regarding the products and services available on the Crypto.com App. It is not intended to offer access to any of such products and services. You may obtain access to such products and services on the Crypto.com App.
Please note that the availability of the products and services on the Crypto.com App is subject to jurisdictional limitations. Crypto.com may not offer certain products, features and/or services on the Crypto.com App in certain jurisdictions due to potential or actual regulatory restrictions.
The brands and the logos appearing on this website are registered trademarks by their respective brand owners.
While we endeavor to publish and maintain accurate information on external listings, we do not guarantee the accuracy, completeness, or usefulness of any information on this site, nor do we adopt nor endorse, nor are we responsible for, the accuracy or reliability of any information submitted by other parties. You hereby agree that we are not providing our own opinions, advice, or recommendations.
Copyright © 2018 - 2022 Crypto.com. All rights reserved.