-1.74%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $3,380.85 B (-1.30% below yesterday)
Top Gainers
Increased the most in price over last 24 hours
| 1. | D | D D | $0.000009343 | +58.66% | |
| 2. | T | Luna Classic LUNC | $0.0000367 | +29.75% | |
| 3. | B | Boba Network BOBA | $0.05486 | +28.33% | |
| 4. | G | Shadow Token SHDW | $0.0711 | +22.17% | |
| 5. | S | Sapien SAPIEN | $0.1891 | +18.77% |
Top Losers
Decreased the most in price over last 24 hours
| 1. | A | ai16z AI16Z | $0.002188 | -34.99% | |
| 2. | M | MilkyWay MILK | $0.008338 | -28.89% | |
| 3. | H | hehe HEHE | $0.002728 | -26.13% | |
| 4. | R | Rifampicin $RIF | $0.002001 | -24.19% | |
| 5. | A | Alpha Venture DAO ALPHA | $0.006585 | -22.67% |
Recently Added
Most recently listed on Crypto.com/Price
| 1. | M | Monad MON | $0.02641 | -10.78% | |
| 2. | E | elizaOS ELIZAOS | $0.006425 | -5.66% | |
| 3. | I | Intuition TRUST | $0.1473 | -0.58% | |
| 4. | K | Kite KITE | $0.0945 | -4.47% | |
| 5. | B | BetterTelegram BTELEGRAM | $0.00009528 | +143.54% |
Trending
Tokens that gained the most views over the last 24 hours
| 1. | M | MAGA TRUMP | $0.07401 | -2.69% | |
| 2. | C | CATX CATX | $0.000002457 | +1,618.25% | |
| 3. | Z | Zygo the frog ZYGO | $0.001974 | -8.59% | |
| 4. | L | Litecoin LTC | $82.75 | -2.45% | |
| 5. | S | Stellar XLM | $0.2515 | -1.14% |
Tokens to Watch
Added to Watchlist most frequently by Crypto.com/Price users
| 1. | B | Bitcoin BTC | $91,697.18 | -1.74% | |
| 2. | E | Ethereum ETH | $3,152.00 | -1.38% | |
| 3. | S | Shiba Inu SHIB | $0.000008495 | -3.32% | |
| 4. | C | Cronos CRO | $0.1058 | -3.02% | |
| 5. | D | Dogecoin DOGE | $0.1455 | -2.81% |
Most Popular
Tokens that were most frequently viewed over the last 24 hours
| 1. | H | HODL HODL | $0.0002049 | -3.43% | |
| 2. | U | Utopia UTOPIA | $0.0002053 | -2.96% | |
| 3. | P | Pi PI | $0.2261 | -2.18% | |
| 4. | B | Bitcoin BTC | $91,697.18 | -1.74% | |
| 5. | C | Cronos CRO | $0.1058 | -3.02% |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.