-1.90%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD N/A (0.00% above yesterday)
Tokens that gained the most views over the last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
|---|---|---|---|---|---|---|---|---|
| 11263 | C CRO Trump AICRO | $0.00001016 $0.00001016 +6.96% | +6.96% | $19 | N/A | |||
| 25 | S Shiba InuSHIB | $0.000006198 $0.000006198 -5.04% | -5.04% | $100.54 M | $3.65 B | |||
| 9 | D DogecoinDOGE | $0.09713 $0.09713 -2.94% | -2.94% | $514.33 M | $16.4 B | |||
| 29 | C CronosCRO | $0.07655 $0.07655 -2.09% | -2.09% | $9.74 M | $3.14 B | |||
| 32 | U UniswapUNI | $3.57 $3.57 +0.73% | +0.73% | $197.05 M | $2.26 B | |||
| 46 | C CosmosATOM | $2.29 $2.29 -4.30% | -4.30% | $42.25 M | $1.13 B | |||
| 630 | H HiveHIVE | $0.06671 $0.06671 -4.65% | -4.65% | $2 M | $34.77 M | |||
| 667 | H Hive DollarHBD | $0.9274 $0.9274 -7.52% | -7.52% | $18 | $31.35 M | |||
| 15 | C ChainlinkLINK | $8.81 $8.81 -0.72% | -0.72% | $401.06 M | $6.24 B | |||
| 80 | P Pudgy PenguinsPENGU | $0.006701 $0.006701 -3.28% | -3.28% | $48.64 M | $421.24 M |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2026 Crypto.com. All rights reserved.