-0.15%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $2,814.8 B (-0.15% below yesterday)
Increased the most in price over last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
|---|---|---|---|---|---|---|---|---|
| 1246 | E elizaOSELIZAOS | $0.001131 $0.001131 +92.79% | +92.79% | $18.9 M | $10.03 M | |||
| 1463 | F FwogFWOG | $0.006898 $0.006898 +48.10% | +48.10% | $1.8 M | $6.73 M | |||
| 179 | A AxelarAXL | $0.0894 $0.0894 +22.03% | +22.03% | $77.23 M | $104.01 M | |||
| 73 | D DashDASH | $46.45 $46.45 +20.75% | +20.75% | $353.33 M | $589.37 M | |||
| 1102 | B Boba NetworkBOBA | $0.02797 $0.02797 +17.97% | +17.97% | $20.88 M | $13.81 M | |||
| 1183 | H Helium MobileMOBILE | $0.0001408 $0.0001408 +16.71% | +16.71% | $95,121 | $12.57 M | |||
| 560 | T TROLLTROLL | $0.04326 $0.04326 +16.18% | +16.18% | $28.63 M | $43.21 M | |||
| 1823 | S Step AppFITFI | $0.0006783 $0.0006783 +14.98% | +14.98% | $2.49 M | $3.08 M | |||
| 1187 | D DAR Open NetworkD | $0.01468 $0.01468 +12.78% | +12.78% | $39.59 M | $10.92 M | |||
| 1014 | J Just a chill guyCHILLGUY | $0.01658 $0.01658 +12.54% | +12.54% | $9.29 M | $16.58 M |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2026 Crypto.com. All rights reserved.