+0.63%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
---|---|---|---|---|---|---|
Easter Coin EGGS | ICO | Website | S Solana | $ 0.002 | 5,000 SOL | 2 days left UTC 28/03/25, 17:00:00 |
TRUMPMEMES.ME TRUMP | IDO | https://trumpmemes.me/ | S Solana | 8e-7 SOL | 1 SOL | 2 days left UTC 28/03/25, 23:00:00 |
Intiva Token TIVA | IEO | BitMart | E Ethereum | $ 0.25 | N/A | 2 days left UTC 29/03/25, 00:00:00 |
Neonsora $SORA | Presale | Pinksale | B Binance Smart Chain | 1e-7 BNB | 250 BNB | 3 days left UTC 29/03/25, 06:00:00 |
Pawganja Token PAW | normal launch | raydium | S Solana | 0.000003345 SOL | N/A | 4 days left UTC 30/03/25, 14:30:00 |
DONNIE DONNIE | IEO | Coinbase Exchange | B Base | $ 0.002 | $ 10,000,000 | 5 days left UTC 31/03/25, 13:00:00 |
Bit Chess BCC | ICO | Raydium | S Solana | $ 0.000373 | $ 1,468,687.5 | 5 days left UTC 31/03/25, 23:59:00 |
RICH PUG PUG | PRE-SALE | WEBSITE | S Solana | $ 0.01 | $ 200,000 | 5 days left UTC 31/03/25, 23:59:00 |
iFortuneX IFX | Private sale | https://ifortunex.com/trade/spot/IFX/USDT | B Binance Smart Chain | 2.0004 USDT | N/A | 6 days left UTC 01/04/25, 05:00:00 |
Gateway2Fortune G2F | Pre sale | https://ico.gateway2fortune.com/ | E Ethereum | $ 0.0408 | N/A | 6 days left UTC 02/04/25, 00:00:00 |
EGGS
$
0.002
2 days left
UTC 28/03/25, 17:00:00
TRUMP
8e-7 SOL
2 days left
UTC 28/03/25, 23:00:00
TIVA
$
0.25
2 days left
UTC 29/03/25, 00:00:00
$SORA
1e-7 BNB
3 days left
UTC 29/03/25, 06:00:00
PAW
0.000003345 SOL
4 days left
UTC 30/03/25, 14:30:00
DONNIE
$
0.002
5 days left
UTC 31/03/25, 13:00:00
BCC
$
0.000373
5 days left
UTC 31/03/25, 23:59:00
PUG
$
0.01
5 days left
UTC 31/03/25, 23:59:00
IFX
2.0004 USDT
6 days left
UTC 01/04/25, 05:00:00
G2F
$
0.0408
6 days left
UTC 02/04/25, 00:00:00
Copyright © 2018 - 2025 Crypto.com. All rights reserved.