-0.50%
All Coin
All Coins
BOME GROK
GROK
TURBO BOME
TURBO
Mubarak Trump
TRUMP
Wrapped COINBASE
COIN
COINBASE
COIN
MSTR
MSTR
Pudgy Penguins
PENGU
Black Phoenix
BPX
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,458.54 $107,458.54 -0.65% | -0.65% | $38.7 B | $2,136.87 B | |||
2 | E Ethereum ETH | $2,450.22 $2,450.22 -0.17% | -0.17% | $15.63 B | $295.79 B | |||
3 | T Tether USDT | $0.9998 $0.9998 -0.04% | -0.04% | $55.8 B | $157.67 B | |||
4 | X XRP XRP | $2.17 $2.17 -0.91% | -0.91% | $1.92 B | $128.24 B | |||
5 | B BNB BNB | $651.96 $651.96 +0.31% | +0.31% | $1.37 B | $91.85 B | |||
6 | S Solana SOL | $150.05 $150.05 -0.87% | -0.87% | $2.85 B | $80.2 B | |||
7 | U USD Coin USDC | $0.9998 $0.9998 +0.05% | +0.05% | $6.5 B | $61.63 B | |||
8 | T TRON TRX | $0.2776 $0.2776 +0.73% | +0.73% | $329.06 M | $26.31 B | |||
9 | D Dogecoin DOGE | $0.1649 $0.1649 +0.07% | +0.07% | $716.35 M | $24.72 B | |||
10 | C Cardano ADA | $0.5642 $0.5642 -0.16% | -0.16% | $730.66 M | $19.96 B | |||
11 | W Wrapped Bitcoin WBTC | $107,418.62 $107,418.62 -0.58% | -0.58% | $174.49 M | $17.52 B | |||
12 | B Bitcoin Cash BCH | $490.00 $490.00 -1.16% | -1.16% | $383.19 M | $9.75 B | |||
13 | S Sui SUI | $2.77 $2.77 -1.86% | -1.86% | $794 M | $9.42 B | |||
14 | C Chainlink LINK | $13.21 $13.21 -1.70% | -1.70% | $302.01 M | $8.96 B | |||
15 | U UNUS SED LEO LEO | $9.16 $9.16 +0.16% | +0.16% | $1.55 M | $8.45 B | |||
16 | A Avalanche AVAX | $18.08 $18.08 -0.14% | -0.14% | $255.05 M | $7.63 B | |||
17 | S Stellar XLM | $0.2361 $0.2361 -1.33% | -1.33% | $136.77 M | $7.37 B | |||
18 | T Toncoin TON | $2.87 $2.87 +0.37% | +0.37% | $104.04 M | $7.09 B | |||
19 | S Shiba Inu SHIB | $0.00001145 $0.00001145 -1.35% | -1.35% | $122.12 M | $6.75 B | |||
20 | W WhiteBIT Token WBT | $45.97 $45.97 -2.48% | -2.48% | $37.16 M | $6.62 B | |||
21 | L Litecoin LTC | $85.70 $85.70 -1.20% | -1.20% | $312.48 M | $6.51 B | |||
22 | H Hedera HBAR | $0.1486 $0.1486 -0.20% | -0.20% | $131.68 M | $6.3 B | |||
23 | M Monero XMR | $312.21 $312.21 -2.04% | -2.04% | $83.15 M | $5.76 B | |||
24 | P Polkadot DOT | $3.42 $3.42 -0.25% | -0.25% | $146.6 M | $5.45 B | |||
25 | D Dai DAI | $0.9992 $0.9992 -0.08% | -0.08% | $18.23 B | $5.36 B | |||
26 | B Bitget Token BGB | $4.54 $4.54 -1.94% | -1.94% | $23.3 M | $5.32 B | |||
27 | U Uniswap UNI | $7.16 $7.16 -1.24% | -1.24% | $355.67 M | $4.5 B | |||
28 | P Pepe PEPE | $0.000009837 $0.000009837 +2.60% | +2.60% | $807.11 M | $4.14 B | |||
29 | A Aave AAVE | $269.83 $269.83 +0.90% | +0.90% | $454.74 M | $4.09 B | |||
30 | A Aptos APT | $4.84 $4.84 +0.06% | +0.06% | $160.3 M | $3.12 B | |||
31 | O OKB OKB | $49.93 $49.93 -0.40% | -0.40% | $5.41 M | $3 B | |||
32 | B bittensor TAO | $332.65 $332.65 -2.37% | -2.37% | $108.27 M | $2.96 B | |||
33 | N NEAR Protocol NEAR | $2.17 $2.17 +0.76% | +0.76% | $148.91 M | $2.67 B | |||
34 | I Internet Computer ICP | $4.91 $4.91 +0.27% | +0.27% | $55.67 M | $2.63 B | |||
35 | E Ethereum Classic ETC | $16.57 $16.57 +0.25% | +0.25% | $70.64 M | $2.53 B | |||
36 | C Cronos CRO | $0.08074 $0.08074 -0.85% | -0.85% | $9.62 M | $2.51 B | |||
37 | O Ondo ONDO | $0.767 $0.767 -0.61% | -0.61% | $94.76 M | $2.42 B | |||
38 | T Tokenize Xchange TKX | $25.19 $25.19 -0.15% | -0.15% | $203,069 | $2.02 B | |||
39 | K Kaspa KAS | $0.07636 $0.07636 -2.84% | -2.84% | $57.95 M | $2.01 B | |||
40 | M Mantle MNT | $0.5825 $0.5825 -5.31% | -5.31% | $164.25 M | $1.96 B | |||
41 | F Fasttoken FTN | $4.42 $4.42 +0.11% | +0.11% | $57.98 M | $1.93 B | |||
42 | P Polygon Ecosystem Token POL | $0.1817 $0.1817 +0.42% | +0.42% | $107.76 M | $1.9 B | |||
43 | G GateToken GT | $15.41 $15.41 -2.53% | -2.53% | $8.1 M | $1.89 B | |||
44 | V VeChain VET | $0.02109 $0.02109 -0.64% | -0.64% | $26.24 M | $1.81 B | |||
45 | O OFFICIAL TRUMP TRUMP | $8.94 $8.94 -1.84% | -1.84% | $172.42 M | $1.79 B | |||
46 | A Arbitrum ARB | $0.3572 $0.3572 +14.88% | +14.88% | $784.13 M | $1.77 B | |||
47 | S Sei SEI | $0.3053 $0.3053 -0.24% | -0.24% | $334.93 M | $1.7 B | |||
48 | R Render Token RENDER | $3.23 $3.23 -2.00% | -2.00% | $60.21 M | $1.67 B | |||
49 | A Artificial Superintelligence Alliance FET | $0.6839 $0.6839 -1.91% | -1.91% | $99.97 M | $1.64 B | |||
50 | E Ethena ENA | $0.2678 $0.2678 -0.43% | -0.43% | $142.16 M | $1.63 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.