-1.96%
All Coin
All Coins
GameStop
GME
Berachain
BERA
Constellation
DAG
dogwifhat
WIF
Milady Meme Coin
LADYS
Black Phoenix
BPX
XRP
XRP
Pudgy Penguins
PENGU
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $116,793.34 $116,793.34 -1.95% | -1.95% | $104.24 B | $2,323.88 B | |||
2 | E Ethereum ETH | $3,644.69 $3,644.69 -2.49% | -2.49% | $42.48 B | $439.95 B | |||
3 | X XRP XRP | $3.08 $3.08 -4.30% | -4.30% | $8.93 B | $182.42 B | |||
4 | T Tether USDT | $1.00 $1.00 -0.13% | -0.13% | $159.87 B | $163.1 B | |||
5 | B BNB BNB | $774.40 $774.40 -0.76% | -0.76% | $2.53 B | $107.87 B | |||
6 | S Solana SOL | $182.40 $182.40 -3.11% | -3.11% | $8.94 B | $98.19 B | |||
7 | U USD Coin USDC | $0.9994 $0.9994 -0.01% | -0.01% | $18.07 B | $64.05 B | |||
8 | D Dogecoin DOGE | $0.2274 $0.2274 -4.74% | -4.74% | $3.42 B | $34.17 B | |||
9 | T TRON TRX | $0.3148 $0.3148 -0.01% | -0.01% | $1.5 B | $29.82 B | |||
10 | C Cardano ADA | $0.7943 $0.7943 -2.96% | -2.96% | $1.43 B | $28.12 B | |||
11 | W Wrapped Bitcoin WBTC | $116,687.59 $116,687.59 -1.91% | -1.91% | $407.32 M | $19.03 B | |||
12 | S Sui SUI | $3.85 $3.85 +0.35% | +0.35% | $1.67 B | $13.29 B | |||
13 | S Stellar XLM | $0.4193 $0.4193 -2.99% | -2.99% | $576.14 M | $13.06 B | |||
14 | C Chainlink LINK | $17.73 $17.73 -3.47% | -3.47% | $746.3 M | $12.02 B | |||
15 | B Bitcoin Cash BCH | $541.13 $541.13 +4.79% | +4.79% | $929.66 M | $10.77 B | |||
16 | H Hedera HBAR | $0.2539 $0.2539 +4.15% | +4.15% | $906.75 M | $10.76 B | |||
17 | A Avalanche AVAX | $23.43 $23.43 -2.54% | -2.54% | $576.3 M | $9.89 B | |||
18 | L Litecoin LTC | $111.25 $111.25 -1.89% | -1.89% | $992.45 M | $8.47 B | |||
19 | U UNUS SED LEO LEO | $8.98 $8.98 -0.14% | -0.14% | $2.99 M | $8.29 B | |||
20 | S Shiba Inu SHIB | $0.00001364 $0.00001364 -1.33% | -1.33% | $307.78 M | $8.04 B | |||
21 | T Toncoin TON | $3.14 $3.14 -0.91% | -0.91% | $167.05 M | $7.76 B | |||
22 | P Polkadot DOT | $4.00 $4.00 -1.69% | -1.69% | $371.78 M | $6.4 B | |||
23 | U Uniswap UNI | $10.10 $10.10 -3.41% | -3.41% | $568.52 M | $6.35 B | |||
24 | W WhiteBIT Token WBT | $43.59 $43.59 -1.89% | -1.89% | $94.78 M | $6.28 B | |||
25 | M Monero XMR | $320.03 $320.03 -1.09% | -1.09% | $202.67 M | $5.9 B | |||
26 | D Dai DAI | $0.9997 $0.9997 -0.09% | -0.09% | $22.34 B | $5.36 B | |||
27 | B Bitget Token BGB | $4.50 $4.50 -2.89% | -2.89% | $207.98 M | $5.27 B | |||
28 | P Pepe PEPE | $0.00001216 $0.00001216 -4.40% | -4.40% | $1.06 B | $5.12 B | |||
29 | A Aave AAVE | $289.30 $289.30 -1.25% | -1.25% | $572.17 M | $4.4 B | |||
30 | C Cronos CRO | $0.1275 $0.1275 +0.48% | +0.48% | $47.76 M | $4.12 B | |||
31 | B bittensor TAO | $414.07 $414.07 -3.59% | -3.59% | $183.52 M | $3.93 B | |||
32 | E Ethena ENA | $0.5428 $0.5428 +9.75% | +9.75% | $1.67 B | $3.45 B | |||
33 | E Ethereum Classic ETC | $22.11 $22.11 -2.87% | -2.87% | $228.49 M | $3.38 B | |||
34 | N NEAR Protocol NEAR | $2.73 $2.73 -1.31% | -1.31% | $288.97 M | $3.39 B | |||
35 | O Ondo ONDO | $1.02 $1.02 -4.12% | -4.12% | $273.53 M | $3.21 B | |||
36 | A Aptos APT | $4.66 $4.66 -1.19% | -1.19% | $233.91 M | $3.02 B | |||
37 | I Internet Computer ICP | $5.46 $5.46 -2.09% | -2.09% | $102.77 M | $2.92 B | |||
38 | O OKB OKB | $47.85 $47.85 -1.37% | -1.37% | $8.7 M | $2.87 B | |||
39 | B Bonk BONK | $0.00003324 $0.00003324 -1.14% | -1.14% | $1.02 B | $2.68 B | |||
40 | K Kaspa KAS | $0.09792 $0.09792 -3.19% | -3.19% | $106.94 M | $2.59 B | |||
41 | M Mantle MNT | $0.7542 $0.7542 -0.05% | -0.05% | $288.13 M | $2.54 B | |||
42 | P Polygon Ecosystem Token POL | $0.2286 $0.2286 -2.36% | -2.36% | $158.33 M | $2.39 B | |||
43 | P Pudgy Penguins PENGU | $0.03753 $0.03753 -4.41% | -4.41% | $1.08 B | $2.36 B | |||
44 | A Algorand ALGO | $0.2615 $0.2615 -2.08% | -2.08% | $130.45 M | $2.27 B | |||
45 | A Arbitrum ARB | $0.4292 $0.4292 -2.01% | -2.01% | $385.96 M | $2.21 B | |||
46 | G GateToken GT | $17.57 $17.57 -0.53% | -0.53% | $23.11 M | $2.16 B | |||
47 | V VeChain VET | $0.0251 $0.0251 -0.64% | -0.64% | $56.59 M | $2.16 B | |||
48 | R Render Token RENDER | $4.04 $4.04 -2.68% | -2.68% | $91.72 M | $2.09 B | |||
49 | W Worldcoin WLD | $1.12 $1.12 -3.77% | -3.77% | $240.95 M | $2.02 B | |||
50 | O OFFICIAL TRUMP TRUMP | $9.87 $9.87 -2.12% | -2.12% | $609.09 M | $1.97 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.