+0.69%
All Coin
All Coins
Mubarak Trump
TRUMP
COINBASE
COIN
MSTR
MSTR
Black Phoenix
BPX
Wrapped COINBASE
COIN
Pudgy Penguins
PENGU
SORA GROK
GROK
BOME GROK
GROK
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,892.99 $107,892.99 +0.42% | +0.42% | $38.28 B | $2,145.51 B | |||
2 | E Ethereum ETH | $2,482.23 $2,482.23 +1.79% | +1.79% | $15.63 B | $299.65 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.35% | +0.35% | $56.02 B | $158.27 B | |||
4 | X XRP XRP | $2.19 $2.19 +0.15% | +0.15% | $1.9 B | $129.16 B | |||
5 | B BNB BNB | $655.55 $655.55 +0.91% | +0.91% | $1.34 B | $92.36 B | |||
6 | S Solana SOL | $150.46 $150.46 +0.31% | +0.31% | $2.87 B | $80.42 B | |||
7 | U USD Coin USDC | $0.9999 $0.9999 +0.03% | +0.03% | $6.42 B | $61.65 B | |||
8 | T TRON TRX | $0.2787 $0.2787 +0.99% | +0.99% | $322.11 M | $26.42 B | |||
9 | D Dogecoin DOGE | $0.1661 $0.1661 +1.50% | +1.50% | $713.2 M | $24.9 B | |||
10 | C Cardano ADA | $0.5688 $0.5688 +1.41% | +1.41% | $715.14 M | $20.12 B | |||
11 | W Wrapped Bitcoin WBTC | $107,860.58 $107,860.58 +0.45% | +0.45% | $169.21 M | $17.59 B | |||
12 | B Bitcoin Cash BCH | $498.38 $498.38 +1.59% | +1.59% | $375.53 M | $9.91 B | |||
13 | S Sui SUI | $2.80 $2.80 +0.23% | +0.23% | $806.41 M | $9.5 B | |||
14 | C Chainlink LINK | $13.32 $13.32 -0.68% | -0.68% | $299.63 M | $9.04 B | |||
15 | U UNUS SED LEO LEO | $9.20 $9.20 +0.74% | +0.74% | $1.54 M | $8.49 B | |||
16 | A Avalanche AVAX | $18.22 $18.22 +1.23% | +1.23% | $257.74 M | $7.69 B | |||
17 | S Stellar XLM | $0.2378 $0.2378 -0.49% | -0.49% | $131.78 M | $7.43 B | |||
18 | T Toncoin TON | $2.89 $2.89 +1.53% | +1.53% | $103.38 M | $7.13 B | |||
19 | S Shiba Inu SHIB | $0.00001155 $0.00001155 +0.03% | +0.03% | $120.72 M | $6.81 B | |||
20 | W WhiteBIT Token WBT | $46.66 $46.66 -0.84% | -0.84% | $34.85 M | $6.73 B | |||
21 | L Litecoin LTC | $86.54 $86.54 -0.35% | -0.35% | $305.93 M | $6.58 B | |||
22 | H Hedera HBAR | $0.1502 $0.1502 +1.39% | +1.39% | $127.69 M | $6.36 B | |||
23 | M Monero XMR | $316.58 $316.58 -1.54% | -1.54% | $87.98 M | $5.84 B | |||
24 | P Polkadot DOT | $3.45 $3.45 +1.23% | +1.23% | $144.12 M | $5.5 B | |||
25 | D Dai DAI | $1.00 $1.00 +0.35% | +0.35% | $18.33 B | $5.38 B | |||
26 | B Bitget Token BGB | $4.58 $4.58 -1.40% | -1.40% | $23.74 M | $5.36 B | |||
27 | U Uniswap UNI | $7.26 $7.26 +3.43% | +3.43% | $387.03 M | $4.57 B | |||
28 | P Pepe PEPE | $0.000009896 $0.000009896 +4.60% | +4.60% | $818.91 M | $4.16 B | |||
29 | A Aave AAVE | $272.20 $272.20 +3.03% | +3.03% | $470.57 M | $4.13 B | |||
30 | A Aptos APT | $4.90 $4.90 +2.62% | +2.62% | $162.26 M | $3.16 B | |||
31 | B bittensor TAO | $336.08 $336.08 +0.07% | +0.07% | $108.7 M | $2.99 B | |||
32 | O OKB OKB | $50.11 $50.11 +0.16% | +0.16% | $5.49 M | $3.01 B | |||
33 | N NEAR Protocol NEAR | $2.20 $2.20 +3.01% | +3.01% | $147.7 M | $2.71 B | |||
34 | I Internet Computer ICP | $4.96 $4.96 +1.86% | +1.86% | $55.24 M | $2.66 B | |||
35 | E Ethereum Classic ETC | $16.74 $16.74 +1.88% | +1.88% | $71.04 M | $2.55 B | |||
36 | C Cronos CRO | $0.08139 $0.08139 +0.88% | +0.88% | $9.38 M | $2.53 B | |||
37 | O Ondo ONDO | $0.7725 $0.7725 +0.99% | +0.99% | $93.32 M | $2.44 B | |||
38 | T Tokenize Xchange TKX | $25.94 $25.94 +3.16% | +3.16% | $169,048 | $2.08 B | |||
39 | K Kaspa KAS | $0.07673 $0.07673 -1.40% | -1.40% | $59.68 M | $2.02 B | |||
40 | M Mantle MNT | $0.592 $0.592 -3.65% | -3.65% | $163.04 M | $1.99 B | |||
41 | F Fasttoken FTN | $4.42 $4.42 +0.21% | +0.21% | $58.45 M | $1.93 B | |||
42 | P Polygon Ecosystem Token POL | $0.1832 $0.1832 +2.53% | +2.53% | $108.42 M | $1.92 B | |||
43 | G GateToken GT | $15.45 $15.45 -1.61% | -1.61% | $8.39 M | $1.9 B | |||
44 | V VeChain VET | $0.02129 $0.02129 +0.60% | +0.60% | $26.67 M | $1.83 B | |||
45 | A Arbitrum ARB | $0.3672 $0.3672 +18.50% | +18.50% | $745.92 M | $1.82 B | |||
46 | O OFFICIAL TRUMP TRUMP | $8.97 $8.97 -1.15% | -1.15% | $169.83 M | $1.79 B | |||
47 | R Render Token RENDER | $3.31 $3.31 +1.86% | +1.86% | $58.63 M | $1.71 B | |||
48 | A Artificial Superintelligence Alliance FET | $0.6935 $0.6935 +0.67% | +0.67% | $103.01 M | $1.66 B | |||
49 | S Sei SEI | $0.3027 $0.3027 -1.44% | -1.44% | $332.62 M | $1.68 B | |||
50 | E Ethena ENA | $0.2707 $0.2707 +1.86% | +1.86% | $142.71 M | $1.65 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.