+0.92%
All Coin
All Coins
Book of Meme 3.0
BOME
MSTR
MSTR
Pudgy Penguins
PENGU
BOME GROK
GROK
TURBO BOME
TURBO
Mubarak Trump
TRUMP
SORA GROK
GROK
COINBASE
COIN
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $108,021.74 $108,021.74 +0.78% | +0.78% | $38.99 B | $2,148.07 B | |||
2 | E Ethereum ETH | $2,489.23 $2,489.23 +2.26% | +2.26% | $15.55 B | $300.49 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.54% | +0.54% | $55.7 B | $158.31 B | |||
4 | X XRP XRP | $2.19 $2.19 +0.48% | +0.48% | $1.88 B | $129.33 B | |||
5 | B BNB BNB | $657.20 $657.20 +1.36% | +1.36% | $1.34 B | $92.59 B | |||
6 | S Solana SOL | $151.13 $151.13 +0.94% | +0.94% | $2.86 B | $80.77 B | |||
7 | U USD Coin USDC | $0.9997 $0.9997 +0.07% | +0.07% | $6.35 B | $61.62 B | |||
8 | T TRON TRX | $0.2783 $0.2783 +0.96% | +0.96% | $315.68 M | $26.38 B | |||
9 | D Dogecoin DOGE | $0.1665 $0.1665 +1.85% | +1.85% | $706.69 M | $24.96 B | |||
10 | C Cardano ADA | $0.5687 $0.5687 +1.60% | +1.60% | $712.22 M | $20.12 B | |||
11 | W Wrapped Bitcoin WBTC | $107,985.16 $107,985.16 +0.85% | +0.85% | $173.69 M | $17.61 B | |||
12 | B Bitcoin Cash BCH | $500.20 $500.20 +2.36% | +2.36% | $378.28 M | $9.95 B | |||
13 | S Sui SUI | $2.83 $2.83 +1.47% | +1.47% | $802.74 M | $9.61 B | |||
14 | C Chainlink LINK | $13.39 $13.39 +0.05% | +0.05% | $297.36 M | $9.08 B | |||
15 | U UNUS SED LEO LEO | $9.20 $9.20 +0.99% | +0.99% | $1.52 M | $8.49 B | |||
16 | A Avalanche AVAX | $18.30 $18.30 +1.99% | +1.99% | $257.12 M | $7.73 B | |||
17 | S Stellar XLM | $0.2383 $0.2383 -0.09% | -0.09% | $131.07 M | $7.44 B | |||
18 | T Toncoin TON | $2.89 $2.89 +1.73% | +1.73% | $102.69 M | $7.14 B | |||
19 | S Shiba Inu SHIB | $0.00001159 $0.00001159 +0.62% | +0.62% | $119.65 M | $6.83 B | |||
20 | W WhiteBIT Token WBT | $46.72 $46.72 -0.86% | -0.86% | $34.02 M | $6.73 B | |||
21 | L Litecoin LTC | $86.86 $86.86 +0.46% | +0.46% | $304.93 M | $6.6 B | |||
22 | H Hedera HBAR | $0.1511 $0.1511 +2.53% | +2.53% | $127.61 M | $6.4 B | |||
23 | M Monero XMR | $318.11 $318.11 -1.10% | -1.10% | $90.01 M | $5.87 B | |||
24 | P Polkadot DOT | $3.47 $3.47 +2.13% | +2.13% | $143.54 M | $5.53 B | |||
25 | D Dai DAI | $1.00 $1.00 +0.53% | +0.53% | $18.26 B | $5.38 B | |||
26 | B Bitget Token BGB | $4.58 $4.58 -1.21% | -1.21% | $23.25 M | $5.36 B | |||
27 | U Uniswap UNI | $7.31 $7.31 +4.17% | +4.17% | $385.76 M | $4.6 B | |||
28 | P Pepe PEPE | $0.000009929 $0.000009929 +5.15% | +5.15% | $811.01 M | $4.18 B | |||
29 | A Aave AAVE | $274.14 $274.14 +4.30% | +4.30% | $475.73 M | $4.16 B | |||
30 | A Aptos APT | $4.96 $4.96 +3.46% | +3.46% | $160.77 M | $3.2 B | |||
31 | B bittensor TAO | $337.99 $337.99 +1.01% | +1.01% | $109.13 M | $3.01 B | |||
32 | O OKB OKB | $50.07 $50.07 +0.29% | +0.29% | $5.42 M | $3 B | |||
33 | N NEAR Protocol NEAR | $2.21 $2.21 +3.39% | +3.39% | $148.11 M | $2.72 B | |||
34 | I Internet Computer ICP | $4.99 $4.99 +2.64% | +2.64% | $55.18 M | $2.67 B | |||
35 | E Ethereum Classic ETC | $16.77 $16.77 +2.50% | +2.50% | $70.85 M | $2.56 B | |||
36 | C Cronos CRO | $0.08149 $0.08149 +1.10% | +1.10% | $9.39 M | $2.53 B | |||
37 | O Ondo ONDO | $0.7751 $0.7751 +1.33% | +1.33% | $92.47 M | $2.45 B | |||
38 | T Tokenize Xchange TKX | $25.92 $25.92 +3.08% | +3.08% | $177,462 | $2.07 B | |||
39 | K Kaspa KAS | $0.07747 $0.07747 -0.36% | -0.36% | $59.99 M | $2.04 B | |||
40 | M Mantle MNT | $0.5925 $0.5925 -3.27% | -3.27% | $163.83 M | $1.99 B | |||
41 | F Fasttoken FTN | $4.42 $4.42 +0.08% | +0.08% | $58.34 M | $1.93 B | |||
42 | P Polygon Ecosystem Token POL | $0.1835 $0.1835 +3.09% | +3.09% | $108.37 M | $1.92 B | |||
43 | G GateToken GT | $15.52 $15.52 -0.22% | -0.22% | $8.46 M | $1.91 B | |||
44 | V VeChain VET | $0.02139 $0.02139 +1.56% | +1.56% | $26.78 M | $1.84 B | |||
45 | A Arbitrum ARB | $0.3718 $0.3718 +20.75% | +20.75% | $700.31 M | $1.85 B | |||
46 | O OFFICIAL TRUMP TRUMP | $9.00 $9.00 -0.59% | -0.59% | $165.12 M | $1.8 B | |||
47 | R Render Token RENDER | $3.34 $3.34 +3.30% | +3.30% | $58.75 M | $1.73 B | |||
48 | A Artificial Superintelligence Alliance FET | $0.7012 $0.7012 +1.92% | +1.92% | $102.5 M | $1.68 B | |||
49 | S Sei SEI | $0.3026 $0.3026 -0.69% | -0.69% | $348.78 M | $1.68 B | |||
50 | E Ethena ENA | $0.2719 $0.2719 +3.03% | +3.03% | $141.01 M | $1.66 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.