+0.83%
All Coin
All Coins
MSTR
MSTR
Kaia
KAIA
COINBASE
COIN
BOME GROK
GROK
TURBO BOME
TURBO
Mubarak Trump
TRUMP
Book of Meme 3.0
BOME
MemeFi
MEMEFI
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $108,107.43 $108,107.43 +1.41% | +1.41% | $52 B | $2,149.57 B | |||
2 | E Ethereum ETH | $2,498.90 $2,498.90 +2.39% | +2.39% | $19.57 B | $301.66 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.09% | +0.09% | $71.46 B | $156.84 B | |||
4 | X XRP XRP | $2.19 $2.19 +0.53% | +0.53% | $2.63 B | $129.46 B | |||
5 | B BNB BNB | $648.14 $648.14 +0.53% | +0.53% | $1.51 B | $91.31 B | |||
6 | S Solana SOL | $145.55 $145.55 -0.68% | -0.68% | $3.24 B | $77.77 B | |||
7 | U USD Coin USDC | $1 $1 +0.02% | +0.02% | $10.26 B | $61.77 B | |||
8 | T TRON TRX | $0.2716 $0.2716 -0.81% | -0.81% | $481.48 M | $25.75 B | |||
9 | D Dogecoin DOGE | $0.1653 $0.1653 -0.47% | -0.47% | $875.13 M | $24.77 B | |||
10 | C Cardano ADA | $0.574 $0.574 -1.58% | -1.58% | $658.79 M | $20.3 B | |||
11 | W Wrapped Bitcoin WBTC | $107,983.70 $107,983.70 +1.36% | +1.36% | $259.66 M | $17.61 B | |||
12 | B Bitcoin Cash BCH | $502.93 $502.93 +5.05% | +5.05% | $632.26 M | $10 B | |||
13 | S Sui SUI | $2.73 $2.73 -2.33% | -2.33% | $1.01 B | $9.26 B | |||
14 | C Chainlink LINK | $13.43 $13.43 +0.09% | +0.09% | $368.19 M | $9.11 B | |||
15 | U UNUS SED LEO LEO | $9.00 $9.00 -0.05% | -0.05% | $1.24 M | $8.31 B | |||
16 | S Stellar XLM | $0.2426 $0.2426 -1.06% | -1.06% | $128.11 M | $7.57 B | |||
17 | A Avalanche AVAX | $17.78 $17.78 -1.17% | -1.17% | $271.26 M | $7.5 B | |||
18 | T Toncoin TON | $2.86 $2.86 -1.84% | -1.84% | $131.22 M | $7.05 B | |||
19 | W WhiteBIT Token WBT | $47.92 $47.92 -0.03% | -0.03% | $44.11 M | $6.91 B | |||
20 | S Shiba Inu SHIB | $0.00001166 $0.00001166 -0.10% | -0.10% | $109.83 M | $6.87 B | |||
21 | L Litecoin LTC | $85.67 $85.67 +0.68% | +0.68% | $345.08 M | $6.51 B | |||
22 | H Hedera HBAR | $0.1499 $0.1499 -2.08% | -2.08% | $164.76 M | $6.35 B | |||
23 | M Monero XMR | $317.18 $317.18 +0.09% | +0.09% | $100.51 M | $5.85 B | |||
24 | P Polkadot DOT | $3.38 $3.38 -1.56% | -1.56% | $166.32 M | $5.38 B | |||
25 | D Dai DAI | $1 $1 +0.07% | +0.07% | $19.43 B | $5.37 B | |||
26 | B Bitget Token BGB | $4.52 $4.52 +2.33% | +2.33% | $90.69 M | $5.29 B | |||
27 | U Uniswap UNI | $7.23 $7.23 +0.63% | +0.63% | $470.73 M | $4.55 B | |||
28 | P Pepe PEPE | $0.00000956 $0.00000956 -4.88% | -4.88% | $767.71 M | $4.02 B | |||
29 | A Aave AAVE | $264.20 $264.20 +0.01% | +0.01% | $401.64 M | $4.01 B | |||
30 | A Aptos APT | $4.89 $4.89 +1.89% | +1.89% | $297.9 M | $3.15 B | |||
31 | O OKB OKB | $50.62 $50.62 +1.01% | +1.01% | $9.88 M | $3.04 B | |||
32 | B bittensor TAO | $328.72 $328.72 -2.96% | -2.96% | $176.83 M | $2.93 B | |||
33 | N NEAR Protocol NEAR | $2.17 $2.17 -0.47% | -0.47% | $136.46 M | $2.67 B | |||
34 | I Internet Computer ICP | $4.89 $4.89 -1.34% | -1.34% | $61.21 M | $2.61 B | |||
35 | C Cronos CRO | $0.08299 $0.08299 -0.32% | -0.32% | $14.15 M | $2.58 B | |||
36 | E Ethereum Classic ETC | $16.58 $16.58 +1.24% | +1.24% | $74.85 M | $2.53 B | |||
37 | O Ondo ONDO | $0.7682 $0.7682 -2.03% | -2.03% | $122.42 M | $2.43 B | |||
38 | T Tokenize Xchange TKX | $26.06 $26.06 +1.97% | +1.97% | $253,187 | $2.08 B | |||
39 | K Kaspa KAS | $0.07961 $0.07961 +7.79% | +7.79% | $133.62 M | $2.1 B | |||
40 | M Mantle MNT | $0.6095 $0.6095 -0.72% | -0.72% | $153.95 M | $2.05 B | |||
41 | G GateToken GT | $16.33 $16.33 +1.06% | +1.06% | $8.44 M | $2.01 B | |||
42 | F Fasttoken FTN | $4.44 $4.44 +0.16% | +0.16% | $57.8 M | $1.94 B | |||
43 | P Polygon Ecosystem Token POL | $0.1791 $0.1791 -2.50% | -2.50% | $115.62 M | $1.87 B | |||
44 | V VeChain VET | $0.02135 $0.02135 -0.43% | -0.43% | $29.3 M | $1.84 B | |||
45 | O OFFICIAL TRUMP TRUMP | $9.03 $9.03 -1.79% | -1.79% | $275.28 M | $1.81 B | |||
46 | R Render Token RENDER | $3.14 $3.14 -3.35% | -3.35% | $85.15 M | $1.63 B | |||
47 | E Ethena ENA | $0.2646 $0.2646 -1.25% | -1.25% | $170.37 M | $1.61 B | |||
48 | A Artificial Superintelligence Alliance FET | $0.6696 $0.6696 -1.11% | -1.11% | $104.33 M | $1.6 B | |||
49 | C Cosmos ATOM | $4.03 $4.03 -0.40% | -0.40% | $86.76 M | $1.58 B | |||
50 | S Sei SEI | $0.2794 $0.2794 -6.19% | -6.19% | $598.61 M | $1.55 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.