-2.59%
All Coin
All Coins
Pepe Ascension
$PEAP
Dogecoin
DOGE
Pepe
PEPE
Bitcoin
BTC
Ethereum
ETH
FLARE
FLR
Pudgy Penguins
PENGU
Baby Grok (babygrok.ai)
BABYGROK
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $118,792.50 $118,792.50 -1.02% | -1.02% | $66.32 B | $2,363.55 B | |||
2 | E Ethereum ETH | $3,636.41 $3,636.41 -2.98% | -2.98% | $41.39 B | $438.96 B | |||
3 | X XRP XRP | $3.20 $3.20 -9.91% | -9.91% | $13.31 B | $189.24 B | |||
4 | T Tether USDT | $1.00 $1.00 +0.16% | +0.16% | $142.02 B | $162.22 B | |||
5 | B BNB BNB | $776.86 $776.86 -1.30% | -1.30% | $4.04 B | $108.21 B | |||
6 | S Solana SOL | $189.99 $189.99 -7.10% | -7.10% | $10.88 B | $102.25 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.13% | +0.13% | $16.78 B | $64.72 B | |||
8 | D Dogecoin DOGE | $0.2421 $0.2421 -10.26% | -10.26% | $4.42 B | $36.36 B | |||
9 | T TRON TRX | $0.3103 $0.3103 -1.77% | -1.77% | $1.69 B | $29.4 B | |||
10 | C Cardano ADA | $0.8196 $0.8196 -9.17% | -9.17% | $1.97 B | $29.02 B | |||
11 | W Wrapped Bitcoin WBTC | $118,594.34 $118,594.34 -1.12% | -1.12% | $357.81 M | $19.34 B | |||
12 | S Stellar XLM | $0.4296 $0.4296 -9.11% | -9.11% | $931.4 M | $13.38 B | |||
13 | S Sui SUI | $3.73 $3.73 -7.29% | -7.29% | $1.94 B | $12.87 B | |||
14 | C Chainlink LINK | $18.25 $18.25 -7.10% | -7.10% | $924.18 M | $12.37 B | |||
15 | H Hedera HBAR | $0.2472 $0.2472 -9.74% | -9.74% | $718.93 M | $10.48 B | |||
16 | B Bitcoin Cash BCH | $513.00 $513.00 -2.52% | -2.52% | $535.65 M | $10.21 B | |||
17 | A Avalanche AVAX | $24.02 $24.02 -6.58% | -6.58% | $921.07 M | $10.14 B | |||
18 | L Litecoin LTC | $112.70 $112.70 -5.32% | -5.32% | $1.31 B | $8.58 B | |||
19 | U UNUS SED LEO LEO | $8.97 $8.97 -0.21% | -0.21% | $4.61 M | $8.28 B | |||
20 | S Shiba Inu SHIB | $0.00001393 $0.00001393 -9.90% | -9.90% | $478.87 M | $8.21 B | |||
21 | T Toncoin TON | $3.20 $3.20 -4.06% | -4.06% | $375.28 M | $7.91 B | |||
22 | P Polkadot DOT | $4.14 $4.14 -8.83% | -8.83% | $539.13 M | $6.62 B | |||
23 | U Uniswap UNI | $10.22 $10.22 -5.14% | -5.14% | $669.25 M | $6.42 B | |||
24 | W WhiteBIT Token WBT | $44.07 $44.07 -1.56% | -1.56% | $75.29 M | $6.35 B | |||
25 | M Monero XMR | $314.29 $314.29 -2.63% | -2.63% | $116.67 M | $5.8 B | |||
26 | B Bitget Token BGB | $4.72 $4.72 -2.94% | -2.94% | $199.58 M | $5.52 B | |||
27 | D Dai DAI | $1.00 $1.00 +0.13% | +0.13% | $23.13 B | $5.37 B | |||
28 | P Pepe PEPE | $0.00001278 $0.00001278 -9.69% | -9.69% | $1.48 B | $5.38 B | |||
29 | A Aave AAVE | $291.84 $291.84 -6.06% | -6.06% | $643.88 M | $4.44 B | |||
30 | B bittensor TAO | $427.30 $427.30 -5.34% | -5.34% | $219.49 M | $4.05 B | |||
31 | C Cronos CRO | $0.1222 $0.1222 -2.63% | -2.63% | $44.61 M | $3.95 B | |||
32 | E Ethereum Classic ETC | $22.64 $22.64 -6.72% | -6.72% | $318.29 M | $3.46 B | |||
33 | N NEAR Protocol NEAR | $2.77 $2.77 -8.48% | -8.48% | $318.05 M | $3.43 B | |||
34 | O Ondo ONDO | $1.04 $1.04 -10.02% | -10.02% | $455.89 M | $3.28 B | |||
35 | A Aptos APT | $4.83 $4.83 -11.59% | -11.59% | $456.53 M | $3.15 B | |||
36 | I Internet Computer ICP | $5.62 $5.62 -8.08% | -8.08% | $134.83 M | $3.01 B | |||
37 | E Ethena ENA | $0.4622 $0.4622 -8.41% | -8.41% | $682.57 M | $2.94 B | |||
38 | O OKB OKB | $48.49 $48.49 -0.11% | -0.11% | $24.07 M | $2.91 B | |||
39 | K Kaspa KAS | $0.105 $0.105 -6.73% | -6.73% | $143.4 M | $2.78 B | |||
40 | B Bonk BONK | $0.00003457 $0.00003457 -6.59% | -6.59% | $1.3 B | $2.8 B | |||
41 | P Pudgy Penguins PENGU | $0.04335 $0.04335 +2.63% | +2.63% | $2.43 B | $2.72 B | |||
42 | M Mantle MNT | $0.7916 $0.7916 -4.00% | -4.00% | $365.15 M | $2.66 B | |||
43 | P Polygon Ecosystem Token POL | $0.2321 $0.2321 -8.60% | -8.60% | $243.99 M | $2.43 B | |||
44 | A Algorand ALGO | $0.2686 $0.2686 -9.41% | -9.41% | $180.87 M | $2.33 B | |||
45 | A Arbitrum ARB | $0.4358 $0.4358 -9.43% | -9.43% | $536.09 M | $2.24 B | |||
46 | V VeChain VET | $0.02549 $0.02549 -9.24% | -9.24% | $84.89 M | $2.19 B | |||
47 | R Render Token RENDER | $4.18 $4.18 -8.73% | -8.73% | $131.01 M | $2.16 B | |||
48 | G GateToken GT | $17.56 $17.56 -0.35% | -0.35% | $16.93 M | $2.16 B | |||
49 | W Worldcoin WLD | $1.19 $1.19 -14.72% | -14.72% | $575.57 M | $2.12 B | |||
50 | O OFFICIAL TRUMP TRUMP | $10.15 $10.15 -8.57% | -8.57% | $839.99 M | $2.03 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.