-1.99%
All Coin
All Coins
Solana
SOL
XRP589
RIPPLE
Ripple USD
RLUSD
Ethereum
ETH
Bitcoin
BTC
Reactive Network
REACT
Black Phoenix
BPX
Pudgy Penguins
PENGU
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $116,639.67 $116,639.67 -2.03% | -2.03% | $104.04 B | $2,320.82 B | |||
2 | E Ethereum ETH | $3,645.00 $3,645.00 -2.52% | -2.52% | $42.15 B | $439.99 B | |||
3 | X XRP XRP | $3.08 $3.08 -4.51% | -4.51% | $8.88 B | $182.63 B | |||
4 | T Tether USDT | $1.00 $1.00 -0.12% | -0.12% | $160 B | $163.12 B | |||
5 | B BNB BNB | $775.58 $775.58 -0.70% | -0.70% | $2.54 B | $108.03 B | |||
6 | S Solana SOL | $182.27 $182.27 -3.38% | -3.38% | $8.93 B | $98.12 B | |||
7 | U USD Coin USDC | $0.9993 $0.9993 +0.00% | +0.00% | $18.21 B | $64.06 B | |||
8 | D Dogecoin DOGE | $0.2275 $0.2275 -5.03% | -5.03% | $3.45 B | $34.18 B | |||
9 | T TRON TRX | $0.3155 $0.3155 +0.27% | +0.27% | $1.49 B | $29.89 B | |||
10 | C Cardano ADA | $0.7953 $0.7953 -3.15% | -3.15% | $1.43 B | $28.16 B | |||
11 | W Wrapped Bitcoin WBTC | $116,553.24 $116,553.24 -1.96% | -1.96% | $406.18 M | $19.01 B | |||
12 | S Sui SUI | $3.86 $3.86 +0.58% | +0.58% | $1.67 B | $13.32 B | |||
13 | S Stellar XLM | $0.4199 $0.4199 -3.21% | -3.21% | $572.25 M | $13.08 B | |||
14 | C Chainlink LINK | $17.73 $17.73 -3.61% | -3.61% | $743.06 M | $12.03 B | |||
15 | B Bitcoin Cash BCH | $541.29 $541.29 +4.67% | +4.67% | $930.49 M | $10.77 B | |||
16 | H Hedera HBAR | $0.2531 $0.2531 +3.54% | +3.54% | $908 M | $10.73 B | |||
17 | A Avalanche AVAX | $23.44 $23.44 -2.85% | -2.85% | $586.85 M | $9.9 B | |||
18 | L Litecoin LTC | $111.18 $111.18 -2.14% | -2.14% | $989.23 M | $8.46 B | |||
19 | U UNUS SED LEO LEO | $8.98 $8.98 -0.15% | -0.15% | $2.98 M | $8.29 B | |||
20 | S Shiba Inu SHIB | $0.00001365 $0.00001365 -1.66% | -1.66% | $306.27 M | $8.04 B | |||
21 | T Toncoin TON | $3.14 $3.14 -1.23% | -1.23% | $166.96 M | $7.76 B | |||
22 | P Polkadot DOT | $4.01 $4.01 -1.71% | -1.71% | $370.44 M | $6.42 B | |||
23 | U Uniswap UNI | $10.10 $10.10 -3.91% | -3.91% | $566.7 M | $6.35 B | |||
24 | W WhiteBIT Token WBT | $43.51 $43.51 -1.88% | -1.88% | $94.66 M | $6.27 B | |||
25 | M Monero XMR | $319.56 $319.56 -1.65% | -1.65% | $204.17 M | $5.89 B | |||
26 | D Dai DAI | $0.9996 $0.9996 -0.10% | -0.10% | $22.25 B | $5.36 B | |||
27 | B Bitget Token BGB | $4.50 $4.50 -3.02% | -3.02% | $207.54 M | $5.26 B | |||
28 | P Pepe PEPE | $0.00001217 $0.00001217 -4.67% | -4.67% | $1.07 B | $5.12 B | |||
29 | A Aave AAVE | $288.54 $288.54 -1.66% | -1.66% | $576.66 M | $4.39 B | |||
30 | C Cronos CRO | $0.1281 $0.1281 +0.97% | +0.97% | $47.9 M | $4.14 B | |||
31 | B bittensor TAO | $413.96 $413.96 -3.41% | -3.41% | $182.55 M | $3.93 B | |||
32 | E Ethena ENA | $0.5384 $0.5384 +8.78% | +8.78% | $1.71 B | $3.42 B | |||
33 | N NEAR Protocol NEAR | $2.74 $2.74 -1.65% | -1.65% | $287.15 M | $3.39 B | |||
34 | E Ethereum Classic ETC | $22.14 $22.14 -3.03% | -3.03% | $227.97 M | $3.38 B | |||
35 | O Ondo ONDO | $1.02 $1.02 -3.98% | -3.98% | $270.96 M | $3.21 B | |||
36 | A Aptos APT | $4.66 $4.66 -1.55% | -1.55% | $232.77 M | $3.03 B | |||
37 | I Internet Computer ICP | $5.46 $5.46 -2.51% | -2.51% | $102.58 M | $2.93 B | |||
38 | O OKB OKB | $47.84 $47.84 -1.43% | -1.43% | $8.64 M | $2.87 B | |||
39 | B Bonk BONK | $0.00003325 $0.00003325 -1.92% | -1.92% | $1.03 B | $2.68 B | |||
40 | K Kaspa KAS | $0.09782 $0.09782 -4.02% | -4.02% | $106.47 M | $2.59 B | |||
41 | M Mantle MNT | $0.7541 $0.7541 -0.02% | -0.02% | $288.31 M | $2.54 B | |||
42 | P Polygon Ecosystem Token POL | $0.2286 $0.2286 -2.21% | -2.21% | $159.25 M | $2.39 B | |||
43 | P Pudgy Penguins PENGU | $0.03774 $0.03774 -3.78% | -3.78% | $1.08 B | $2.37 B | |||
44 | A Algorand ALGO | $0.2615 $0.2615 -2.44% | -2.44% | $130.71 M | $2.27 B | |||
45 | A Arbitrum ARB | $0.43 $0.43 -2.39% | -2.39% | $391.13 M | $2.21 B | |||
46 | G GateToken GT | $17.56 $17.56 -0.45% | -0.45% | $23.05 M | $2.16 B | |||
47 | V VeChain VET | $0.02513 $0.02513 -0.91% | -0.91% | $56.24 M | $2.16 B | |||
48 | R Render Token RENDER | $4.04 $4.04 -2.80% | -2.80% | $94.22 M | $2.1 B | |||
49 | W Worldcoin WLD | $1.13 $1.13 -3.86% | -3.86% | $244.7 M | $2.02 B | |||
50 | O OFFICIAL TRUMP TRUMP | $9.87 $9.87 -2.05% | -2.05% | $607.26 M | $1.97 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.