-0.50%
All Coin
All Coins
DIA
DIA
Verasity
VRA
Bonk
BONK
Pendle
PENDLE
Simon's Cat
CAT
Happy Cat
HAPPY
Black Phoenix
BPX
Reploy
RAI
Top Movers
+73.13%
Aurora
AURORA
$0.001169
+73.13%
+52.49%
Luna by Virtuals
LUNA
$0.1344
+52.49%
-38.42%
HoDooi.com
HOD
$0.001943
-38.42%
+33.02%
Shadow Token
SHDW
$0.7776
+33.02%
+27.51%
Virtual Protocol
VIRTUAL
$3.09
+27.51%
+21.77%
Fwog
FWOG
$0.2804
+21.77%
+21.09%
Convex Finance
CVX
$5.00
+21.09%
+16.24%
Adventure Gold
AGLD
$1.75
+16.24%
+16.04%
Velo
VELO
$0.02785
+16.04%
+15.61%
Dogelon Mars
ELON
$0.0000002186
+15.61%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $94,375.38 $94,375.38 -1.60% | -1.60% | $60.79 B | $1,868.66 B | |||
2 | E Ethereum ETH | $3,387.28 $3,387.28 +0.86% | +0.86% | $31.46 B | $408.03 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.27% | -0.27% | $134.7 B | $139.96 B | |||
4 | X XRP XRP | $2.24 $2.24 +1.09% | +1.09% | $8.61 B | $128.4 B | |||
5 | B BNB BNB | $693.45 $693.45 +4.16% | +4.16% | $1.64 B | $99.86 B | |||
6 | S Solana SOL | $189.40 $189.40 +1.60% | +1.60% | $4.46 B | $90.81 B | |||
7 | D Dogecoin DOGE | $0.3211 $0.3211 +0.04% | +0.04% | $3.92 B | $47.3 B | |||
8 | U USD Coin USDC | $1.00 $1.00 -0.09% | -0.09% | $8.97 B | $43.14 B | |||
9 | C Cardano ADA | $0.9084 $0.9084 -0.22% | -0.22% | $1.2 B | $31.91 B | |||
10 | T TRON TRX | $0.2521 $0.2521 +1.47% | +1.47% | $1.14 B | $21.73 B | |||
11 | A Avalanche AVAX | $38.45 $38.45 +1.71% | +1.71% | $760.1 M | $15.76 B | |||
12 | C Chainlink LINK | $24.01 $24.01 +3.42% | +3.42% | $1.4 B | $15.32 B | |||
13 | W Wrapped Bitcoin WBTC | $94,186.88 $94,186.88 -1.61% | -1.61% | $301.8 M | $15.36 B | |||
14 | T Toncoin TON | $5.59 $5.59 +1.71% | +1.71% | $234.41 M | $14.28 B | |||
15 | S Sui SUI | $4.64 $4.64 +5.24% | +5.24% | $2.34 B | $13.6 B | |||
16 | S Shiba Inu SHIB | $0.00002229 $0.00002229 +1.06% | +1.06% | $693.02 M | $13.14 B | |||
17 | P Polkadot DOT | $7.30 $7.30 +3.15% | +3.15% | $461.37 M | $11.18 B | |||
18 | S Stellar XLM | $0.3679 $0.3679 +0.72% | +0.72% | $423.35 M | $11.14 B | |||
19 | H Hedera HBAR | $0.2849 $0.2849 +6.53% | +6.53% | $1.18 B | $10.9 B | |||
20 | B Bitcoin Cash BCH | $455.93 $455.93 -0.11% | -0.11% | $413.67 M | $9.03 B | |||
21 | U UNUS SED LEO LEO | $9.34 $9.34 -0.48% | -0.48% | $1.61 M | $8.64 B | |||
22 | U Uniswap UNI | $14.02 $14.02 -1.78% | -1.78% | $620.68 M | $8.42 B | |||
23 | L Litecoin LTC | $106.02 $106.02 +1.65% | +1.65% | $827.36 M | $7.99 B | |||
24 | P Pepe PEPE | $0.00001825 $0.00001825 +0.25% | +0.25% | $2.02 B | $7.68 B | |||
25 | N NEAR Protocol NEAR | $5.37 $5.37 +3.54% | +3.54% | $823.48 M | $6.54 B | |||
26 | B Bitget Token BGB | $4.36 $4.36 +5.33% | +5.33% | $155.58 M | $6.11 B | |||
27 | A Aave AAVE | $379.59 $379.59 +15.35% | +15.35% | $1.51 B | $5.7 B | |||
28 | D Dai DAI | $1.00 $1.00 -0.26% | -0.26% | $162.43 M | $5.37 B | |||
29 | A Aptos APT | $9.46 $9.46 +0.64% | +0.64% | $495.22 M | $5.27 B | |||
30 | I Internet Computer ICP | $10.65 $10.65 +3.67% | +3.67% | $204.26 M | $5.08 B | |||
31 | C Cronos CRO | $0.1595 $0.1595 +1.17% | +1.17% | $38.9 M | $4.36 B | |||
32 | P Polygon Ecosystem Token POL | $0.4995 $0.4995 +2.83% | +2.83% | $255.1 M | $4.2 B | |||
33 | E Ethereum Classic ETC | $27.14 $27.14 +1.39% | +1.39% | $261.5 M | $4.07 B | |||
34 | M Mantle MNT | $1.20 $1.20 -0.15% | -0.15% | $143.71 M | $4.03 B | |||
35 | R Render Token RENDER | $7.63 $7.63 +4.76% | +4.76% | $544.93 M | $3.95 B | |||
36 | V VeChain VET | $0.04779 $0.04779 +1.45% | +1.45% | $97.41 M | $3.87 B | |||
37 | M MANTRA OM | $3.76 $3.76 +0.49% | +0.49% | $61.53 M | $3.57 B | |||
38 | B bittensor TAO | $482.43 $482.43 +4.24% | +4.24% | $245.93 M | $3.56 B | |||
39 | W WhiteBIT Token WBT | $24.49 $24.49 -0.23% | -0.23% | $50.13 M | $3.53 B | |||
40 | M Monero XMR | $187.16 $187.16 -2.71% | -2.71% | $78.19 M | $3.45 B | |||
41 | A Arbitrum ARB | $0.7931 $0.7931 +2.86% | +2.86% | $513.01 M | $3.34 B | |||
42 | A Artificial Superintelligence Alliance FET | $1.34 $1.34 +2.95% | +2.95% | $349.44 M | $3.27 B | |||
43 | F Filecoin FIL | $5.15 $5.15 +3.20% | +3.20% | $360.53 M | $3.16 B | |||
44 | K Kaspa KAS | $0.1226 $0.1226 +1.78% | +1.78% | $191.19 M | $3.11 B | |||
45 | E Ethena ENA | $1.05 $1.05 -2.46% | -2.46% | $668.26 M | $3.09 B | |||
46 | A Algorand ALGO | $0.3686 $0.3686 +2.62% | +2.62% | $389.58 M | $3.07 B | |||
47 | V Virtual Protocol VIRTUAL | $3.09 $3.09 +27.51% | +27.51% | $370.03 M | $3.09 B | |||
48 | F Fantom FTM | $1.02 $1.02 +1.08% | +1.08% | $419.29 M | $2.87 B | |||
49 | O OKB OKB | $45.84 $45.84 +0.44% | +0.44% | $2.77 M | $2.75 B | |||
50 | C Cosmos ATOM | $6.85 $6.85 +3.20% | +3.20% | $227.5 M | $2.68 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.