-3.54%
All Coin
All Coins
Pi
PI
Ankr
ANKR
dogwifhat
WIF
Black Phoenix
BPX
Simon's Cat
CAT
Koma Inu
KOMA
Happy Cat
HAPPY
Coq Inu
COQ
Top Movers
+163.31%
MetaBeat
BEAT
$0.005903
+163.31%
+45.32%
HoDooi.com
HOD
$0.003389
+45.32%
+43.72%
sudoswap
SUDO
$0.1775
+43.72%
+32.91%
Orchid
OXT
$0.1166
+32.91%
+26.93%
The Sandbox
SAND
$0.5403
+26.93%
+25.37%
Aurora
AURORA
$0.2211
+25.37%
-22.16%
Rifampicin
$RIF
$0.09144
-22.16%
-21.69%
Luna by Virtuals
LUNA
$0.04116
-21.69%
+20.39%
Celestia
TIA
$7.99
+20.39%
+19.07%
Kusama
KSM
$40.30
+19.07%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $96,204.70 $96,204.70 -2.27% | -2.27% | $48.91 B | $1,903.58 B | |||
2 | E Ethereum ETH | $3,293.17 $3,293.17 -5.01% | -5.01% | $32.64 B | $396.6 B | |||
3 | T Tether USDT | $0.996 $0.996 -0.20% | -0.20% | $172.04 B | $131.91 B | |||
4 | S Solana SOL | $245.23 $245.23 -6.52% | -6.52% | $5.83 B | $116.42 B | |||
5 | B BNB BNB | $645.50 $645.50 -4.51% | -4.51% | $3.27 B | $92.96 B | |||
6 | X XRP XRP | $1.33 $1.33 -15.44% | -15.44% | $12.57 B | $75.64 B | |||
7 | D Dogecoin DOGE | $0.4086 $0.4086 -11.60% | -11.60% | $15.18 B | $60.03 B | |||
8 | U USD Coin USDC | $0.9947 $0.9947 -0.05% | -0.05% | $9.32 B | $38.76 B | |||
9 | C Cardano ADA | $0.9607 $0.9607 -14.60% | -14.60% | $4.37 B | $33.67 B | |||
10 | T TRON TRX | $0.2024 $0.2024 -7.57% | -7.57% | $1.49 B | $17.48 B | |||
11 | A Avalanche AVAX | $39.33 $39.33 -8.69% | -8.69% | $1.57 B | $16.09 B | |||
12 | W Wrapped Bitcoin WBTC | $96,058.74 $96,058.74 -2.12% | -2.12% | $529.51 M | $15.67 B | |||
13 | T Toncoin TON | $5.90 $5.90 -6.54% | -6.54% | $1.14 B | $15.02 B | |||
14 | S Shiba Inu SHIB | $0.00002467 $0.00002467 -10.12% | -10.12% | $2.75 B | $14.54 B | |||
15 | S Stellar XLM | $0.4501 $0.4501 -8.62% | -8.62% | $11.18 B | $13.51 B | |||
16 | P Polkadot DOT | $8.43 $8.43 -4.34% | -4.34% | $4.1 B | $12.83 B | |||
17 | C Chainlink LINK | $16.54 $16.54 -6.91% | -6.91% | $1.42 B | $10.37 B | |||
18 | B Bitcoin Cash BCH | $491.26 $491.26 -7.27% | -7.27% | $1.04 B | $9.72 B | |||
19 | S Sui SUI | $3.30 $3.30 -8.93% | -8.93% | $1.77 B | $9.38 B | |||
20 | P Pepe PEPE | $0.00001946 $0.00001946 -10.85% | -10.85% | $3.44 B | $8.19 B | |||
21 | U UNUS SED LEO LEO | $8.65 $8.65 +0.11% | +0.11% | $807,125 | $8 B | |||
22 | N NEAR Protocol NEAR | $6.35 $6.35 -3.02% | -3.02% | $1.41 B | $7.73 B | |||
23 | L Litecoin LTC | $93.22 $93.22 -9.88% | -9.88% | $1.64 B | $7.01 B | |||
24 | A Aptos APT | $11.82 $11.82 -10.01% | -10.01% | $867.1 M | $6.31 B | |||
25 | U Uniswap UNI | $10.23 $10.23 -6.76% | -6.76% | $832.38 M | $6.14 B | |||
26 | D Dai DAI | $0.9955 $0.9955 -0.23% | -0.23% | $122.66 M | $5.34 B | |||
27 | H Hedera HBAR | $0.1387 $0.1387 -8.97% | -8.97% | $1.42 B | $5.3 B | |||
28 | C Cronos CRO | $0.1831 $0.1831 -7.46% | -7.46% | $121.92 M | $4.99 B | |||
29 | I Internet Computer ICP | $10.59 $10.59 -10.10% | -10.10% | $421.83 M | $5.02 B | |||
30 | P Polygon Ecosystem Token POL | $0.5351 $0.5351 -8.91% | -8.91% | $959.47 M | $4.27 B | |||
31 | E Ethereum Classic ETC | $27.58 $27.58 -10.25% | -10.25% | $715.22 M | $4.13 B | |||
32 | R Render Token RENDER | $7.41 $7.41 -8.94% | -8.94% | $1.17 B | $3.84 B | |||
33 | K Kaspa KAS | $0.1475 $0.1475 -9.10% | -9.10% | $232.61 M | $3.72 B | |||
34 | B bittensor TAO | $497.57 $497.57 -8.10% | -8.10% | $367.99 M | $3.67 B | |||
35 | A Artificial Superintelligence Alliance FET | $1.44 $1.44 +0.79% | +0.79% | $900.88 M | $3.51 B | |||
36 | W WhiteBIT Token WBT | $24.38 $24.38 -1.29% | -1.29% | $20.42 M | $3.51 B | |||
37 | C Celestia TIA | $7.99 $7.99 +20.39% | +20.39% | $1.84 B | $3.42 B | |||
38 | A Arbitrum ARB | $0.8092 $0.8092 -7.79% | -7.79% | $1.29 B | $3.32 B | |||
39 | B Bonk BONK | $0.0000438 $0.0000438 -13.66% | -13.66% | $1.11 B | $3.29 B | |||
40 | M MANTRA OM | $3.63 $3.63 -2.72% | -2.72% | $137.67 M | $3.27 B | |||
41 | V VeChain VET | $0.03997 $0.03997 -11.85% | -11.85% | $293.07 M | $3.24 B | |||
42 | C Cosmos ATOM | $8.22 $8.22 -6.34% | -6.34% | $1.34 B | $3.21 B | |||
43 | F Filecoin FIL | $5.32 $5.32 -1.12% | -1.12% | $1.6 B | $3.2 B | |||
44 | O OKB OKB | $52.06 $52.06 -0.23% | -0.23% | $23.8 M | $3.12 B | |||
45 | D dogwifhat WIF | $3.10 $3.10 -12.02% | -12.02% | $844.65 M | $3.09 B | |||
46 | S Stacks STX | $1.94 $1.94 -9.11% | -9.11% | $377.08 M | $2.91 B | |||
47 | M Monero XMR | $158.98 $158.98 -2.94% | -2.94% | $62.93 M | $2.93 B | |||
48 | M Mantle MNT | $0.8085 $0.8085 -8.05% | -8.05% | $128.41 M | $2.72 B | |||
49 | S Sei SEI | $0.5897 $0.5897 +8.37% | +8.37% | $1.25 B | $2.51 B | |||
50 | I Immutable X IMX | $1.59 $1.59 -1.87% | -1.87% | $245.37 M | $2.66 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.