+0.96%
All Coin
All Coins
XRP
XRP
Solana
SOL
COTI
COTI
Origin Protocol
OGN
Fart Coin
FART
Boson Protocol
BOSON
Black Phoenix
BPX
DUCK
DUCK
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $81,906.19 $81,906.19 +0.60% | +0.60% | $46.24 B | $1,625.82 B | |||
2 | E Ethereum ETH | $1,557.00 $1,557.00 -0.66% | -0.66% | $19.23 B | $187.9 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.49% | -0.49% | $78.92 B | $144.48 B | |||
4 | X XRP XRP | $2.00 $2.00 -0.28% | -0.28% | $3.81 B | $116.47 B | |||
5 | B BNB BNB | $584.30 $584.30 +0.73% | +0.73% | $1.44 B | $83.25 B | |||
6 | S Solana SOL | $119.27 $119.27 +5.33% | +5.33% | $4.31 B | $61.53 B | |||
7 | U USD Coin USDC | $1.00 $1.00 -0.24% | -0.24% | $12.59 B | $60.2 B | |||
8 | D Dogecoin DOGE | $0.1577 $0.1577 +1.27% | +1.27% | $1.06 B | $23.47 B | |||
9 | T TRON TRX | $0.238 $0.238 -1.15% | -1.15% | $546.59 M | $22.6 B | |||
10 | C Cardano ADA | $0.6179 $0.6179 +0.51% | +0.51% | $948.16 M | $21.8 B | |||
11 | W Wrapped Bitcoin WBTC | $81,878.01 $81,878.01 +0.53% | +0.53% | $340.99 M | $13.35 B | |||
12 | U UNUS SED LEO LEO | $9.43 $9.43 -0.80% | -0.80% | $2.55 M | $8.71 B | |||
13 | C Chainlink LINK | $12.46 $12.46 +1.07% | +1.07% | $392.63 M | $8.19 B | |||
14 | A Avalanche AVAX | $19.35 $19.35 +5.95% | +5.95% | $362.94 M | $8.05 B | |||
15 | T Toncoin TON | $2.93 $2.93 -1.10% | -1.10% | $159.28 M | $7.27 B | |||
16 | S Stellar XLM | $0.2328 $0.2328 -0.72% | -0.72% | $177.22 M | $7.17 B | |||
17 | S Shiba Inu SHIB | $0.00001202 $0.00001202 +0.59% | +0.59% | $195.47 M | $7.08 B | |||
18 | S Sui SUI | $2.17 $2.17 +1.16% | +1.16% | $1.02 B | $7.06 B | |||
19 | H Hedera HBAR | $0.1664 $0.1664 -3.63% | -3.63% | $384.95 M | $7.03 B | |||
20 | B Bitcoin Cash BCH | $305.29 $305.29 +3.67% | +3.67% | $232.32 M | $6.06 B | |||
21 | M MANTRA OM | $6.40 $6.40 -1.00% | -1.00% | $111.89 M | $6.05 B | |||
22 | L Litecoin LTC | $75.89 $75.89 +2.51% | +2.51% | $444.69 M | $5.73 B | |||
23 | P Polkadot DOT | $3.51 $3.51 -0.31% | -0.31% | $170.52 M | $5.5 B | |||
24 | D Dai DAI | $1.00 $1.00 -0.54% | -0.54% | $2.6 B | $5.37 B | |||
25 | B Bitget Token BGB | $4.28 $4.28 -0.15% | -0.15% | $203.5 M | $5.13 B | |||
26 | W WhiteBIT Token WBT | $27.93 $27.93 -0.30% | -0.30% | $49.35 M | $4.02 B | |||
27 | M Monero XMR | $200.85 $200.85 -1.25% | -1.25% | $55.07 M | $3.7 B | |||
28 | U Uniswap UNI | $5.17 $5.17 +1.22% | +1.22% | $125.15 M | $3.25 B | |||
29 | O OKB OKB | $52.95 $52.95 +0.40% | +0.40% | $13.45 M | $3.18 B | |||
30 | A Aptos APT | $4.77 $4.77 +3.80% | +3.80% | $107.72 M | $2.89 B | |||
31 | P Pepe PEPE | $0.00000686 $0.00000686 +1.77% | +1.77% | $566.69 M | $2.89 B | |||
32 | O Ondo ONDO | $0.8821 $0.8821 +6.40% | +6.40% | $358.09 M | $2.79 B | |||
33 | G GateToken GT | $22.17 $22.17 +0.41% | +0.41% | $14.78 M | $2.73 B | |||
34 | N NEAR Protocol NEAR | $2.06 $2.06 +1.01% | +1.01% | $172.35 M | $2.47 B | |||
35 | I Internet Computer ICP | $4.97 $4.97 +1.74% | +1.74% | $70.09 M | $2.41 B | |||
36 | C Cronos CRO | $0.08579 $0.08579 -1.48% | -1.48% | $31.16 M | $2.35 B | |||
37 | M Mantle MNT | $0.6921 $0.6921 +0.15% | +0.15% | $339.66 M | $2.33 B | |||
38 | T Tokenize Xchange TKX | $28.99 $28.99 -5.56% | -5.56% | $441,907 | $2.32 B | |||
39 | E Ethereum Classic ETC | $15.01 $15.01 +1.53% | +1.53% | $82.23 M | $2.27 B | |||
40 | L Loaded Lions LION | $0.02243 $0.02243 +2.92% | +2.92% | N/A | $2.24 B | |||
41 | B bittensor TAO | $244.03 $244.03 +3.33% | +3.33% | $145.34 M | $2.1 B | |||
42 | A Aave AAVE | $134.51 $134.51 -0.84% | -0.84% | $265.65 M | $2.03 B | |||
43 | K Kaspa KAS | $0.07508 $0.07508 +10.08% | +10.08% | $155.64 M | $1.95 B | |||
44 | R Render Token RENDER | $3.70 $3.70 +9.11% | +9.11% | $163.36 M | $1.92 B | |||
45 | P Polygon Ecosystem Token POL | $0.1839 $0.1839 +1.50% | +1.50% | $99.25 M | $1.91 B | |||
46 | V VeChain VET | $0.02169 $0.02169 +0.02% | +0.02% | $53.51 M | $1.87 B | |||
47 | F Fasttoken FTN | $4.05 $4.05 +0.58% | +0.58% | $18.34 M | $1.77 B | |||
48 | E Ethena ENA | $0.3144 $0.3144 +1.31% | +1.31% | $160.87 M | $1.75 B | |||
49 | F First Digital USD FDUSD | $0.9986 $0.9986 -0.01% | -0.01% | $2.71 B | $1.74 B | |||
50 | C Cosmos ATOM | $4.25 $4.25 -3.54% | -3.54% | $125.5 M | $1.66 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.