-1.05%
All Coin
All Coins
Stellar
XLM
DeepBook Protocol
DEEP
Book of Meme 3.0
BOME
SORA GROK
GROK
COINBASE
COIN
Circle
CRCL
Pudgy Penguins
PENGU
MSTR
MSTR
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $108,615.52 $108,615.52 -0.40% | -0.40% | $47.84 B | $2,160.07 B | |||
2 | E Ethereum ETH | $2,533.83 $2,533.83 -2.24% | -2.24% | $18.96 B | $305.88 B | |||
3 | T Tether USDT | $0.9988 $0.9988 +0.09% | +0.09% | $70 B | $158.24 B | |||
4 | X XRP XRP | $2.22 $2.22 -2.47% | -2.47% | $3.44 B | $131.08 B | |||
5 | B BNB BNB | $654.98 $654.98 -0.96% | -0.96% | $1.49 B | $92.28 B | |||
6 | S Solana SOL | $150.27 $150.27 -3.12% | -3.12% | $3.81 B | $80.35 B | |||
7 | U USD Coin USDC | $0.9995 $0.9995 +0.04% | +0.04% | $9.09 B | $62.14 B | |||
8 | T TRON TRX | $0.2851 $0.2851 +0.59% | +0.59% | $416.84 M | $27.02 B | |||
9 | D Dogecoin DOGE | $0.1664 $0.1664 -4.40% | -4.40% | $1.13 B | $24.95 B | |||
10 | C Cardano ADA | $0.5786 $0.5786 -4.68% | -4.68% | $702.21 M | $20.47 B | |||
11 | W Wrapped Bitcoin WBTC | $108,530.90 $108,530.90 -0.42% | -0.42% | $230.47 M | $17.7 B | |||
12 | S Sui SUI | $2.92 $2.92 -3.79% | -3.79% | $1.13 B | $10.08 B | |||
13 | B Bitcoin Cash BCH | $475.85 $475.85 -5.69% | -5.69% | $415.78 M | $9.47 B | |||
14 | C Chainlink LINK | $13.35 $13.35 -3.60% | -3.60% | $397.21 M | $9.05 B | |||
15 | U UNUS SED LEO LEO | $9.03 $9.03 +0.50% | +0.50% | $1.51 M | $8.33 B | |||
16 | A Avalanche AVAX | $18.08 $18.08 -5.04% | -5.04% | $337.34 M | $7.63 B | |||
17 | S Stellar XLM | $0.2377 $0.2377 -2.92% | -2.92% | $149.9 M | $7.35 B | |||
18 | T Toncoin TON | $2.79 $2.79 -3.94% | -3.94% | $174.54 M | $6.89 B | |||
19 | S Shiba Inu SHIB | $0.00001154 $0.00001154 -4.38% | -4.38% | $140.83 M | $6.8 B | |||
20 | L Litecoin LTC | $87.17 $87.17 -4.12% | -4.12% | $597.95 M | $6.63 B | |||
21 | H Hedera HBAR | $0.1544 $0.1544 -3.57% | -3.57% | $236.06 M | $6.55 B | |||
22 | W WhiteBIT Token WBT | $43.55 $43.55 -0.34% | -0.34% | $54.21 M | $6.28 B | |||
23 | M Monero XMR | $321.30 $321.30 -0.95% | -0.95% | $119.97 M | $5.93 B | |||
24 | P Polkadot DOT | $3.43 $3.43 -5.75% | -5.75% | $222.47 M | $5.47 B | |||
25 | D Dai DAI | $0.9985 $0.9985 +0.12% | +0.12% | $19.24 B | $5.36 B | |||
26 | B Bitget Token BGB | $4.47 $4.47 -2.62% | -2.62% | $104.12 M | $5.24 B | |||
27 | U Uniswap UNI | $7.29 $7.29 -5.34% | -5.34% | $486.56 M | $4.58 B | |||
28 | A Aave AAVE | $269.70 $269.70 -4.16% | -4.16% | $453.05 M | $4.09 B | |||
29 | P Pepe PEPE | $0.000009708 $0.000009708 -8.41% | -8.41% | $1.01 B | $4.08 B | |||
30 | O OKB OKB | $49.41 $49.41 -0.94% | -0.94% | $5.02 M | $2.96 B | |||
31 | A Aptos APT | $4.52 $4.52 -6.43% | -6.43% | $168.06 M | $2.91 B | |||
32 | B bittensor TAO | $323.31 $323.31 -5.81% | -5.81% | $102.09 M | $2.9 B | |||
33 | N NEAR Protocol NEAR | $2.17 $2.17 -7.05% | -7.05% | $192.65 M | $2.67 B | |||
34 | I Internet Computer ICP | $4.84 $4.84 -4.99% | -4.99% | $66.43 M | $2.59 B | |||
35 | C Cronos CRO | $0.08145 $0.08145 -1.87% | -1.87% | $14.12 M | $2.53 B | |||
36 | E Ethereum Classic ETC | $16.51 $16.51 -3.92% | -3.92% | $64.76 M | $2.52 B | |||
37 | O Ondo ONDO | $0.7704 $0.7704 -4.53% | -4.53% | $142.75 M | $2.43 B | |||
38 | K Kaspa KAS | $0.07542 $0.07542 -6.77% | -6.77% | $75.74 M | $1.99 B | |||
39 | F Fasttoken FTN | $4.43 $4.43 +0.09% | +0.09% | $60.05 M | $1.93 B | |||
40 | P Polygon Ecosystem Token POL | $0.1814 $0.1814 -5.62% | -5.62% | $105.57 M | $1.9 B | |||
41 | G GateToken GT | $15.51 $15.51 -1.52% | -1.52% | $6.23 M | $1.91 B | |||
42 | M Mantle MNT | $0.5645 $0.5645 -4.04% | -4.04% | $184.93 M | $1.9 B | |||
43 | V VeChain VET | $0.02111 $0.02111 -5.03% | -5.03% | $30.12 M | $1.81 B | |||
44 | O OFFICIAL TRUMP TRUMP | $8.67 $8.67 -3.93% | -3.93% | $223.54 M | $1.73 B | |||
45 | T Tokenize Xchange TKX | $21.16 $21.16 -1.62% | -1.62% | $274,794 | $1.69 B | |||
46 | A Artificial Superintelligence Alliance FET | $0.6888 $0.6888 -6.88% | -6.88% | $119.37 M | $1.65 B | |||
47 | R Render Token RENDER | $3.17 $3.17 -6.40% | -6.40% | $69.03 M | $1.64 B | |||
48 | A Arbitrum ARB | $0.3284 $0.3284 -8.04% | -8.04% | $240.6 M | $1.63 B | |||
49 | E Ethena ENA | $0.2642 $0.2642 -7.85% | -7.85% | $176.92 M | $1.61 B | |||
50 | C Cosmos ATOM | $4.04 $4.04 -4.77% | -4.77% | $77.23 M | $1.58 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.