+2.27%
All Coin
L1/L2/Polkadot Parachains
These are tokens on the layer 1 and layer 2 blockchains, as well as project-specific blockchain tokens integrated within the Polkadot and Kusama networks.
Top Movers
1. | F | Fantom FTM | $1.32 | +8.21% |
2. | D | DeFiChain DFI | $0.03658 | -6.01% |
3. | A | Aptos APT | $14.44 | +5.44% |
4. | X | XRP XRP | $2.43 | +4.20% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $102,047.35 $102,047.35 +2.59% | +2.59% | $58.59 B | $2,020.09 B | |||
2 | E Ethereum ETH | $3,924.81 $3,924.81 +1.36% | +1.36% | $35.31 B | $472.73 B | |||
4 | X XRP XRP | $2.43 $2.43 +4.20% | +4.20% | $9.55 B | $138.94 B | |||
5 | S Solana SOL | $225.68 $225.68 +0.00% | +0.00% | $3.99 B | $108.11 B | |||
9 | C Cardano ADA | $1.12 $1.12 +1.73% | +1.73% | $1.31 B | $39.37 B | |||
11 | A Avalanche AVAX | $53.45 $53.45 +2.21% | +2.21% | $919.69 M | $21.9 B | |||
16 | P Polkadot DOT | $9.13 $9.13 +2.23% | +2.23% | $612.7 M | $13.96 B | |||
18 | S Stellar XLM | $0.4341 $0.4341 +3.31% | +3.31% | $714.64 M | $13.1 B | |||
23 | L Litecoin LTC | $122.52 $122.52 +3.73% | +3.73% | $1.11 B | $9.23 B | |||
25 | N NEAR Protocol NEAR | $6.96 $6.96 +1.67% | +1.67% | $510.99 M | $8.48 B | |||
26 | A Aptos APT | $14.44 $14.44 +5.44% | +5.44% | $595.2 M | $8.01 B | |||
32 | C Cronos CRO | $0.1864 $0.1864 +3.09% | +3.09% | $74.28 M | $5.09 B | |||
34 | V VeChain VET | $0.0601 $0.0601 +3.16% | +3.16% | $137.35 M | $4.87 B | |||
44 | F Fantom FTM | $1.32 $1.32 +8.21% | +8.21% | $419.99 M | $3.7 B | |||
46 | A Algorand ALGO | $0.4337 $0.4337 +3.35% | +3.35% | $382.37 M | $3.61 B | |||
47 | C Cosmos ATOM | $9.19 $9.19 +4.02% | +4.02% | $393.57 M | $3.59 B | |||
48 | S Stacks STX | $2.35 $2.35 +1.92% | +1.92% | $164.58 M | $3.53 B | |||
50 | I Immutable X IMX | $1.94 $1.94 +0.63% | +0.63% | $99.23 M | $3.29 B | |||
56 | I Injective INJ | $29.35 $29.35 +2.08% | +2.08% | $147.76 M | $2.9 B | |||
103 | P Polygon MATIC | $0.6246 $0.6246 +1.46% | +1.46% | $7.47 M | $1.22 B | |||
126 | O Oasis Network ROSE | $0.1148 $0.1148 +3.46% | +3.46% | $80.85 M | $810.88 M | |||
146 | K Kusama KSM | $39.62 $39.62 +2.44% | +2.44% | $43.63 M | $627.67 M | |||
152 | H Holo HOT | $0.003334 $0.003334 +2.15% | +2.15% | $22.37 M | $582.6 M | |||
158 | A Astar ASTR | $0.07663 $0.07663 +2.81% | +2.81% | $39.37 M | $569.28 M | |||
162 | Z Zilliqa ZIL | $0.02863 $0.02863 +2.95% | +2.95% | $55.78 M | $551.78 M | |||
171 | H Harmony ONE | $0.0351 $0.0351 +1.16% | +1.16% | $40.36 M | $502.65 M | |||
174 | C Celo CELO | $0.8649 $0.8649 +0.18% | +0.18% | $84.54 M | $481.47 M | |||
183 | O Osmosis OSMO | $0.6648 $0.6648 +2.55% | +2.55% | $22.4 M | $464.88 M | |||
193 | K Kadena KDA | $1.41 $1.41 +3.76% | +3.76% | $27.92 M | $420.59 M | |||
282 | L Loopring LRC | $0.2773 $0.2773 +1.90% | +1.90% | $37.5 M | $378.96 M | |||
326 | M Moonbeam GLMR | $0.3251 $0.3251 +0.47% | +0.47% | $16.95 M | $302.45 M | |||
338 | F Flux FLUX | $0.7575 $0.7575 +0.91% | +0.91% | $21.52 M | $285.08 M | |||
351 | C Casper CSPR | $0.02131 $0.02131 +1.56% | +1.56% | $16.46 M | $270.33 M | |||
372 | I ICON ICX | $0.2332 $0.2332 +1.97% | +1.97% | $11.34 M | $241.74 M | |||
434 | C Cartesi CTSI | $0.2116 $0.2116 -0.59% | -0.59% | $15.52 M | $177.9 M | |||
463 | M Moonriver MOVR | $17.36 $17.36 +1.82% | +1.82% | $7.99 M | $161.96 M | |||
465 | S Secret SCRT | $0.5386 $0.5386 -1.18% | -1.18% | $7.66 M | $159.49 M | |||
697 | B Bluzelle BLZ | $0.1725 $0.1725 +3.48% | +3.48% | $8.06 M | $78.06 M | |||
997 | V Velas VLX | $0.01324 $0.01324 -1.32% | -1.32% | $773,431 | $35.29 M | |||
1066 | D DeFiChain DFI | $0.03658 $0.03658 -6.01% | -6.01% | $2.5 M | $30.32 M | |||
2958 | A Aurora AOA | $0.00006237 $0.00006237 -0.41% | -0.41% | N/A | $622,179 |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.