+2.32%
All Coin
All Coins
Pudgy Penguins
PENGU
WazirX
WRX
CATS
CATS
Reploy
RAI
Lightchain AI
LCAI
Black Phoenix
BPX
Simon's Cat
CAT
Happy Cat
HAPPY
Top Movers
+102.88%
Aurora
AURORA
$0.001276
+102.88%
-43.21%
HoDooi.com
HOD
$0.001797
-43.21%
+37.39%
Luna by Virtuals
LUNA
$0.1168
+37.39%
+30.72%
Virtual Protocol
VIRTUAL
$3.02
+30.72%
+29.70%
Convex Finance
CVX
$5.12
+29.70%
+28.34%
Shadow Token
SHDW
$0.7332
+28.34%
+26.56%
Frax Share
FXS
$3.21
+26.56%
+23.10%
PARSIQ
PRQ
$0.2098
+23.10%
+21.67%
Aave
AAVE
$382.09
+21.67%
+21.16%
Rifampicin
$RIF
$0.05328
+21.16%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $94,658.03 $94,658.03 -0.10% | -0.10% | $64.95 B | $1,874.26 B | |||
2 | E Ethereum ETH | $3,422.17 $3,422.17 +4.80% | +4.80% | $34.31 B | $412.22 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.22% | -0.22% | $143.28 B | $140.03 B | |||
4 | X XRP XRP | $2.26 $2.26 +3.04% | +3.04% | $9.9 B | $129.33 B | |||
5 | B BNB BNB | $692.54 $692.54 +7.07% | +7.07% | $1.77 B | $99.73 B | |||
6 | S Solana SOL | $190.34 $190.34 +5.64% | +5.64% | $4.88 B | $91.26 B | |||
7 | D Dogecoin DOGE | $0.3244 $0.3244 +4.46% | +4.46% | $4.38 B | $47.8 B | |||
8 | U USD Coin USDC | $1.00 $1.00 -0.08% | -0.08% | $9.4 B | $43.12 B | |||
9 | C Cardano ADA | $0.9223 $0.9223 +4.59% | +4.59% | $1.29 B | $32.4 B | |||
10 | T TRON TRX | $0.2533 $0.2533 +3.69% | +3.69% | $1.25 B | $21.83 B | |||
11 | A Avalanche AVAX | $38.89 $38.89 +6.98% | +6.98% | $790.65 M | $15.94 B | |||
12 | C Chainlink LINK | $24.32 $24.32 +10.55% | +10.55% | $1.44 B | $15.52 B | |||
13 | W Wrapped Bitcoin WBTC | $94,503.74 $94,503.74 -0.06% | -0.06% | $312.45 M | $15.41 B | |||
14 | T Toncoin TON | $5.61 $5.61 +4.01% | +4.01% | $246.44 M | $14.32 B | |||
15 | S Sui SUI | $4.71 $4.71 +9.57% | +9.57% | $2.41 B | $13.78 B | |||
16 | S Shiba Inu SHIB | $0.00002252 $0.00002252 +5.21% | +5.21% | $725.77 M | $13.27 B | |||
17 | H Hedera HBAR | $0.2917 $0.2917 +10.84% | +10.84% | $1.17 B | $11.16 B | |||
18 | P Polkadot DOT | $7.35 $7.35 +8.10% | +8.10% | $480.87 M | $11.26 B | |||
19 | S Stellar XLM | $0.3702 $0.3702 +4.51% | +4.51% | $463.32 M | $11.2 B | |||
20 | B Bitcoin Cash BCH | $460.38 $460.38 +3.94% | +3.94% | $433.61 M | $9.12 B | |||
21 | U UNUS SED LEO LEO | $9.35 $9.35 +0.03% | +0.03% | $1.69 M | $8.65 B | |||
22 | U Uniswap UNI | $14.23 $14.23 +3.51% | +3.51% | $663.66 M | $8.54 B | |||
23 | L Litecoin LTC | $106.45 $106.45 +6.53% | +6.53% | $853.35 M | $8.02 B | |||
24 | P Pepe PEPE | $0.00001848 $0.00001848 +4.62% | +4.62% | $2.18 B | $7.77 B | |||
25 | N NEAR Protocol NEAR | $5.45 $5.45 +8.56% | +8.56% | $922.5 M | $6.64 B | |||
26 | B Bitget Token BGB | $4.22 $4.22 +2.22% | +2.22% | $148.12 M | $5.91 B | |||
27 | A Aave AAVE | $382.09 $382.09 +21.67% | +21.67% | $1.53 B | $5.74 B | |||
28 | D Dai DAI | $1.00 $1.00 -0.18% | -0.18% | $161.98 M | $5.38 B | |||
29 | A Aptos APT | $9.60 $9.60 +5.70% | +5.70% | $533.05 M | $5.34 B | |||
30 | I Internet Computer ICP | $10.73 $10.73 +8.76% | +8.76% | $212.67 M | $5.12 B | |||
31 | C Cronos CRO | $0.1611 $0.1611 +5.18% | +5.18% | $40.25 M | $4.4 B | |||
32 | P Polygon Ecosystem Token POL | $0.5012 $0.5012 +7.10% | +7.10% | $261.03 M | $4.21 B | |||
33 | E Ethereum Classic ETC | $27.49 $27.49 +6.03% | +6.03% | $281.06 M | $4.13 B | |||
34 | M Mantle MNT | $1.20 $1.20 +2.78% | +2.78% | $146.71 M | $4.03 B | |||
35 | R Render Token RENDER | $7.74 $7.74 +10.70% | +10.70% | $550.93 M | $4.01 B | |||
36 | V VeChain VET | $0.04848 $0.04848 +7.06% | +7.06% | $105.93 M | $3.93 B | |||
37 | M MANTRA OM | $3.81 $3.81 +4.44% | +4.44% | $64.4 M | $3.62 B | |||
38 | B bittensor TAO | $481.79 $481.79 +8.51% | +8.51% | $256.33 M | $3.56 B | |||
39 | W WhiteBIT Token WBT | $24.45 $24.45 +0.02% | +0.02% | $51.89 M | $3.52 B | |||
40 | M Monero XMR | $190.67 $190.67 -0.11% | -0.11% | $80.2 M | $3.52 B | |||
41 | A Arbitrum ARB | $0.8023 $0.8023 +8.19% | +8.19% | $539.63 M | $3.38 B | |||
42 | A Artificial Superintelligence Alliance FET | $1.37 $1.37 +9.83% | +9.83% | $362.65 M | $3.35 B | |||
43 | F Filecoin FIL | $5.18 $5.18 +7.73% | +7.73% | $393.92 M | $3.18 B | |||
44 | E Ethena ENA | $1.07 $1.07 +5.46% | +5.46% | $705.48 M | $3.15 B | |||
45 | A Algorand ALGO | $0.3765 $0.3765 +9.93% | +9.93% | $416.46 M | $3.14 B | |||
46 | K Kaspa KAS | $0.1217 $0.1217 +4.99% | +4.99% | $188.62 M | $3.09 B | |||
47 | V Virtual Protocol VIRTUAL | $3.02 $3.02 +30.72% | +30.72% | $335.79 M | $3.02 B | |||
48 | F Fantom FTM | $1.04 $1.04 +8.50% | +8.50% | $452.77 M | $2.91 B | |||
49 | O OKB OKB | $46.11 $46.11 +2.56% | +2.56% | $2.72 M | $2.77 B | |||
50 | C Cosmos ATOM | $6.92 $6.92 +8.75% | +8.75% | $237.84 M | $2.7 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.