+3.52%
All Coin
Layer 1
Layer 1 tokens are digital assets native to a specific blockchain network, serving as the primary form of value within that ecosystem. These tokens are created and managed directly on the underlying blockchain and are used to facilitate transactions, incentivise network participants, and govern the protocol.
Top Movers
1. | F | Fantom FTM | $0.5695 | +737.11% |
2. | Q | Quai Network QUAI | $0.09505 | +80.80% |
3. | O | OPEN GPU OGPU | $0.5374 | +31.75% |
4. | V | Vanar Chain VANRY | $0.04229 | +28.35% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
2 | E Ethereum ETH | $2,339.56 $2,339.56 +13.36% | +13.36% | $53.54 B | $282.46 B | |||
5 | B BNB BNB | $635.50 $635.50 +2.89% | +2.89% | $2.32 B | $89.54 B | |||
6 | S Solana SOL | $171.87 $171.87 +7.36% | +7.36% | $8.1 B | $89.2 B | |||
9 | C Cardano ADA | $0.7856 $0.7856 +7.21% | +7.21% | $1.72 B | $27.74 B | |||
10 | T TRON TRX | $0.2619 $0.2619 +2.81% | +2.81% | $1.32 B | $24.86 B | |||
12 | S Sui SUI | $3.91 $3.91 -0.42% | -0.42% | $3.05 B | $13.04 B | |||
14 | A Avalanche AVAX | $23.25 $23.25 +9.19% | +9.19% | $728.88 M | $9.72 B | |||
17 | H Hedera HBAR | $0.2003 $0.2003 +4.48% | +4.48% | $370.15 M | $8.46 B | |||
18 | T Toncoin TON | $3.28 $3.28 +3.02% | +3.02% | $282.97 M | $8.16 B | |||
19 | B Bitcoin Cash BCH | $408.81 $408.81 -2.13% | -2.13% | $501.53 M | $8.12 B | |||
21 | P Polkadot DOT | $4.78 $4.78 +11.11% | +11.11% | $415.56 M | $7.54 B | |||
22 | L Litecoin LTC | $99.07 $99.07 +6.91% | +6.91% | $888.05 M | $7.51 B | |||
28 | U Uniswap UNI | $6.33 $6.33 +14.45% | +14.45% | $547.79 M | $3.98 B | |||
30 | N NEAR Protocol NEAR | $2.90 $2.90 +11.37% | +11.37% | $354.64 M | $3.52 B | |||
31 | A Aptos APT | $5.54 $5.54 +5.41% | +5.41% | $241.83 M | $3.44 B | |||
38 | I Internet Computer ICP | $5.43 $5.43 +8.21% | +8.21% | $96.39 M | $2.89 B | |||
40 | K Kaspa KAS | $0.1038 $0.1038 +6.97% | +6.97% | $135.14 M | $2.71 B | |||
48 | A Algorand ALGO | $0.2334 $0.2334 +7.53% | +7.53% | $145.98 M | $2.01 B | |||
49 | F Filecoin FIL | $3.02 $3.02 +6.50% | +6.50% | $202.82 M | $2.01 B | |||
51 | C Cosmos ATOM | $4.93 $4.93 +11.15% | +11.15% | $197.39 M | $1.93 B | |||
56 | S Sonic S | $0.5917 $0.5917 +6.94% | +6.94% | $214.15 M | $1.7 B | |||
63 | E EOS EOS | $0.8578 $0.8578 +1.34% | +1.34% | $270.33 M | $1.34 B | |||
65 | F FLARE FLR | $0.01989 $0.01989 +1.95% | +1.95% | $19.04 M | $1.29 B | |||
68 | X XDC Network XDC | $0.07867 $0.07867 +4.97% | +4.97% | $58.1 M | $1.24 B | |||
69 | S Story IP | $4.53 $4.53 +10.92% | +10.92% | $159.62 M | $1.22 B | |||
70 | S Sei SEI | $0.2391 $0.2391 +7.82% | +7.82% | $165.81 M | $1.22 B | |||
72 | I Injective INJ | $11.75 $11.75 +8.28% | +8.28% | $185.44 M | $1.17 B | |||
79 | T Theta Network THETA | $0.9005 $0.9005 +10.82% | +10.82% | $56.72 M | $900.48 M | |||
98 | K Kaia KAIA | $0.1188 $0.1188 +0.04% | +0.04% | $37.68 M | $695 M | |||
99 | F Flow FLOW | $0.4345 $0.4345 +9.05% | +9.05% | $45.81 M | $687.11 M | |||
102 | T Tezos XTZ | $0.6227 $0.6227 +7.23% | +7.23% | $33.11 M | $649.32 M | |||
110 | A AIOZ Network AIOZ | $0.4838 $0.4838 +8.27% | +8.27% | $61.64 M | $568.45 M | |||
111 | M MultiversX EGLD | $19.03 $19.03 +14.68% | +14.68% | $157.63 M | $536.67 M | |||
115 | K Kava KAVA | $0.4868 $0.4868 +5.62% | +5.62% | $26.93 M | $527.17 M | |||
119 | E eCash XEC | $0.00002396 $0.00002396 +5.82% | +5.82% | $36.73 M | $475.91 M | |||
122 | B Beldex BDX | $0.06548 $0.06548 -0.02% | -0.02% | $3.21 M | $467.9 M | |||
123 | B Berachain BERA | $3.85 $3.85 +10.47% | +10.47% | $332.66 M | $459.46 M | |||
125 | M Movement MOVE | $0.1828 $0.1828 +10.47% | +10.47% | $120.27 M | $457.03 M | |||
131 | C Chiliz CHZ | $0.04573 $0.04573 +7.09% | +7.09% | $71.92 M | $438.28 M | |||
134 | R Ronin RON | $0.622 $0.622 +9.53% | +9.53% | $23.22 M | $406.94 M | |||
150 | G Gnosis GNO | $129.68 $129.68 +7.96% | +7.96% | $11.56 M | $335.66 M | |||
151 | C Creditcoin CTC | $0.7364 $0.7364 +2.58% | +2.58% | $17.73 M | $330.96 M | |||
182 | Z ZetaChain ZETA | $0.2933 $0.2933 +10.04% | +10.04% | $42.76 M | $243.11 M | |||
183 | O Oasis Network ROSE | $0.03429 $0.03429 +13.74% | +13.74% | $23.65 M | $242.23 M | |||
185 | A Astar ASTR | $0.0313 $0.0313 +7.22% | +7.22% | $16.68 M | $239.57 M | |||
186 | O OriginTrail TRAC | $0.4531 $0.4531 +4.97% | +4.97% | $4.32 M | $226.33 M | |||
192 | H Harmony ONE | $0.01484 $0.01484 +12.47% | +12.47% | $28.44 M | $216.22 M | |||
193 | C Casper CSPR | $0.01708 $0.01708 +25.71% | +25.71% | $29.88 M | $223.07 M | |||
196 | A Ankr ANKR | $0.02075 $0.02075 +9.61% | +9.61% | $26.45 M | $207.46 M | |||
197 | K Kadena KDA | $0.6495 $0.6495 +2.45% | +2.45% | $25 M | $205.52 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.