+2.29%
All Coin
All Coins
Ethereum
ETH
EGOLD
EGOLD
Tether
USDT
Baby Grok
BABYGROK
CumInu
CUMINU
MultiversX
EGLD
El Hippo
HIPP
CyberTruck
TRUCK
Top Movers
+34.64%
Orca
ORCA
$3.70
+34.64%
-30.40%
Waltonchain
WTC
$0.05181
-30.40%
+26.26%
Luna Classic
LUNC
$0.0001212
+26.26%
-24.70%
TIA
TIA
$0.002457
-24.70%
+24.30%
AIOZ Network
AIOZ
$0.1046
+24.30%
+24.00%
Sei
SEI
$0.2856
+24.00%
-22.68%
Measurable Data Token
MDT
$0.06678
-22.68%
+22.20%
Stacks
STX
$0.7854
+22.20%
+19.44%
UniBot
UNIBOT
$54.38
+19.44%
+18.27%
Tranchess
CHESS
$0.207
+18.27%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $38,143.72 $38,143.72 +2.37% | +2.37% | $24.96 B | $745.94 B | |||
2 | E Ethereum ETH | $2,055.30 $2,055.30 +1.32% | +1.32% | $10.22 B | $247.13 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.02% | +0.02% | $40.58 B | $89.16 B | |||
4 | B BNB BNB | $229.44 $229.44 +0.08% | +0.08% | $642.52 M | $34.81 B | |||
5 | X XRP XRP | $0.6114 $0.6114 +1.04% | +1.04% | $1.07 B | $32.91 B | |||
6 | S Solana SOL | $60.92 $60.92 +8.45% | +8.45% | $1.91 B | $25.8 B | |||
7 | U USD Coin USDC | $0.9999 $0.9999 -0.03% | -0.03% | $5.53 B | $24.58 B | |||
8 | L Lido stETH STETH | $2,056.70 $2,056.70 +1.70% | +1.70% | $7.39 M | $19.01 B | |||
9 | C Cardano ADA | $0.3841 $0.3841 +1.73% | +1.73% | $268.65 M | $13.56 B | |||
10 | D Dogecoin DOGE | $0.08119 $0.08119 +4.03% | +4.03% | $635.59 M | $11.53 B | |||
11 | T TRON TRX | $0.1037 $0.1037 +1.73% | +1.73% | $265.68 M | $9.18 B | |||
12 | W Wrapped TRON WTRX | $0.1033 $0.1033 +1.76% | +1.76% | $2.06 M | $9.14 B | |||
13 | T Toncoin TONCOIN | $2.42 $2.42 -1.00% | -1.00% | $42.93 M | $8.29 B | |||
14 | C Chainlink LINK | $14.78 $14.78 +3.48% | +3.48% | $600.19 M | $8.23 B | |||
15 | A Avalanche AVAX | $21.27 $21.27 +5.56% | +5.56% | $520.31 M | $7.77 B | |||
16 | P Polygon MATIC | $0.7582 $0.7582 +2.45% | +2.45% | $410.8 M | $7.03 B | |||
17 | P Polkadot DOT | $5.38 $5.38 +3.40% | +3.40% | $174.11 M | $6.72 B | |||
18 | W Wrapped Bitcoin WBTC | $38,102.16 $38,102.16 +2.47% | +2.47% | $95.2 M | $6.21 B | |||
19 | D Dai DAI | $0.9962 $0.9962 -0.03% | -0.03% | $280.79 M | $5.33 B | |||
20 | L Litecoin LTC | $69.83 $69.83 +0.98% | +0.98% | $329.45 M | $5.16 B | |||
21 | S SHIBA INU SHIB | $0.000008345 $0.000008345 +2.08% | +2.08% | $130.02 M | $4.92 B | |||
22 | W Wrapped EOS WEOS | $4.32 $4.32 -3.63% | -3.63% | $75 | $4.79 B | |||
23 | B Bitcoin Cash BCH | $224.39 $224.39 +0.86% | +0.86% | $164.23 M | $4.39 B | |||
24 | U Uniswap UNI | $6.27 $6.27 +1.98% | +1.98% | $140.39 M | $3.69 B | |||
25 | U UNUS SED LEO LEO | $3.90 $3.90 +0.16% | +0.16% | $1.12 M | $3.62 B | |||
26 | C Cosmos ATOM | $9.20 $9.20 +1.71% | +1.71% | $174.6 M | $3.47 B | |||
27 | O OKB OKB | $56.56 $56.56 +0.53% | +0.53% | $6.16 M | $3.39 B | |||
28 | S Stellar XLM | $0.1194 $0.1194 +1.89% | +1.89% | $71.97 M | $3.34 B | |||
29 | T TrueUSD TUSD | $0.9983 $0.9983 +0.14% | +0.14% | $227.15 M | $3.08 B | |||
30 | M Monero XMR | $166.39 $166.39 +1.07% | +1.07% | $80.3 M | $3.06 B | |||
31 | K Kaspa KAS | $0.1337 $0.1337 +3.57% | +3.57% | $47.53 M | $2.9 B | |||
32 | E Ethereum Classic ETC | $18.76 $18.76 +1.01% | +1.01% | $173.26 M | $2.71 B | |||
33 | C Cronos CRO | $0.09222 $0.09222 +1.69% | +1.69% | $10.99 M | $2.43 B | |||
34 | B Bitcoin Classic BXC | $3,833.23 $3,833.23 +1.86% | +1.86% | $201,155 | $2.3 B | |||
35 | T THORChain RUNE | $6.41 $6.41 +16.04% | +16.04% | $429.97 M | $2.17 B | |||
36 | F Filecoin FIL | $4.53 $4.53 +1.54% | +1.54% | $102.69 M | $2.14 B | |||
37 | I Internet Computer ICP | $4.60 $4.60 +2.88% | +2.88% | $47.65 M | $2.07 B | |||
38 | B Bitcoin BEP2 BTCB | $38,075.19 $38,075.19 +2.18% | +2.18% | $331.21 M | $2.05 B | |||
39 | L Lido DAO Token LDO | $2.27 $2.27 -3.02% | -3.02% | $93.62 M | $2.02 B | |||
40 | H Hedera HBAR | $0.06038 $0.06038 -0.19% | -0.19% | $46.38 M | $2.03 B | |||
41 | A Aptos APT | $7.03 $7.03 +2.01% | +2.01% | $92.3 M | $1.95 B | |||
42 | N NEAR Protocol NEAR | $1.85 $1.85 +3.88% | +3.88% | $107.78 M | $1.86 B | |||
43 | B Binance USD BUSD | $1.00 $1.00 -0.02% | -0.02% | $408.65 M | $1.69 B | |||
44 | M Mantle MNT | $0.5208 $0.5208 +1.01% | +1.01% | $78.32 M | $1.63 B | |||
45 | W Wrapped Beacon ETH WBETH | $2,100.57 $2,100.57 +1.41% | +1.41% | $4.46 M | $1.61 B | |||
46 | I Immutable X IMX | $1.29 $1.29 -1.93% | -1.93% | $60.07 M | $1.61 B | |||
47 | V VeChain VET | $0.02139 $0.02139 +0.63% | +0.63% | $40.24 M | $1.56 B | |||
48 | O Optimism OP | $1.68 $1.68 -2.88% | -2.88% | $133.23 M | $1.48 B | |||
49 | A Aave AAVE | $97.36 $97.36 +3.63% | +3.63% | $121.48 M | $1.43 B | |||
50 | I Injective INJ | $17.04 $17.04 +4.93% | +4.93% | $81.37 M | $1.43 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.