+0.15%
All Coin
All Coins
COINBASE
COIN
Black Phoenix
BPX
Book of Meme 3.0
BOME
SORA GROK
GROK
Doraemon (doraemon50th.com)
DORAEMON
Pudgy Penguins
PENGU
BOME TRUMP
TRUMP
Mubarak Trump
TRUMP
Top Movers
+63.31%
Luna by Virtuals
LUNA
$0.02842
+63.31%
+61.80%
Aurora
AURORA
$0.00004638
+61.80%
+27.13%
Frax Share
FXS
$3.21
+27.13%
+19.91%
D
D
$0.000003721
+19.91%
+19.71%
Floki
FLOKI
$0.0001336
+19.71%
+18.96%
Camelot Token
GRAIL
$392.81
+18.96%
+18.51%
Fartcoin
FARTCOIN
$1.51
+18.51%
+18.04%
Curve DAO Token
CRV
$0.9564
+18.04%
+16.77%
Hamster Kombat
HMSTR
$0.0009161
+16.77%
-15.47%
COW
COW
$0.01701
-15.47%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $118,646.62 $118,646.62 -0.17% | -0.17% | $67.98 B | $2,360.32 B | |||
2 | E Ethereum ETH | $3,398.00 $3,398.00 +4.76% | +4.76% | $50.94 B | $410.19 B | |||
3 | X XRP XRP | $3.25 $3.25 +8.94% | +8.94% | $14.53 B | $192.31 B | |||
4 | T Tether USDT | $1.00 $1.00 +0.01% | +0.01% | $145.35 B | $160.33 B | |||
5 | B BNB BNB | $718.34 $718.34 +2.66% | +2.66% | $2.99 B | $100.06 B | |||
6 | S Solana SOL | $173.14 $173.14 +1.16% | +1.16% | $8.72 B | $93.12 B | |||
7 | U USD Coin USDC | $0.9999 $0.9999 +0.02% | +0.02% | $19.86 B | $63.51 B | |||
8 | D Dogecoin DOGE | $0.2121 $0.2121 +3.64% | +3.64% | $3.63 B | $31.84 B | |||
9 | T TRON TRX | $0.3163 $0.3163 +4.16% | +4.16% | $1.39 B | $29.97 B | |||
10 | C Cardano ADA | $0.7954 $0.7954 +5.58% | +5.58% | $2.4 B | $28.15 B | |||
11 | W Wrapped Bitcoin WBTC | $118,517.02 $118,517.02 -0.19% | -0.19% | $332.07 M | $19.33 B | |||
12 | S Stellar XLM | $0.4631 $0.4631 -0.43% | -0.43% | $1.63 B | $14.4 B | |||
13 | S Sui SUI | $4.01 $4.01 +0.30% | +0.30% | $1.99 B | $13.86 B | |||
14 | C Chainlink LINK | $17.00 $17.00 +2.41% | +2.41% | $826.68 M | $11.52 B | |||
15 | H Hedera HBAR | $0.2467 $0.2467 +3.35% | +3.35% | $930.08 M | $10.46 B | |||
16 | B Bitcoin Cash BCH | $495.47 $495.47 -0.13% | -0.13% | $419.92 M | $9.86 B | |||
17 | A Avalanche AVAX | $22.61 $22.61 +1.98% | +1.98% | $727.92 M | $9.55 B | |||
18 | S Shiba Inu SHIB | $0.00001419 $0.00001419 +1.31% | +1.31% | $519.66 M | $8.36 B | |||
19 | U UNUS SED LEO LEO | $8.88 $8.88 +1.05% | +1.05% | $4.88 M | $8.2 B | |||
20 | T Toncoin TON | $3.18 $3.18 +1.44% | +1.44% | $332.58 M | $7.85 B | |||
21 | L Litecoin LTC | $101.35 $101.35 +4.35% | +4.35% | $983.68 M | $7.71 B | |||
22 | P Polkadot DOT | $4.16 $4.16 +0.32% | +0.32% | $462.28 M | $6.65 B | |||
23 | W WhiteBIT Token WBT | $45.03 $45.03 +0.86% | +0.86% | $127.21 M | $6.49 B | |||
24 | M Monero XMR | $338.52 $338.52 +1.49% | +1.49% | $132.78 M | $6.24 B | |||
25 | P Pepe PEPE | $0.00001329 $0.00001329 +0.19% | +0.19% | $2.23 B | $5.59 B | |||
26 | U Uniswap UNI | $8.80 $8.80 -1.36% | -1.36% | $904.5 M | $5.53 B | |||
27 | B Bitget Token BGB | $4.75 $4.75 +1.75% | +1.75% | $321.84 M | $5.55 B | |||
28 | D Dai DAI | $1.00 $1.00 +0.03% | +0.03% | $22.8 B | $5.37 B | |||
29 | A Aave AAVE | $321.66 $321.66 -1.17% | -1.17% | $716.43 M | $4.89 B | |||
30 | B bittensor TAO | $429.51 $429.51 -1.63% | -1.63% | $219.67 M | $4.05 B | |||
31 | C Cronos CRO | $0.1113 $0.1113 +3.52% | +3.52% | $52.62 M | $3.47 B | |||
32 | N NEAR Protocol NEAR | $2.79 $2.79 +3.29% | +3.29% | $331.93 M | $3.45 B | |||
33 | A Aptos APT | $5.21 $5.21 +0.37% | +0.37% | $311.13 M | $3.41 B | |||
34 | O Ondo ONDO | $1.03 $1.03 +7.57% | +7.57% | $354.37 M | $3.24 B | |||
35 | E Ethereum Classic ETC | $19.79 $19.79 +0.76% | +0.76% | $218.22 M | $3.02 B | |||
36 | I Internet Computer ICP | $5.56 $5.56 +0.14% | +0.14% | $128.8 M | $2.98 B | |||
37 | B Bonk BONK | $0.00003497 $0.00003497 -2.73% | -2.73% | $2.35 B | $2.83 B | |||
38 | O OKB OKB | $46.64 $46.64 -2.00% | -2.00% | $18.7 M | $2.8 B | |||
39 | A Algorand ALGO | $0.2972 $0.2972 +4.94% | +4.94% | $315.91 M | $2.57 B | |||
40 | M Mantle MNT | $0.7635 $0.7635 +4.38% | +4.38% | $369.2 M | $2.57 B | |||
41 | K Kaspa KAS | $0.09294 $0.09294 +2.96% | +2.96% | $131.88 M | $2.46 B | |||
42 | P Polygon Ecosystem Token POL | $0.2328 $0.2328 -0.12% | -0.12% | $204.46 M | $2.44 B | |||
43 | E Ethena ENA | $0.3744 $0.3744 +1.96% | +1.96% | $451.84 M | $2.38 B | |||
44 | A Arbitrum ARB | $0.4409 $0.4409 -0.55% | -0.55% | $551.07 M | $2.27 B | |||
45 | V VeChain VET | $0.02549 $0.02549 +2.07% | +2.07% | $73.81 M | $2.19 B | |||
46 | R Render Token RENDER | $4.07 $4.07 +1.08% | +1.08% | $120.5 M | $2.11 B | |||
47 | S Sei SEI | $0.3528 $0.3528 -3.43% | -3.43% | $431.06 M | $2.04 B | |||
48 | O OFFICIAL TRUMP TRUMP | $9.86 $9.86 -1.41% | -1.41% | $757.26 M | $1.97 B | |||
49 | F Fasttoken FTN | $4.52 $4.52 +0.27% | +0.27% | $64.07 M | $1.97 B | |||
50 | G GateToken GT | $15.99 $15.99 +1.11% | +1.11% | $15.72 M | $1.97 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.