+0.15%
All Coin
All Coins
HEX
HEX
Render Token
RENDER
Hamster Kombat
HMSTR
Wrapped CRO
WCRO
Cronos
CRO
AIT Protocol
AIT
NVIDIA
NVDA
Gala
GALA
Top Movers
+109.25%
sudoswap
SUDO
$0.1587
+109.25%
+49.83%
Milady Meme Coin
LADYS
$0.000000129
+49.83%
+32.88%
Degen
DEGEN
$0.01862
+32.88%
+26.54%
AIOZ Network
AIOZ
$0.7479
+26.54%
+25.40%
Act I : The AI Prophecy
ACT
$0.5345
+25.40%
+25.18%
r/CryptoCurrency Moons
MOON
$0.1532
+25.18%
+24.84%
Bonk
BONK
$0.00003387
+24.84%
+22.07%
Chainflip
FLIP
$1.70
+22.07%
+21.84%
Peanut the Squirrel
PNUT
$0.4656
+21.84%
+20.32%
Stellar
XLM
$0.136
+20.32%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $88,584.35 $88,584.35 +0.60% | +0.60% | $145.24 B | $1,752.32 B | |||
2 | E Ethereum ETH | $3,282.42 $3,282.42 -1.62% | -1.62% | $60.88 B | $395.28 B | |||
3 | T Tether USDT | $0.9995 $0.9995 -0.04% | -0.04% | $278.66 B | $123.96 B | |||
4 | S Solana SOL | $212.73 $212.73 -2.96% | -2.96% | $11.78 B | $100.39 B | |||
5 | B BNB BNB | $627.70 $627.70 -1.63% | -1.63% | $3.83 B | $90.45 B | |||
6 | D Dogecoin DOGE | $0.3742 $0.3742 +13.44% | +13.44% | $40.48 B | $54.92 B | |||
7 | X XRP XRP | $0.7166 $0.7166 +15.83% | +15.83% | $10.9 B | $40.75 B | |||
8 | U USD Coin USDC | $0.9963 $0.9963 -0.01% | -0.01% | $21.23 B | $36.6 B | |||
9 | C Cardano ADA | $0.5788 $0.5788 -5.70% | -5.70% | $3.04 B | $20.27 B | |||
10 | T TRON TRX | $0.1871 $0.1871 +11.98% | +11.98% | $2.05 B | $16.16 B | |||
11 | S Shiba Inu SHIB | $0.00002637 $0.00002637 -5.22% | -5.22% | $5.6 B | $15.54 B | |||
12 | W Wrapped Bitcoin WBTC | $88,438.40 $88,438.40 +0.84% | +0.84% | $897.19 M | $14.42 B | |||
13 | A Avalanche AVAX | $34.23 $34.23 -0.70% | -0.70% | $1.95 B | $13.94 B | |||
14 | T Toncoin TON | $5.48 $5.48 +1.02% | +1.02% | $793.78 M | $13.96 B | |||
15 | S Sui SUI | $3.17 $3.17 -1.31% | -1.31% | $2.86 B | $9.02 B | |||
16 | C Chainlink LINK | $14.09 $14.09 -3.47% | -3.47% | $1.17 B | $8.83 B | |||
17 | B Bitcoin Cash BCH | $437.03 $437.03 -2.92% | -2.92% | $1.22 B | $8.65 B | |||
18 | P Polkadot DOT | $5.35 $5.35 +0.05% | +0.05% | $1.08 B | $8.13 B | |||
19 | U UNUS SED LEO LEO | $7.42 $7.42 +0.03% | +0.03% | $10.83 M | $6.86 B | |||
20 | N NEAR Protocol NEAR | $5.25 $5.25 -2.68% | -2.68% | $1.5 B | $6.4 B | |||
21 | A Aptos APT | $12.31 $12.31 -0.70% | -0.70% | $1.39 B | $6.4 B | |||
22 | L Litecoin LTC | $77.23 $77.23 -2.10% | -2.10% | $1.39 B | $5.81 B | |||
23 | P Pepe PEPE | $0.00001358 $0.00001358 +3.71% | +3.71% | $6.25 B | $5.71 B | |||
24 | D Dai DAI | $0.9994 $0.9994 +0.09% | +0.09% | $264.47 M | $5.36 B | |||
25 | U Uniswap UNI | $8.92 $8.92 -2.20% | -2.20% | $1.35 B | $5.35 B | |||
26 | C Cronos CRO | $0.1802 $0.1802 -5.13% | -5.13% | $1.08 B | $4.9 B | |||
27 | I Internet Computer ICP | $8.79 $8.79 -5.63% | -5.63% | $292.9 M | $4.17 B | |||
28 | B bittensor TAO | $564.15 $564.15 -7.00% | -7.00% | $675.87 M | $4.16 B | |||
29 | S Stellar XLM | $0.136 $0.136 +20.32% | +20.32% | $655.29 M | $4.07 B | |||
30 | R Render Token RENDER | $7.16 $7.16 +5.65% | +5.65% | $2.24 B | $3.71 B | |||
31 | K Kaspa KAS | $0.1411 $0.1411 -7.30% | -7.30% | $279.46 M | $3.55 B | |||
32 | E Ethereum Classic ETC | $22.83 $22.83 -2.79% | -2.79% | $729.09 M | $3.41 B | |||
33 | A Artificial Superintelligence Alliance FET | $1.38 $1.38 -11.12% | -11.12% | $835.61 M | $3.36 B | |||
34 | P Polygon Ecosystem Token POL | $0.4011 $0.4011 -4.96% | -4.96% | $531.53 M | $3.12 B | |||
35 | W WhiteBIT Token WBT | $21.84 $21.84 +2.18% | +2.18% | $39.98 M | $3.15 B | |||
36 | D dogwifhat WIF | $3.12 $3.12 +0.90% | +0.90% | $1.85 B | $3.12 B | |||
37 | S Stacks STX | $2.03 $2.03 -1.97% | -1.97% | $669.04 M | $3.05 B | |||
38 | M Monero XMR | $154.09 $154.09 -2.34% | -2.34% | $100.14 M | $2.84 B | |||
39 | A Aave AAVE | $181.33 $181.33 -4.73% | -4.73% | $653.27 M | $2.72 B | |||
40 | O OKB OKB | $44.82 $44.82 -2.91% | -2.91% | $16.25 M | $2.69 B | |||
41 | B Bonk BONK | $0.00003387 $0.00003387 +24.84% | +24.84% | $1.9 B | $2.54 B | |||
42 | F Filecoin FIL | $4.23 $4.23 -1.72% | -1.72% | $690.87 M | $2.53 B | |||
43 | M Mantle MNT | $0.7356 $0.7356 -7.18% | -7.18% | $170.64 M | $2.48 B | |||
44 | A Arbitrum ARB | $0.6288 $0.6288 -4.46% | -4.46% | $1.06 B | $2.5 B | |||
45 | H Hedera HBAR | $0.06527 $0.06527 +15.10% | +15.10% | $637.18 M | $2.46 B | |||
46 | I Injective INJ | $24.48 $24.48 -8.24% | -8.24% | $397.96 M | $2.42 B | |||
47 | F First Digital USD FDUSD | $0.9991 $0.9991 -0.10% | -0.10% | $18.7 B | $2.32 B | |||
48 | I Immutable X IMX | $1.32 $1.32 -4.10% | -4.10% | $230.67 M | $2.21 B | |||
49 | V VeChain VET | $0.02689 $0.02689 -0.84% | -0.84% | $141.53 M | $2.18 B | |||
50 | C Celestia TIA | $5.33 $5.33 -6.88% | -6.88% | $533.38 M | $2.21 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.