+0.71%
All Coin
Metaverse
The metaverse refers to a virtual space that is shared by different worlds, created by the combination of augmented reality, virtually-enhanced physical reality, and the Internet.
Top Movers
1. | A | Arcona ARCONA | $0.002403 | -83.19% |
2. | M | Mist MIST | $0.001046 | -50.10% |
3. | W | WHALE WHALE | $0.3852 | +45.89% |
4. | V | VIDT DAO VIDT | $0.001905 | -39.12% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
35 | I Internet Computer ICP | $4.92 $4.92 -2.41% | -2.41% | $66.82 M | $2.39 B | |||
41 | R Render Token RENDER | $3.92 $3.92 +0.04% | +0.04% | $111.04 M | $2.03 B | |||
58 | A Artificial Superintelligence Alliance FET | $0.4854 $0.4854 -1.24% | -1.24% | $98.65 M | $1.16 B | |||
67 | S Stacks STX | $0.6059 $0.6059 -2.10% | -2.10% | $31.68 M | $921.86 M | |||
78 | I Immutable X IMX | $0.4108 $0.4108 -1.86% | -1.86% | $31.03 M | $736.58 M | |||
80 | T Theta Network THETA | $0.6896 $0.6896 -3.31% | -3.31% | $33.97 M | $689.89 M | |||
82 | T The Sandbox SAND | $0.2593 $0.2593 -4.39% | -4.39% | $80.06 M | $654.26 M | |||
84 | G Gala GALA | $0.01485 $0.01485 +0.24% | +0.24% | $64.89 M | $653.11 M | |||
93 | F Flow FLOW | $0.3522 $0.3522 -0.76% | -0.76% | $17.97 M | $554.87 M | |||
94 | F Floki FLOKI | $0.00005671 $0.00005671 -3.38% | -3.38% | $84.47 M | $545.81 M | |||
95 | P PancakeSwap CAKE | $1.85 $1.85 -2.29% | -2.29% | $50.46 M | $536.37 M | |||
97 | T Tezos XTZ | $0.514 $0.514 +2.25% | +2.25% | $41.71 M | $534.19 M | |||
98 | D Decentraland MANA | $0.2725 $0.2725 -7.44% | -7.44% | $73.88 M | $529.31 M | |||
99 | E Ethereum Name Service ENS | $14.75 $14.75 +0.97% | +0.97% | $71.01 M | $528.38 M | |||
109 | A APENFT NFT | $0.0000004254 $0.0000004254 -1.49% | -1.49% | $23.06 M | $425.38 M | |||
114 | M MultiversX EGLD | $14.16 $14.16 +0.82% | +0.82% | $15.1 M | $397.91 M | |||
120 | V Virtual Protocol VIRTUAL | $0.5835 $0.5835 +5.45% | +5.45% | $126.88 M | $379.96 M | |||
123 | A Axie Infinity AXS | $2.24 $2.24 -1.87% | -1.87% | $56.17 M | $359.66 M | |||
124 | C Conflux CFX | $0.06981 $0.06981 -0.52% | -0.52% | $37.71 M | $357.93 M | |||
125 | C Chiliz CHZ | $0.03759 $0.03759 -0.73% | -0.73% | $60.21 M | $358.3 M | |||
134 | A ApeCoin APE | $0.423 $0.423 -0.76% | -0.76% | $26.46 M | $318.66 M | |||
135 | S SuperFarm SUPER | $0.5523 $0.5523 -4.56% | -4.56% | $19.89 M | $314.78 M | |||
137 | W WEMIX WEMIX | $0.7455 $0.7455 +0.44% | +0.44% | $3.45 M | $313.6 M | |||
167 | B Blur BLUR | $0.09748 $0.09748 +0.60% | +0.60% | $18.95 M | $223.36 M | |||
169 | Z Zilliqa ZIL | $0.01109 $0.01109 +0.08% | +0.08% | $46.58 M | $219.36 M | |||
174 | N Nervos Network CKB | $0.004398 $0.004398 +3.13% | +3.13% | $22.04 M | $203.72 M | |||
179 | O OriginTrail TRAC | $0.3754 $0.3754 +0.01% | +0.01% | $1.77 M | $187.51 M | |||
191 | O Oasis Network ROSE | $0.02441 $0.02441 +2.00% | +2.00% | $10.54 M | $172.46 M | |||
192 | D DigiByte DGB | $0.009607 $0.009607 -3.34% | -3.34% | $5.4 M | $169.45 M | |||
293 | M Mocaverse MOCA | $0.07984 $0.07984 +6.29% | +6.29% | $33.64 M | $194.23 M | |||
320 | S SushiSwap SUSHI | $0.5611 $0.5611 -1.15% | -1.15% | $30.95 M | $150.39 M | |||
329 | S SwftCoin SWFTC | $0.01435 $0.01435 -4.72% | -4.72% | $5.17 M | $143.54 M | |||
330 | X XYO XYO | $0.01069 $0.01069 +0.41% | +0.41% | $3.65 M | $143.94 M | |||
333 | G GoMining GOMINING | $0.3498 $0.3498 -3.59% | -3.59% | $13.09 M | $143.35 M | |||
345 | G Green Metaverse Token GMT | $0.04649 $0.04649 +4.50% | +4.50% | $33.9 M | $130.75 M | |||
360 | O Ontology ONT | $0.1332 $0.1332 -0.43% | -0.43% | $5.65 M | $121.72 M | |||
371 | E Enjin Coin ENJ | $0.06386 $0.06386 -1.49% | -1.49% | $12.1 M | $116.7 M | |||
380 | D Decentral Games [Old] DG | $318.84 $318.84 +0.00% | +0.00% | $108,134 | $110.54 M | |||
394 | M Mask Network MASK | $1.06 $1.06 -4.36% | -4.36% | $47.07 M | $105.93 M | |||
399 | P Proton XPR | $0.003837 $0.003837 -1.33% | -1.33% | $1.97 M | $104.63 M | |||
427 | W WAX WAXP | $0.02031 $0.02031 +0.88% | +0.88% | $5.53 M | $88.67 M | |||
452 | B BLOCKv VEE | $0.02179 $0.02179 -0.55% | -0.55% | $81,170 | $79.47 M | |||
460 | P Phala Network PHA | $0.09934 $0.09934 +8.89% | +8.89% | $41.36 M | $78.38 M | |||
462 | I iExec RLC RLC | $1.08 $1.08 -0.84% | -0.84% | $7.07 M | $77.9 M | |||
468 | Y Yield Guild Games YGG | $0.1683 $0.1683 -1.50% | -1.50% | $10.72 M | $76.87 M | |||
490 | C Chromia CHR | $0.08421 $0.08421 +5.42% | +5.42% | $8.27 M | $70.85 M | |||
496 | D Delysium AGI | $0.05519 $0.05519 -2.66% | -2.66% | $5.79 M | $70.46 M | |||
498 | C CUDOS CUDOS | $0.007032 $0.007032 +0.00% | +0.00% | $3,896 | $69.73 M | |||
522 | I Illuvium ILV | $11.30 $11.30 -1.70% | -1.70% | $14.53 M | $65.1 M | |||
533 | B BabySwap BABY | $0.1004 $0.1004 -22.39% | -22.39% | $4,940 | $62.32 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.