+2.31%
All Coin
DeFi
DeFi, which stands for decentralised finance, is a system of financial applications built on top of blockchain networks without the presence of a centralised intermediary.
Top Movers
1. | R | RigoBlock GRG | $0.5765 | +525.36% |
2. | D | Decentr DEC | $0.001888 | +220.76% |
3. | D | DeFiChain DFI | $0.03065 | +57.96% |
4. | Z | Zap ZAP | $0.003236 | +53.71% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
11 | A Avalanche AVAX | $39.55 $39.55 +8.98% | +8.98% | $565.84 M | $16.21 B | |||
12 | W Wrapped Bitcoin WBTC | $96,709.42 $96,709.42 +3.09% | +3.09% | $176.33 M | $15.77 B | |||
14 | C Chainlink LINK | $22.35 $22.35 +8.82% | +8.82% | $1.04 B | $14.26 B | |||
18 | H Hedera HBAR | $0.2932 $0.2932 +2.12% | +2.12% | $1.05 B | $11.21 B | |||
22 | U Uniswap UNI | $14.39 $14.39 +7.83% | +7.83% | $414.77 M | $8.64 B | |||
27 | D Dai DAI | $0.9978 $0.9978 -0.43% | -0.43% | $161.57 M | $5.35 B | |||
29 | I Internet Computer ICP | $10.71 $10.71 +5.69% | +5.69% | $163.19 M | $5.13 B | |||
30 | A Aave AAVE | $338.35 $338.35 +8.15% | +8.15% | $607.71 M | $5.09 B | |||
39 | M MANTRA OM | $3.80 $3.80 +0.60% | +0.60% | $46.2 M | $3.64 B | |||
47 | E Ethena ENA | $1.06 $1.06 +15.55% | +15.55% | $389.48 M | $3.2 B | |||
52 | S Stacks STX | $1.66 $1.66 +7.12% | +7.12% | $162.66 M | $2.5 B | |||
54 | T Theta Network THETA | $2.42 $2.42 +8.81% | +8.81% | $63.2 M | $2.42 B | |||
58 | F Fantom FTM | $0.8265 $0.8265 +6.67% | +6.67% | $467.07 M | $2.32 B | |||
59 | I Injective INJ | $21.66 $21.66 +9.18% | +9.18% | $116.3 M | $2.14 B | |||
60 | T The Graph GRT | $0.2213 $0.2213 +9.26% | +9.26% | $96.7 M | $2.11 B | |||
69 | L Lido DAO Token LDO | $1.92 $1.92 +9.37% | +9.37% | $149.5 M | $1.72 B | |||
70 | T THORChain RUNE | $4.86 $4.86 +7.80% | +7.80% | $198 M | $1.66 B | |||
71 | R Raydium RAY | $5.51 $5.51 +10.41% | +10.41% | $100.97 M | $1.6 B | |||
78 | T Tezos XTZ | $1.38 $1.38 +3.97% | +3.97% | $79.53 M | $1.41 B | |||
79 | M Maker MKR | $1,558.18 $1,558.18 +3.96% | +3.96% | $128 M | $1.39 B | |||
85 | C Curve DAO Token CRV | $1.02 $1.02 +9.65% | +9.65% | $380.15 M | $1.29 B | |||
89 | J Jupiter JUP | $0.9084 $0.9084 +9.81% | +9.81% | $110.62 M | $1.23 B | |||
94 | A Aerodrome Finance AERO | $1.52 $1.52 +14.90% | +14.90% | $97.79 M | $1.12 B | |||
101 | M MultiversX EGLD | $35.64 $35.64 +5.34% | +5.34% | $39.91 M | $988.19 M | |||
107 | J JITO JTO | $3.24 $3.24 +2.28% | +2.28% | $80.82 M | $898.78 M | |||
111 | W Wormhole W | $0.3077 $0.3077 +8.42% | +8.42% | $103.51 M | $861.5 M | |||
115 | R Reserve Rights RSR | $0.01496 $0.01496 +11.19% | +11.19% | $119.43 M | $805.57 M | |||
118 | C Conflux CFX | $0.1665 $0.1665 +4.18% | +4.18% | $57.62 M | $787.88 M | |||
119 | P PancakeSwap CAKE | $2.67 $2.67 +4.03% | +4.03% | $83.14 M | $777.87 M | |||
123 | G Gnosis GNO | $284.46 $284.46 +5.88% | +5.88% | $8 M | $735.83 M | |||
127 | S Synthetix SNX | $2.09 $2.09 +7.22% | +7.22% | $39.1 M | $711.09 M | |||
128 | C Compound COMP | $79.20 $79.20 +7.41% | +7.41% | $41.31 M | $702.37 M | |||
132 | F Frax FRAX | $0.9953 $0.9953 +0.08% | +0.08% | $18.79 M | $646.36 M | |||
133 | L Luna Classic LUNC | $0.0001145 $0.0001145 +2.95% | +2.95% | $41.32 M | $630.7 M | |||
139 | O Oasis Network ROSE | $0.08616 $0.08616 +7.07% | +7.07% | $61.61 M | $608.67 M | |||
142 | 1 1inch Network 1INCH | $0.404 $0.404 +5.57% | +5.57% | $45.7 M | $564.59 M | |||
143 | C Convex Finance CVX | $5.73 $5.73 +23.16% | +23.16% | $64.43 M | $557.59 M | |||
144 | N Nervos Network CKB | $0.01211 $0.01211 +5.66% | +5.66% | $43.47 M | $553.19 M | |||
150 | B Baby Doge Coin BabyDoge | $0.000000003248 $0.000000003248 +5.74% | +5.74% | $73.81 M | $526.24 M | |||
152 | K Kava KAVA | $0.4755 $0.4755 +5.85% | +5.85% | $14.11 M | $514.92 M | |||
158 | E ether.fi ETHFI | $2.24 $2.24 +6.37% | +6.37% | $132.64 M | $487.34 M | |||
163 | T Theta Fuel TFUEL | $0.0665 $0.0665 +5.30% | +5.30% | $5.77 M | $452.07 M | |||
169 | 0 0x ZRX | $0.4959 $0.4959 +8.34% | +8.34% | $79.91 M | $420.69 M | |||
172 | W WOO Network WOO | $0.2217 $0.2217 +6.69% | +6.69% | $18.34 M | $412.92 M | |||
176 | J JUST JST | $0.03997 $0.03997 +2.89% | +2.89% | $54.81 M | $395.75 M | |||
178 | S SushiSwap SUSHI | $1.47 $1.47 +7.79% | +7.79% | $79.67 M | $387.1 M | |||
183 | B Basic Attention Token BAT | $0.248 $0.248 +5.33% | +5.33% | $26.95 M | $370.97 M | |||
185 | T Tribe TRIBE | $0.6785 $0.6785 -0.20% | -0.20% | $72,564 | $369.43 M | |||
186 | A Ankr ANKR | $0.0365 $0.0365 +6.88% | +6.88% | $24.85 M | $365.02 M | |||
192 | F Frax Share FXS | $3.99 $3.99 +13.12% | +13.12% | $35.14 M | $344.94 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.