+2.87%
All Coin
All Coins
SingularityNET
AGIX
Chainlink
LINK
Shanghai Inu
SHANG
WELF
WELF
Baby Shiro Neko
BABYSHIRO
Simon's Cat
CAT
Squirrel Swap
SQRL
Happy Cat
HAPPY
Top Movers
+59.05%
JUNO
JUNO
$0.2277
+59.05%
+46.24%
LUKSO
LYX
$3.30
+46.24%
+43.52%
Stafi
FIS
$0.5515
+43.52%
+42.28%
Adventure Gold
AGLD
$1.72
+42.28%
+40.85%
UXLINK
UXLINK
$1.60
+40.85%
+36.06%
deBridge
DBR
$0.04762
+36.06%
+28.99%
Badger DAO
BADGER
$3.91
+28.99%
-28.66%
Shadow Token
SHDW
$0.5605
-28.66%
+26.25%
CoW Protocol
COW
$0.8594
+26.25%
+26.13%
Movement
MOVE
$0.9887
+26.13%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $98,177.13 $98,177.13 +2.98% | +2.98% | $69.26 B | $1,943.83 B | |||
2 | E Ethereum ETH | $3,431.98 $3,431.98 +3.64% | +3.64% | $39.24 B | $413.39 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.06% | +0.06% | $176.05 B | $140.52 B | |||
4 | X XRP XRP | $2.27 $2.27 +4.53% | +4.53% | $17.98 B | $130.07 B | |||
5 | B BNB BNB | $671.94 $671.94 +2.42% | +2.42% | $2.27 B | $96.76 B | |||
6 | S Solana SOL | $188.01 $188.01 -0.13% | -0.13% | $5.62 B | $90.12 B | |||
7 | D Dogecoin DOGE | $0.3299 $0.3299 +10.74% | +10.74% | $8.07 B | $48.6 B | |||
8 | U USD Coin USDC | $1.00 $1.00 +0.10% | +0.10% | $9.54 B | $43.01 B | |||
9 | C Cardano ADA | $0.9329 $0.9329 +9.17% | +9.17% | $1.91 B | $32.77 B | |||
10 | T TRON TRX | $0.2477 $0.2477 +2.82% | +2.82% | $1.35 B | $21.36 B | |||
11 | A Avalanche AVAX | $39.14 $39.14 +5.95% | +5.95% | $873.43 M | $16.04 B | |||
12 | W Wrapped Bitcoin WBTC | $97,903.92 $97,903.92 +2.94% | +2.94% | $350.21 M | $15.97 B | |||
13 | C Chainlink LINK | $23.14 $23.14 +5.90% | +5.90% | $1.58 B | $14.77 B | |||
14 | T Toncoin TON | $5.38 $5.38 +2.61% | +2.61% | $333.87 M | $13.74 B | |||
15 | S Sui SUI | $4.76 $4.76 +15.05% | +15.05% | $3.55 B | $13.93 B | |||
16 | S Shiba Inu SHIB | $0.00002245 $0.00002245 +10.05% | +10.05% | $1.19 B | $13.23 B | |||
17 | P Polkadot DOT | $7.20 $7.20 +7.82% | +7.82% | $662.78 M | $11.02 B | |||
18 | S Stellar XLM | $0.3653 $0.3653 +5.78% | +5.78% | $706.97 M | $11.04 B | |||
19 | H Hedera HBAR | $0.2594 $0.2594 +1.32% | +1.32% | $1.37 B | $9.92 B | |||
20 | B Bitcoin Cash BCH | $456.45 $456.45 +8.59% | +8.59% | $521 M | $9.04 B | |||
21 | U UNUS SED LEO LEO | $9.36 $9.36 +1.27% | +1.27% | $2.67 M | $8.66 B | |||
22 | U Uniswap UNI | $13.54 $13.54 +12.29% | +12.29% | $827.85 M | $8.13 B | |||
23 | L Litecoin LTC | $101.91 $101.91 +8.05% | +8.05% | $957.03 M | $7.68 B | |||
24 | P Pepe PEPE | $0.0000181 $0.0000181 +12.63% | +12.63% | $3.96 B | $7.61 B | |||
25 | N NEAR Protocol NEAR | $5.22 $5.22 +4.86% | +4.86% | $1.58 B | $6.35 B | |||
26 | B Bitget Token BGB | $4.32 $4.32 +3.08% | +3.08% | $262.95 M | $6.05 B | |||
27 | A Aptos APT | $10.01 $10.01 -5.69% | -5.69% | $1.15 B | $5.57 B | |||
28 | D Dai DAI | $1.00 $1.00 -0.06% | -0.06% | $183.19 M | $5.39 B | |||
29 | I Internet Computer ICP | $10.66 $10.66 +9.64% | +9.64% | $243.95 M | $5.09 B | |||
30 | A Aave AAVE | $311.28 $311.28 +4.81% | +4.81% | $1.09 B | $4.67 B | |||
31 | C Cronos CRO | $0.1645 $0.1645 +5.85% | +5.85% | $59.63 M | $4.49 B | |||
32 | P Polygon Ecosystem Token POL | $0.4876 $0.4876 +7.05% | +7.05% | $306.37 M | $4.1 B | |||
33 | M Mantle MNT | $1.20 $1.20 +4.24% | +4.24% | $217.05 M | $4.03 B | |||
34 | E Ethereum Classic ETC | $26.72 $26.72 +4.06% | +4.06% | $415.82 M | $4.01 B | |||
35 | R Render Token RENDER | $7.43 $7.43 +9.83% | +9.83% | $783.6 M | $3.85 B | |||
36 | V VeChain VET | $0.04726 $0.04726 +10.92% | +10.92% | $209.48 M | $3.83 B | |||
37 | M MANTRA OM | $3.88 $3.88 +3.20% | +3.20% | $97.5 M | $3.69 B | |||
38 | M Monero XMR | $192.67 $192.67 +10.36% | +10.36% | $117.84 M | $3.55 B | |||
39 | W WhiteBIT Token WBT | $24.51 $24.51 +0.01% | +0.01% | $60.99 M | $3.53 B | |||
40 | B bittensor TAO | $470.64 $470.64 +5.97% | +5.97% | $308.72 M | $3.47 B | |||
41 | E Ethena ENA | $1.10 $1.10 +11.15% | +11.15% | $1.21 B | $3.23 B | |||
42 | A Arbitrum ARB | $0.7779 $0.7779 +5.80% | +5.80% | $630.66 M | $3.27 B | |||
43 | A Artificial Superintelligence Alliance FET | $1.32 $1.32 +5.26% | +5.26% | $361.48 M | $3.22 B | |||
44 | K Kaspa KAS | $0.1225 $0.1225 -0.06% | -0.06% | $206.87 M | $3.11 B | |||
45 | F Filecoin FIL | $5.09 $5.09 +8.05% | +8.05% | $586.18 M | $3.12 B | |||
46 | F Fantom FTM | $1.03 $1.03 +9.38% | +9.38% | $567 M | $2.89 B | |||
47 | A Algorand ALGO | $0.3405 $0.3405 +8.38% | +8.38% | $445.83 M | $2.84 B | |||
48 | O OKB OKB | $45.61 $45.61 +2.53% | +2.53% | $6.32 M | $2.74 B | |||
49 | V Virtual Protocol VIRTUAL | $2.67 $2.67 +17.22% | +17.22% | $310.16 M | $2.67 B | |||
50 | C Cosmos ATOM | $6.79 $6.79 +6.31% | +6.31% | $292.27 M | $2.66 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.