-0.56%
Tutte le monete
DEX
DEX stands for decentralised exchange, which operates like a normal exchange, but without the presence of an intermediary.
Migliori e Peggiori
1. | B | Biswap BSW | $0.05595 | +80.96% |
2. | A | AirSwap AST | $0.06881 | +26.43% |
3. | D | Drift DRIFT | $0.7023 | +21.61% |
4. | P | Perpetual Protocol PERP | $0.3435 | +20.32% |
Nome | GRAFICO 7GG | |||||||
---|---|---|---|---|---|---|---|---|
15 | S Stellar XLM | $0.2711 $0.2711 -2.52% | -2.52% | $166.69 M | $8.38 B | |||
29 | U Uniswap UNI | $5.30 $5.30 +0.23% | +0.23% | $125.93 M | $3.33 B | |||
60 | J Jupiter JUP | $0.4695 $0.4695 +4.58% | +4.58% | $40.9 M | $1.34 B | |||
71 | I Injective INJ | $9.68 $9.68 +1.12% | +1.12% | $101.82 M | $967.95 M | |||
73 | C Curve DAO Token CRV | $0.7221 $0.7221 +11.51% | +11.51% | $201.69 M | $965.4 M | |||
80 | R Raydium RAY | $2.81 $2.81 -1.61% | -1.61% | $69.84 M | $815.98 M | |||
95 | P PancakeSwap CAKE | $2.04 $2.04 +0.32% | +0.32% | $50.2 M | $646.39 M | |||
102 | D DeepBook Protocol DEEP | $0.1956 $0.1956 -1.33% | -1.33% | $99.89 M | $598.16 M | |||
111 | D dYdX DYDX | $0.6415 $0.6415 +0.01% | +0.01% | $10.96 M | $496.66 M | |||
116 | T THORChain RUNE | $1.33 $1.33 -0.48% | -0.48% | $103.39 M | $469.22 M | |||
155 | G Gnosis GNO | $111.36 $111.36 -1.04% | -1.04% | $5.5 M | $288.24 M | |||
157 | 1 1inch Network 1INCH | $0.2067 $0.2067 +0.37% | +0.37% | $16.43 M | $286.43 M | |||
171 | S Synthetix SNX | $0.7117 $0.7117 +0.59% | +0.59% | $15.51 M | $241.61 M | |||
173 | 0 0x ZRX | $0.2764 $0.2764 +0.86% | +0.86% | $35.3 M | $234.47 M | |||
182 | D Drift DRIFT | $0.7023 $0.7023 +21.61% | +21.61% | $302.27 M | $209.28 M | |||
187 | B Baby Doge Coin BabyDoge | $0.000000001288 $0.000000001288 -0.82% | -0.82% | $21.52 M | $211.28 M | |||
206 | H Hyperliquid HYPE | $20.11 $20.11 +8.75% | +8.75% | $128.64 M | $6.72 B | |||
296 | C Chintai CHEX | $0.2031 $0.2031 -5.30% | -5.30% | $1.07 M | $202.71 M | |||
307 | S SushiSwap SUSHI | $0.6614 $0.6614 +1.47% | +1.47% | $29.58 M | $177.68 M | |||
336 | O Orca ORCA | $2.75 $2.75 -4.30% | -4.30% | $29.58 M | $153.48 M | |||
345 | C Cetus Protocol CETUS | $0.2034 $0.2034 -1.93% | -1.93% | $42.34 M | $145.3 M | |||
348 | G GMX GMX | $14.28 $14.28 -5.01% | -5.01% | $16 M | $144.44 M | |||
353 | W WOO Network WOO | $0.07464 $0.07464 +8.22% | +8.22% | $16.39 M | $142.97 M | |||
364 | L Loopring LRC | $0.0991 $0.0991 -2.37% | -2.37% | $11.09 M | $135.45 M | |||
388 | C CoW Protocol COW | $0.2927 $0.2927 -0.77% | -0.77% | $14.6 M | $122.21 M | |||
423 | V VVS Finance VVS | $0.000002203 $0.000002203 -1.81% | -1.81% | $178,198 | $106.3 M | |||
434 | P Proton XPR | $0.003698 $0.003698 +2.09% | +2.09% | $2.22 M | $101.13 M | |||
474 | U UniLayer LAYER | $3.01 $3.01 -7.62% | -7.62% | $1,723 | $89.29 M | |||
518 | T Tokenlon Network Token LON | $0.6639 $0.6639 -2.34% | -2.34% | $22,674 | $77.31 M | |||
529 | J JOE JOE | $0.1863 $0.1863 -0.01% | -0.01% | $6.53 M | $74.07 M | |||
552 | K Kyber Network Crystal v2 KNC | $0.3715 $0.3715 +0.75% | +0.75% | $9.77 M | $69.49 M | |||
565 | B BabySwap BABY | $0.105 $0.105 +18.95% | +18.95% | N/A | $65.19 M | |||
605 | B Balancer BAL | $0.9377 $0.9377 -0.40% | -0.40% | $6.24 M | $59.25 M | |||
644 | D dYdX DYDX | $0.6417 $0.6417 -0.17% | -0.17% | $15.31 M | $53.52 M | |||
647 | B Bancor BNT | $0.4588 $0.4588 +0.16% | +0.16% | $6.12 M | $52.85 M | |||
683 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
691 | V Velodrome Finance VELO | $0.05071 $0.05071 -2.95% | -2.95% | $6.86 M | $46.41 M | |||
692 | A ApeX Protocol APEX | $0.8282 $0.8282 -0.57% | -0.57% | $26.39 M | $46.24 M | |||
701 | C CoinEx Token CET | $0.06295 $0.06295 -2.66% | -2.66% | $112,486 | $44.61 M | |||
719 | S SmarDex SDEX | $0.004651 $0.004651 -0.79% | -0.79% | $171,073 | $42.45 M | |||
762 | H Hashflow HFT | $0.06782 $0.06782 +1.73% | +1.73% | $19.53 M | $38.6 M | |||
784 | D DODO DODO | $0.04984 $0.04984 +4.77% | +4.77% | $7.93 M | $36.17 M | |||
828 | M Minswap MIN | $0.02307 $0.02307 -2.67% | -2.67% | $138,702 | $32.91 M | |||
836 | S SaucerSwap SAUCE | $0.04006 $0.04006 -2.23% | -2.23% | $284,175 | $32.14 M | |||
847 | A ApolloX APX | $0.05409 $0.05409 -1.71% | -1.71% | $542,236 | $31.27 M | |||
852 | P Pangolin PNG | $0.1401 $0.1401 +0.67% | +0.67% | $583,653 | $30.86 M | |||
861 | D DeGate DG | $0.07793 $0.07793 +3.23% | +3.23% | $46,025 | $30.18 M | |||
866 | B Biswap BSW | $0.05595 $0.05595 +80.96% | +80.96% | $217.32 M | $30.46 M | |||
870 | T Thena THE | $0.2962 $0.2962 +3.32% | +3.32% | $19.18 M | $29.62 M | |||
940 | G GXChain GXC | $0.3374 $0.3374 +6.90% | +6.90% | N/A | $25.31 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.