-0.36%
Tutte le monete
All Categories
Migliori categorie di criptovalute per capitalizzazione di mercato
# | categoria | VOLUME 24H | in rialzo | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $2,374.14 B | $54.23 B | -0.64% | B BluzelleBLZ |
2 | Pantera | $2,250.88 B | $50.03 B | +0.07% | G GiftoGTO |
3 | Coinbase Ventures | $2,181.28 B | $56.76 B | +4.81% | E EdgewareEDG |
4 | Polychain Capital | $2,128.57 B | $46.8 B | +0.26% | D DriftDRIFT |
5 | Paradigm | $2,103.51 B | $45.22 B | +0.61% | B BabylonBABY |
6 | Proof of Work (PoW) | $1,929.25 B | $32.14 B | -3.01% | S SyscoinSYS |
7 | BNB Smart Chain Ecosystem | $885.45 B | $109.3 B | -0.16% | E EdgewareEDG |
8 | Ethereum Ecosystem | $775.69 B | $106.48 B | +0.39% | Z zkLinkZKL |
9 | Solana Ecosystem | $623.92 B | $103.69 B | -0.93% | D DriftDRIFT |
10 | Layer 1 | $530.35 B | $25.98 B | +1.00% | L LTO NetworkLTO |
11 | Avalanche Ecosystem | $498.85 B | $92.03 B | -1.18% | V VesperVSP |
12 | Smart Contracts | $377.73 B | $19.63 B | +0.78% | E EdgewareEDG |
13 | Arbitrum Ecosystem | $302.55 B | $77.04 B | +0.75% | E EdgewareEDG |
14 | Polygon Ecosystem | $294.44 B | $79.21 B | +0.52% | E EdgewareEDG |
15 | Optimism Ecosystem | $290.08 B | $76.18 B | -0.71% | M MAIMIMATIC |
16 | Terra Ecosystem | $269.04 B | $76.16 B | +8,623.47% | L Lido DAO TokenLDO |
17 | Fantom Ecosystem | $263.94 B | $75.98 B | -0.35% | A Alpaca FinanceALPACA |
18 | Cronos Ecosystem | $243.68 B | $74.59 B | -1.45% | M MAIMIMATIC |
19 | USD Stablecoin | $236.25 B | $76.18 B | -0.36% | O Origin DollarOUSD |
20 | Stablecoin | $231.08 B | $76.3 B | +0.56% | P ParallelPAR |
21 | Hashed | $225.53 B | $15.76 B | +0.31% | P Pundi X[new]PUNDIX |
22 | Digital Currency Group | $131.24 B | $4.11 B | -0.88% | D DecentralandMANA |
23 | DeFi | $99.02 B | $5.74 B | +0.83% | A Alpaca FinanceALPACA |
24 | Andreessen Horowitz | $83.98 B | $3.5 B | +0.25% | K Keep NetworkKEEP |
25 | Memes | $49.55 B | $3.86 B | +1.44% | P PatriotPATRIOT |
26 | Real World Assets | $47.85 B | $2.11 B | -0.39% | L LTO NetworkLTO |
27 | Liquid Staking | $42.8 B | $316.99 M | -0.01% | T TranchessCHESS |
28 | Artificial Intelligence (AI) | $32.75 B | $3.7 B | -1.27% | O OKZOOAIOT |
29 | DEX | $28.68 B | $2.09 B | +0.29% | B BiswapBSW |
30 | $25.62 B | $2.92 B | -0.10% | B BiswapBSW | |
31 | NFT | $24.67 B | $2.53 B | -0.03% | B BiswapBSW |
32 | Polkadot Ecosystem | $22.73 B | $1.05 B | +1.94% | E EdgewareEDG |
33 | Distributed Computing (DePIN) | $17.92 B | $999.05 M | -0.24% | P ProximaXXPX |
34 | GameFi | $15.75 B | $2.07 B | -0.09% | B BiswapBSW |
35 | Cosmos Ecosystem | $13.89 B | $1.23 B | -0.02% | X XPLAXPLA |
36 | Infrastructure | $11.84 B | $435.36 M | -0.22% | F FilecoinFIL |
37 | Spartan Group | $11.53 B | $662.9 M | +6.98% | T TranchessCHESS |
38 | Yield Farming | $10.07 B | $1.88 B | +1.90% | A Alpaca FinanceALPACA |
39 | Scaling | $8.42 B | $585.36 M | +1.13% | L Loom NetworkLOOM |
40 | Storage | $8.37 B | $529.9 M | +0.50% | P ProximaXXPX |
41 | Lending | $8.18 B | $1.33 B | +1.94% | A Alpaca FinanceALPACA |
42 | Animoca Brands | $7.03 B | $696.37 M | -0.36% | S SUPRASUPRA |
43 | AI Agents | $5.2 B | $1.35 B | -2.33% | M MorphwareXMW |
44 | Divergence Ventures | $3.06 B | $239.35 M | -0.23% | P Perpetual ProtocolPERP |
45 | $1.61 B | $171.74 M | -1.85% | D Dmail NetworkDMAIL | |
46 | Crypto.com Capital | $1.07 B | $107.06 M | +0.53% | W WOO NetworkWOO |
47 | Algorithmic Stablecoins | $1.07 B | $26.77 M | +5.62% | P ParallelPAR |
48 | Euro Stablecoins | $588.89 M | $118.8 M | +7.02% | P ParallelPAR |
49 | Jump Capital | $5.53 M | $1.2 M | +0.29% | V VGX TokenVGX |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.