+0.79%
La sezione "Più rilevanti" mostra i token più significativi del mercato di ogni giorno. La classifica si basa sul comportamento degli utenti e sui dati dei prezzi.
Il capitale totale di mercato delle criptovalute è USD$3,202.9 B(0.79%aboverispetto a ieri)
In rialzo
Prezzo più alto nelle ultime 24 ore
| 1. | O | Ontology ONT | $0.06801 | +27.96% | |
| 2. | T | TrueFi TRU | $0.01239 | +21.96% | |
| 3. | L | Layer3 L3 | $0.014 | +20.24% | |
| 4. | D | Dash DASH | $45.50 | +17.20% | |
| 5. | S | Stable STABLE | $0.01321 | +16.59% |
Peggiori
Prezzo più basso nelle ultime 24 ore
| 1. | F | Flow FLOW | $0.106 | -38.54% | |
| 2. | E | Echelon Prime PRIME | $0.8334 | -13.48% | |
| 3. | B | Beefy Finance BIFI | $238.42 | -11.83% | |
| 4. | M | Marinade MNDE | $0.03892 | -11.09% | |
| 5. | C | Covalent X Token CXT | $0.01039 | -9.51% |
Aggiunte di recente
Listato di recente su Crypto.com/Price
| 1. | T | Tesla tokenized Index (Bitget) TSLA | $485.14 | +0.00% | |
| 2. | C | Circle tokenized Index (Bitget) CRCL | $82.87 | +0.00% | |
| 3. | N | NVIDIA tokenized Index (Bitget) NVDA | $188.68 | +0.00% | |
| 4. | H | Humidifi WET | $0.2477 | +0.00% | |
| 5. | A | ADI ADI | $1.18 | +0.30% |
Di tendenza
I token che hanno ottenuto il maggior numero di visualizzazioni nelle ultime 24 ore
| 1. | C | Chiliz CHZ | $0.03652 | +3.57% | |
| 2. | C | CRO Trump AI CRO | $0.00001961 | +1.00% | |
| 3. | U | USD Coin USDC | $1.00 | +0.05% | |
| 4. | H | Hive Dollar HBD | $0.9955 | +0.12% | |
| 5. | H | Hive HIVE | $0.09292 | +3.31% |
Da tenere d'occhio
Aggiunto ai preferiti più frequentemente dagli utenti di Crypto.com/Price
| 1. | B | Bitcoin BTC | $87,642.83 | +0.58% | |
| 2. | E | Ethereum ETH | $2,930.94 | +0.28% | |
| 3. | S | Shiba Inu SHIB | $0.000007264 | +1.72% | |
| 4. | C | Cronos CRO | $0.09222 | +0.15% | |
| 5. | D | Dogecoin DOGE | $0.1233 | +0.97% |
Più popolari
I token che sono stati visualizzati più frequentemente nelle ultime 24 ore
| 1. | H | HODL HODL | $0.0001925 | -0.82% | |
| 2. | P | Pi PI | $0.2046 | +0.04% | |
| 3. | B | Bitcoin BTC | $87,642.83 | +0.58% | |
| 4. | E | Enso ENSO | $0.6925 | -2.51% | |
| 5. | X | XRP XRP | $1.85 | +0.45% |
Tieni presente che questa pagina web ha esclusivamente scopo informativo. La disponibilità degli asset crypto mostrati è soggetta a limitazioni giurisdizionali e a specifici termini e condizioni. Crypto.com potrebbe non offrire determinati asset crypto in alcune giurisdizioni a causa di restrizioni normative potenziali o effettive.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.