+1.69%
Tutte le monete
All Coins
Dogecoin
DOGE
Pi
PI
Theta Network
THETA
Polkadot
DOT
Polygon
MATIC
Pi Network AI
PIAI
Pi Network DeFi
PI NETWORK DEFI
Black Phoenix
BPX
Migliori e Peggiori
Nome | GRAFICO 7GG | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $94,997.34 $94,997.34 +1.55% | +1.55% | $32.67 B | $1,886.41 B | |||
2 | E Ethereum ETH | $1,798.18 $1,798.18 +0.72% | +0.72% | $17.47 B | $217.09 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.13% | +0.13% | $70.95 B | $147.51 B | |||
4 | X XRP XRP | $2.30 $2.30 +2.33% | +2.33% | $4.31 B | $134.38 B | |||
5 | B BNB BNB | $606.88 $606.88 +0.50% | +0.50% | $1.47 B | $85.5 B | |||
6 | S Solana SOL | $147.60 $147.60 -0.04% | -0.04% | $3.78 B | $76.41 B | |||
7 | U USD Coin USDC | $1.00 $1.00 -0.02% | -0.02% | $10.83 B | $62.05 B | |||
8 | D Dogecoin DOGE | $0.1785 $0.1785 +0.12% | +0.12% | $1.33 B | $26.61 B | |||
9 | C Cardano ADA | $0.7028 $0.7028 +0.48% | +0.48% | $885.62 M | $24.81 B | |||
10 | T TRON TRX | $0.2494 $0.2494 +1.99% | +1.99% | $552.35 M | $23.67 B | |||
11 | W Wrapped Bitcoin WBTC | $94,979.69 $94,979.69 +1.65% | +1.65% | $256.61 M | $15.49 B | |||
12 | S Sui SUI | $3.52 $3.52 -0.17% | -0.17% | $2.29 B | $11.43 B | |||
13 | C Chainlink LINK | $15.13 $15.13 +4.33% | +4.33% | $379.24 M | $9.94 B | |||
14 | A Avalanche AVAX | $21.85 $21.85 +1.61% | +1.61% | $354.8 M | $9.1 B | |||
15 | S Stellar XLM | $0.282 $0.282 -0.43% | -0.43% | $229.37 M | $8.71 B | |||
16 | U UNUS SED LEO LEO | $8.99 $8.99 -0.93% | -0.93% | $3.45 M | $8.31 B | |||
17 | T Toncoin TON | $3.27 $3.27 +0.14% | +0.14% | $136.46 M | $8.23 B | |||
18 | S Shiba Inu SHIB | $0.0000137 $0.0000137 +2.20% | +2.20% | $232.11 M | $8.07 B | |||
19 | H Hedera HBAR | $0.1906 $0.1906 +0.69% | +0.69% | $235.87 M | $8.05 B | |||
20 | B Bitcoin Cash BCH | $362.91 $362.91 +5.52% | +5.52% | $293.32 M | $7.21 B | |||
21 | P Polkadot DOT | $4.28 $4.28 +5.40% | +5.40% | $184.49 M | $6.74 B | |||
22 | L Litecoin LTC | $85.72 $85.72 +0.57% | +0.57% | $408.86 M | $6.48 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.24% | +0.24% | $166.73 M | $5.38 B | |||
24 | B Bitget Token BGB | $4.41 $4.41 +1.00% | +1.00% | $112.89 M | $5.16 B | |||
25 | M Monero XMR | $262.76 $262.76 +11.60% | +11.60% | $341.28 M | $4.85 B | |||
26 | W WhiteBIT Token WBT | $29.39 $29.39 +0.79% | +0.79% | $23.79 M | $4.24 B | |||
27 | P Pepe PEPE | $0.000008928 $0.000008928 +2.50% | +2.50% | $691.14 M | $3.76 B | |||
28 | A Aptos APT | $5.54 $5.54 +3.35% | +3.35% | $129.18 M | $3.43 B | |||
29 | U Uniswap UNI | $5.44 $5.44 -0.69% | -0.69% | $199.31 M | $3.42 B | |||
30 | B bittensor TAO | $376.73 $376.73 +5.53% | +5.53% | $206.08 M | $3.27 B | |||
31 | O OKB OKB | $52.15 $52.15 +0.74% | +0.74% | $4.91 M | $3.13 B | |||
32 | N NEAR Protocol NEAR | $2.56 $2.56 +3.36% | +3.36% | $188.06 M | $3.1 B | |||
33 | O Ondo ONDO | $0.9718 $0.9718 +3.59% | +3.59% | $295.68 M | $3.07 B | |||
34 | O OFFICIAL TRUMP TRUMP | $14.51 $14.51 -1.01% | -1.01% | $1.49 B | $2.9 B | |||
35 | G GateToken GT | $22.41 $22.41 +0.82% | +0.82% | $8.19 M | $2.75 B | |||
36 | I Internet Computer ICP | $5.10 $5.10 +1.54% | +1.54% | $70.78 M | $2.72 B | |||
37 | E Ethereum Classic ETC | $16.98 $16.98 +2.58% | +2.58% | $87.74 M | $2.58 B | |||
38 | A Aave AAVE | $166.59 $166.59 +0.29% | +0.29% | $260.91 M | $2.52 B | |||
39 | K Kaspa KAS | $0.09622 $0.09622 -0.11% | -0.11% | $101.79 M | $2.51 B | |||
40 | P Polygon Ecosystem Token POL | $0.2388 $0.2388 +2.22% | +2.22% | $150.45 M | $2.49 B | |||
41 | C Cronos CRO | $0.0905 $0.0905 +0.03% | +0.03% | $21.97 M | $2.48 B | |||
42 | M Mantle MNT | $0.7344 $0.7344 +1.35% | +1.35% | $193.6 M | $2.47 B | |||
43 | V VeChain VET | $0.02746 $0.02746 +4.42% | +4.42% | $63.78 M | $2.36 B | |||
44 | T Tokenize Xchange TKX | $29.27 $29.27 +0.91% | +0.91% | $269,700 | $2.34 B | |||
45 | R Render Token RENDER | $4.47 $4.47 +5.49% | +5.49% | $77.25 M | $2.32 B | |||
46 | L Loaded Lions LION | $0.01987 $0.01987 -0.78% | -0.78% | N/A | $1.99 B | |||
47 | A Algorand ALGO | $0.2303 $0.2303 +4.65% | +4.65% | $99.89 M | $1.98 B | |||
48 | F Fasttoken FTN | $4.29 $4.29 -0.03% | -0.03% | $51.76 M | $1.87 B | |||
49 | E Ethena ENA | $0.3352 $0.3352 -2.00% | -2.00% | $133.17 M | $1.86 B | |||
50 | F Filecoin FIL | $2.78 $2.78 +2.51% | +2.51% | $107.19 M | $1.84 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.