+2.11%
Tutte le monete
All Coins
Rune Shards
RXS
Shiba Inu
SHIB
Pi
PI
XRP
XRP
Eesee
ESE
DIDDY
DIDDY
Black Phoenix
BPX
Simon's Cat
CAT
Migliori e Peggiori
+76.09%
Big Dog Fink
BINK
$0.0002883
+76.09%
+56.22%
Open Custody Protocol
OPEN
$0.0179
+56.22%
-34.95%
JUNO
JUNO
$0.3339
-34.95%
+23.61%
DigiByte
DGB
$0.01119
+23.61%
-23.53%
Gari Network
GARI
$0.0111
-23.53%
+21.16%
Alethea Artificial Liquid Intelligence Token
ALI
$0.01346
+21.16%
+16.94%
Bitcoin Cash
BCH
$518.24
+16.94%
-16.13%
Peanut the Squirrel
PNUT
$1.37
-16.13%
-14.66%
Unifi Protocol DAO
UNFI
$0.7
-14.66%
-14.26%
Lybra Finance
LBR
$0.09817
-14.26%
Nome | GRAFICO 7GG | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $96,846.00 $96,846.00 +3.82% | +3.82% | $90.52 B | $1,916.13 B | |||
2 | E Ethereum ETH | $3,140.63 $3,140.63 +0.47% | +0.47% | $35.14 B | $378.22 B | |||
3 | T Tether USDT | $0.9998 $0.9998 -0.09% | -0.09% | $163.2 B | $130.12 B | |||
4 | S Solana SOL | $242.34 $242.34 +1.53% | +1.53% | $7.27 B | $115.02 B | |||
5 | B BNB BNB | $612.12 $612.12 -0.40% | -0.40% | $2.41 B | $88.15 B | |||
6 | X XRP XRP | $1.12 $1.12 +1.51% | +1.51% | $6.99 B | $63.69 B | |||
7 | D Dogecoin DOGE | $0.3867 $0.3867 -1.98% | -1.98% | $8.58 B | $56.8 B | |||
8 | U USD Coin USDC | $0.9982 $0.9982 -0.12% | -0.12% | $12.57 B | $37.8 B | |||
9 | C Cardano ADA | $0.7807 $0.7807 -3.86% | -3.86% | $3.42 B | $27.37 B | |||
10 | T TRON TRX | $0.199 $0.199 +0.39% | +0.39% | $855.06 M | $17.19 B | |||
11 | W Wrapped Bitcoin WBTC | $96,641.94 $96,641.94 +3.84% | +3.84% | $552.33 M | $15.76 B | |||
12 | S Shiba Inu SHIB | $0.00002411 $0.00002411 -2.04% | -2.04% | $1.14 B | $14.21 B | |||
13 | T Toncoin TON | $5.58 $5.58 +2.27% | +2.27% | $416.46 M | $14.22 B | |||
14 | A Avalanche AVAX | $34.22 $34.22 -1.57% | -1.57% | $834.79 M | $14 B | |||
15 | B Bitcoin Cash BCH | $518.24 $518.24 +16.94% | +16.94% | $1.59 B | $10.26 B | |||
16 | S Sui SUI | $3.56 $3.56 -6.17% | -6.17% | $1.65 B | $10.13 B | |||
17 | C Chainlink LINK | $14.66 $14.66 -0.08% | -0.08% | $793.43 M | $9.19 B | |||
18 | P Polkadot DOT | $5.68 $5.68 -4.42% | -4.42% | $630.32 M | $8.64 B | |||
19 | P Pepe PEPE | $0.00001937 $0.00001937 -5.61% | -5.61% | $3.96 B | $8.15 B | |||
20 | U UNUS SED LEO LEO | $8.47 $8.47 +0.67% | +0.67% | $1.78 M | $7.84 B | |||
21 | S Stellar XLM | $0.2391 $0.2391 +2.33% | +2.33% | $1.68 B | $7.17 B | |||
22 | L Litecoin LTC | $90.01 $90.01 +4.57% | +4.57% | $1.1 B | $6.77 B | |||
23 | N NEAR Protocol NEAR | $5.52 $5.52 -2.93% | -2.93% | $548.36 M | $6.72 B | |||
24 | A Aptos APT | $11.67 $11.67 -5.63% | -5.63% | $1.05 B | $6.22 B | |||
25 | D Dai DAI | $0.9999 $0.9999 +0.03% | +0.03% | $160.47 M | $5.36 B | |||
26 | U Uniswap UNI | $8.86 $8.86 -3.52% | -3.52% | $330.34 M | $5.32 B | |||
27 | C Cronos CRO | $0.1762 $0.1762 -2.32% | -2.32% | $87.17 M | $4.8 B | |||
28 | H Hedera HBAR | $0.1246 $0.1246 +0.96% | +0.96% | $1.14 B | $4.7 B | |||
29 | I Internet Computer ICP | $9.07 $9.07 -1.55% | -1.55% | $203.33 M | $4.3 B | |||
30 | E Ethereum Classic ETC | $26.74 $26.74 +3.09% | +3.09% | $471.63 M | $4 B | |||
31 | B Bonk BONK | $0.00005196 $0.00005196 -6.90% | -6.90% | $2 B | $3.9 B | |||
32 | K Kaspa KAS | $0.1529 $0.1529 -4.58% | -4.58% | $194.93 M | $3.85 B | |||
33 | R Render Token RENDER | $7.38 $7.38 -9.09% | -9.09% | $1.02 B | $3.82 B | |||
34 | B bittensor TAO | $480.84 $480.84 +1.24% | +1.24% | $328.46 M | $3.55 B | |||
35 | P Polygon Ecosystem Token POL | $0.4392 $0.4392 +1.70% | +1.70% | $456.8 M | $3.5 B | |||
36 | W WhiteBIT Token WBT | $24.10 $24.10 +0.76% | +0.76% | $33.93 M | $3.47 B | |||
37 | M MANTRA OM | $3.56 $3.56 -10.67% | -10.67% | $220.64 M | $3.21 B | |||
38 | D dogwifhat WIF | $3.19 $3.19 -4.76% | -4.76% | $829.69 M | $3.18 B | |||
39 | A Artificial Superintelligence Alliance FET | $1.24 $1.24 -4.70% | -4.70% | $347.66 M | $3.01 B | |||
40 | M Monero XMR | $160.69 $160.69 +0.71% | +0.71% | $63.31 M | $2.96 B | |||
41 | A Arbitrum ARB | $0.7103 $0.7103 +2.89% | +2.89% | $660.37 M | $2.91 B | |||
42 | S Stacks STX | $1.93 $1.93 +4.08% | +4.08% | $288.33 M | $2.89 B | |||
43 | F Filecoin FIL | $4.50 $4.50 +2.45% | +2.45% | $444.68 M | $2.7 B | |||
44 | O OKB OKB | $44.30 $44.30 +0.27% | +0.27% | $5.57 M | $2.66 B | |||
45 | V VeChain VET | $0.03198 $0.03198 -1.32% | -1.32% | $69.94 M | $2.59 B | |||
46 | M Mantle MNT | $0.7443 $0.7443 +1.32% | +1.32% | $118.07 M | $2.51 B | |||
47 | F Floki FLOKI | $0.0002593 $0.0002593 +5.92% | +5.92% | $1.38 B | $2.49 B | |||
48 | C Cosmos ATOM | $6.20 $6.20 -3.11% | -3.11% | $330.32 M | $2.42 B | |||
49 | A Aave AAVE | $159.38 $159.38 -2.70% | -2.70% | $270.97 M | $2.39 B | |||
50 | I Injective INJ | $23.66 $23.66 -2.45% | -2.45% | $208.35 M | $2.34 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.