We are excited to announce the results of the Bitcoin Spot Trading Race. Prizes include maker fee rebates and a share of the US$50,000 prize pool in BTC for the top 300 participants, and a Bitcoin 2022 Pass for the top 3 traders.
Congratulations to all the winners! You will receive an email from us soon.
BTC Spot Trading Race
Trading Volume Leaderboard
(As of 31 March 2022 00:00 UTC)
Rank | User |
---|---|
1 | wav*****@***** |
2 | dju*****@***** |
3 | ada*****@***** |
4 | zzb*****@***** |
5 | ada*****@***** |
6 | ivo*****@***** |
7 | jur*****@***** |
8 | ale*****@***** |
9 | eug*****@***** |
10 | hen*****@***** |
Rank | 1 |
---|---|
User | wav*****@***** |
Rank | 2 |
User | dju*****@***** |
Rank | 3 |
User | ada*****@***** |
Rank | 4 |
User | zzb*****@***** |
Rank | 5 |
User | ada*****@***** |
Rank | 6 |
User | ivo*****@***** |
Rank | 7 |
User | jur*****@***** |
Rank | 8 |
User | ale*****@***** |
Rank | 9 |
User | eug*****@***** |
Rank | 10 |
User | hen*****@***** |
Rewards
Rank by Trading Volume | BTC Prize Per Winner (US$Equivalent) | Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) |
---|---|---|
1st | $1,200 + one Whale Pass ticket to Bitcoin 2022 worth US$15,999 | 0.5% (Max. US$8,000 of CRO for each winner) |
2nd | $1000 + one Industry Pass to Bitcoin 2022 worth US$2,199 | 0.3% (Max. US$5,000 of CRO for each winner) |
3rd | $800 + one GA Pass to Bitcoin 2022 worth US$899 | 0.2% (Max. US$3,000 of CRO for each winner) |
4th – 10th | $500 | 0.15% (Max. US$500 of CRO for each winner) |
11th – 50th | $300 | 0.1% (Max. US$200 of CRO for each winner) |
51th – 150th | $200 | 0.1% (Max. US$100 of CRO for each winner) |
151th – 300th | $80 | 0.1% (Max. US$80 of CRO for each winner) |
Rank by Trading Volume | 1st |
---|---|
BTC Prize Per Winner (US$Equivalent) | $1,200 + one Whale Pass ticket to Bitcoin 2022 worth US$15,999 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.5% (Max. US$8,000 of CRO for each winner) |
Rank by Trading Volume | 2nd |
BTC Prize Per Winner (US$Equivalent) | $1000 + one Industry Pass to Bitcoin 2022 worth US$2,199 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.3% (Max. US$5,000 of CRO for each winner) |
Rank by Trading Volume | 3rd |
BTC Prize Per Winner (US$Equivalent) | $800 + one GA Pass to Bitcoin 2022 worth US$899 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.2% (Max. US$3,000 of CRO for each winner) |
Rank by Trading Volume | 4th – 10th |
BTC Prize Per Winner (US$Equivalent) | $500 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.15% (Max. US$500 of CRO for each winner) |
Rank by Trading Volume | 11th – 50th |
BTC Prize Per Winner (US$Equivalent) | $300 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.1% (Max. US$200 of CRO for each winner) |
Rank by Trading Volume | 51th – 150th |
BTC Prize Per Winner (US$Equivalent) | $200 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.1% (Max. US$100 of CRO for each winner) |
Rank by Trading Volume | 151th – 300th |
BTC Prize Per Winner (US$Equivalent) | $80 |
Maker Fee Rebates Prize Per Winner (% based on transaction volume in CRO) | 0.1% (Max. US$80 of CRO for each winner) |
*BTC Trading Volume = BTC (Buy) + BTC (Sell)
For more information about this promotion, please visit our Trading Arena.
Note:This leaderboard ranking does not reflect the final results. The eligibility of participants will be verified by Crypto.com after the campaign ends. Please refer to the full eligibility criteria in the Official Rules for Sweepstakes.