+0.44%
All Coin
All Coins
Altlayer
ALT
XRP
XRP
CryptoTradingFund
CTF
BitMoney
BIT
Russian Blue Cat 🐾
RBCAT
Cookie
COOKIE
Zilliqa
ZIL
Pi
PI
Top Movers
+187.47%
D
D
$0.00003224
+187.47%
+45.14%
Rifampicin
$RIF
$0.003051
+45.14%
-30.78%
ALEX Lab
ALEX
$0.0148
-30.78%
+17.19%
Pudgy Penguins
PENGU
$0.01092
+17.19%
-15.38%
r/CryptoCurrency Moons
MOON
$0.07176
-15.38%
+15.05%
deBridge
DBR
$0.02062
+15.05%
+11.83%
KARRAT
KARRAT
$0.03728
+11.83%
+11.64%
Stafi
FIS
$0.08786
+11.64%
-11.38%
MetaBeat
BEAT
$0.0005179
-11.38%
-10.83%
Jelly-My-Jelly
JELLYJELLY
$0.0277
-10.83%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,361.31 $107,361.31 +0.20% | +0.20% | $45.74 B | $2,134.81 B | |||
2 | E Ethereum ETH | $2,427.46 $2,427.46 +0.39% | +0.39% | $15.5 B | $293.04 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.19% | +0.19% | $60.99 B | $157.81 B | |||
4 | X XRP XRP | $2.15 $2.15 +1.68% | +1.68% | $3.05 B | $127 B | |||
5 | B BNB BNB | $647.88 $647.88 +0.56% | +0.56% | $1.37 B | $91.28 B | |||
6 | S Solana SOL | $143.11 $143.11 +1.99% | +1.99% | $3.43 B | $76.49 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.12% | +0.12% | $8.48 B | $61.78 B | |||
8 | T TRON TRX | $0.2737 $0.2737 +0.92% | +0.92% | $386.26 M | $25.94 B | |||
9 | D Dogecoin DOGE | $0.1616 $0.1616 +0.78% | +0.78% | $658.17 M | $24.21 B | |||
10 | C Cardano ADA | $0.5609 $0.5609 +0.86% | +0.86% | $496.62 M | $19.84 B | |||
11 | W Wrapped Bitcoin WBTC | $107,287.68 $107,287.68 +0.20% | +0.20% | $177.16 M | $17.5 B | |||
12 | B Bitcoin Cash BCH | $509.33 $509.33 +4.08% | +4.08% | $509.98 M | $10.13 B | |||
13 | S Sui SUI | $2.74 $2.74 +4.58% | +4.58% | $1.01 B | $9.3 B | |||
14 | C Chainlink LINK | $13.03 $13.03 +0.49% | +0.49% | $266.5 M | $8.84 B | |||
15 | U UNUS SED LEO LEO | $9.07 $9.07 +0.42% | +0.42% | $1.63 M | $8.37 B | |||
16 | S Stellar XLM | $0.2371 $0.2371 +0.66% | +0.66% | $109.59 M | $7.4 B | |||
17 | A Avalanche AVAX | $17.60 $17.60 +1.62% | +1.62% | $210.21 M | $7.43 B | |||
18 | T Toncoin TON | $2.86 $2.86 +1.63% | +1.63% | $101.5 M | $7.06 B | |||
19 | S Shiba Inu SHIB | $0.00001131 $0.00001131 +0.54% | +0.54% | $99.22 M | $6.67 B | |||
20 | W WhiteBIT Token WBT | $46.17 $46.17 -3.16% | -3.16% | $51.73 M | $6.65 B | |||
21 | L Litecoin LTC | $85.35 $85.35 +0.84% | +0.84% | $320.95 M | $6.49 B | |||
22 | H Hedera HBAR | $0.1469 $0.1469 +2.18% | +2.18% | $141.84 M | $6.22 B | |||
23 | M Monero XMR | $306.90 $306.90 -1.21% | -1.21% | $84.04 M | $5.66 B | |||
24 | B Bitget Token BGB | $4.67 $4.67 +3.23% | +3.23% | $109.79 M | $5.46 B | |||
25 | D Dai DAI | $1.00 $1.00 +0.18% | +0.18% | $18.61 B | $5.37 B | |||
26 | P Polkadot DOT | $3.37 $3.37 +1.81% | +1.81% | $150.27 M | $5.36 B | |||
27 | U Uniswap UNI | $6.94 $6.94 +1.99% | +1.99% | $264.36 M | $4.36 B | |||
28 | A Aave AAVE | $259.35 $259.35 +3.05% | +3.05% | $401.68 M | $3.93 B | |||
29 | P Pepe PEPE | $0.000009167 $0.000009167 -0.94% | -0.94% | $578.15 M | $3.86 B | |||
30 | A Aptos APT | $4.88 $4.88 -1.08% | -1.08% | $418.89 M | $3.14 B | |||
31 | O OKB OKB | $50.10 $50.10 +0.59% | +0.59% | $4.76 M | $3.01 B | |||
32 | B bittensor TAO | $326.88 $326.88 +0.90% | +0.90% | $147.71 M | $2.91 B | |||
33 | N NEAR Protocol NEAR | $2.11 $2.11 +2.13% | +2.13% | $165.24 M | $2.59 B | |||
34 | I Internet Computer ICP | $4.75 $4.75 -0.22% | -0.22% | $52.84 M | $2.54 B | |||
35 | C Cronos CRO | $0.08039 $0.08039 -0.53% | -0.53% | $9.99 M | $2.5 B | |||
36 | E Ethereum Classic ETC | $16.19 $16.19 -0.21% | -0.21% | $72.27 M | $2.47 B | |||
37 | O Ondo ONDO | $0.7465 $0.7465 +1.08% | +1.08% | $95.17 M | $2.36 B | |||
38 | T Tokenize Xchange TKX | $26.41 $26.41 +1.61% | +1.61% | $326,580 | $2.11 B | |||
39 | M Mantle MNT | $0.5958 $0.5958 -1.10% | -1.10% | $136.88 M | $2.01 B | |||
40 | K Kaspa KAS | $0.07404 $0.07404 -0.65% | -0.65% | $73.48 M | $1.95 B | |||
41 | G GateToken GT | $15.80 $15.80 -0.87% | -0.87% | $6.84 M | $1.94 B | |||
42 | F Fasttoken FTN | $4.42 $4.42 -0.22% | -0.22% | $58.27 M | $1.93 B | |||
43 | P Polygon Ecosystem Token POL | $0.1747 $0.1747 +0.42% | +0.42% | $102.01 M | $1.83 B | |||
44 | O OFFICIAL TRUMP TRUMP | $8.98 $8.98 -0.10% | -0.10% | $197.04 M | $1.8 B | |||
45 | V VeChain VET | $0.02042 $0.02042 -0.17% | -0.17% | $27.55 M | $1.76 B | |||
46 | R Render Token RENDER | $3.14 $3.14 +4.62% | +4.62% | $84.17 M | $1.63 B | |||
47 | A Artificial Superintelligence Alliance FET | $0.6725 $0.6725 +0.66% | +0.66% | $119.61 M | $1.61 B | |||
48 | S Sei SEI | $0.2803 $0.2803 +9.65% | +9.65% | $641.38 M | $1.56 B | |||
49 | E Ethena ENA | $0.2525 $0.2525 -0.01% | -0.01% | $110.23 M | $1.54 B | |||
50 | C Cosmos ATOM | $3.94 $3.94 -0.13% | -0.13% | $68.56 M | $1.54 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.