-0.16%
All Coin
All Coins
OFFICIAL TRUMP
TRUMP
Tesla AI
TESLAI
TSLA6900
TSLA
Dogecoin
DOGE
Dogecoin
DOGE
Rune Shards
RXS
SPX6900
SPX
WLF PROJECT
WLF
Top Movers
-97.56%
D
D
$0.000001237
-97.56%
+28.69%
Zircuit
ZRC
$0.02591
+28.69%
+25.13%
Rarible
RARI
$1.06
+25.13%
+23.28%
bitsCrunch
BCUT
$0.0211
+23.28%
+20.03%
Humanity Protocol
H
$0.02449
+20.03%
+19.46%
Humanity Protocol
H
$0.02439
+19.46%
-19.18%
deBridge
DBR
$0.02184
-19.18%
+18.01%
Livepeer
LPT
$6.85
+18.01%
+15.94%
Pudgy Penguins
PENGU
$0.01344
+15.94%
+15.57%
Drift
DRIFT
$0.4345
+15.57%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,298.41 $107,298.41 -0.29% | -0.29% | $29.46 B | $2,133.62 B | |||
2 | E Ethereum ETH | $2,438.13 $2,438.13 +0.19% | +0.19% | $8.03 B | $294.33 B | |||
3 | T Tether USDT | $0.9991 $0.9991 -0.22% | -0.22% | $35.28 B | $157.43 B | |||
4 | X XRP XRP | $2.18 $2.18 -0.48% | -0.48% | $1.41 B | $128.77 B | |||
5 | B BNB BNB | $648.61 $648.61 +0.13% | +0.13% | $1.19 B | $91.38 B | |||
6 | S Solana SOL | $150.19 $150.19 +2.39% | +2.39% | $2.59 B | $80.27 B | |||
7 | U USD Coin USDC | $0.9993 $0.9993 -0.15% | -0.15% | $3.77 B | $61.67 B | |||
8 | T TRON TRX | $0.2756 $0.2756 +0.54% | +0.54% | $326.89 M | $26.13 B | |||
9 | D Dogecoin DOGE | $0.1638 $0.1638 +0.19% | +0.19% | $358.63 M | $24.55 B | |||
10 | C Cardano ADA | $0.5613 $0.5613 -0.33% | -0.33% | $340.08 M | $19.86 B | |||
11 | W Wrapped Bitcoin WBTC | $107,240.50 $107,240.50 -0.26% | -0.26% | $74.69 M | $17.49 B | |||
12 | B Bitcoin Cash BCH | $489.05 $489.05 -1.71% | -1.71% | $317.11 M | $9.73 B | |||
13 | S Sui SUI | $2.80 $2.80 +2.61% | +2.61% | $543.73 M | $9.5 B | |||
14 | C Chainlink LINK | $13.43 $13.43 +1.92% | +1.92% | $180.07 M | $9.11 B | |||
15 | U UNUS SED LEO LEO | $9.12 $9.12 +0.34% | +0.34% | $799,515 | $8.42 B | |||
16 | A Avalanche AVAX | $18.02 $18.02 +1.81% | +1.81% | $143.03 M | $7.61 B | |||
17 | S Stellar XLM | $0.2389 $0.2389 +0.11% | +0.11% | $72.03 M | $7.46 B | |||
18 | T Toncoin TON | $2.85 $2.85 -0.19% | -0.19% | $73.57 M | $7.03 B | |||
19 | S Shiba Inu SHIB | $0.00001156 $0.00001156 +1.11% | +1.11% | $68.45 M | $6.81 B | |||
20 | W WhiteBIT Token WBT | $47.11 $47.11 +2.08% | +2.08% | $23.18 M | $6.79 B | |||
21 | L Litecoin LTC | $86.68 $86.68 +1.42% | +1.42% | $271.66 M | $6.59 B | |||
22 | H Hedera HBAR | $0.1482 $0.1482 +0.10% | +0.10% | $87.19 M | $6.28 B | |||
23 | M Monero XMR | $320.84 $320.84 +2.42% | +2.42% | $109.08 M | $5.92 B | |||
24 | B Bitget Token BGB | $4.63 $4.63 -1.16% | -1.16% | $22.94 M | $5.42 B | |||
25 | P Polkadot DOT | $3.41 $3.41 +1.53% | +1.53% | $85.18 M | $5.43 B | |||
26 | D Dai DAI | $0.9984 $0.9984 -0.23% | -0.23% | $19.01 B | $5.36 B | |||
27 | U Uniswap UNI | $7.04 $7.04 +0.64% | +0.64% | $244.67 M | $4.43 B | |||
28 | A Aave AAVE | $264.52 $264.52 +3.00% | +3.00% | $205.49 M | $4.01 B | |||
29 | P Pepe PEPE | $0.000009489 $0.000009489 +1.49% | +1.49% | $330.9 M | $3.99 B | |||
30 | A Aptos APT | $4.80 $4.80 +0.05% | +0.05% | $128.28 M | $3.09 B | |||
31 | O OKB OKB | $49.96 $49.96 -0.49% | -0.49% | $2.52 M | $3 B | |||
32 | B bittensor TAO | $335.89 $335.89 +2.78% | +2.78% | $76.71 M | $2.99 B | |||
33 | N NEAR Protocol NEAR | $2.15 $2.15 +1.91% | +1.91% | $83.68 M | $2.64 B | |||
34 | I Internet Computer ICP | $4.88 $4.88 +2.39% | +2.39% | $39.68 M | $2.61 B | |||
35 | C Cronos CRO | $0.08088 $0.08088 +0.07% | +0.07% | $7.59 M | $2.52 B | |||
36 | E Ethereum Classic ETC | $16.42 $16.42 +1.37% | +1.37% | $51.23 M | $2.5 B | |||
37 | O Ondo ONDO | $0.7645 $0.7645 +1.75% | +1.75% | $70.78 M | $2.42 B | |||
38 | M Mantle MNT | $0.6131 $0.6131 +2.19% | +2.19% | $132.32 M | $2.06 B | |||
39 | K Kaspa KAS | $0.07788 $0.07788 +2.32% | +2.32% | $46.02 M | $2.05 B | |||
40 | T Tokenize Xchange TKX | $25.58 $25.58 -0.99% | -0.99% | $222,578 | $2.05 B | |||
41 | F Fasttoken FTN | $4.41 $4.41 -0.16% | -0.16% | $58.22 M | $1.92 B | |||
42 | G GateToken GT | $15.62 $15.62 +0.93% | +0.93% | $2.7 M | $1.92 B | |||
43 | P Polygon Ecosystem Token POL | $0.1783 $0.1783 +1.60% | +1.60% | $89.02 M | $1.86 B | |||
44 | O OFFICIAL TRUMP TRUMP | $9.06 $9.06 +0.94% | +0.94% | $140.05 M | $1.81 B | |||
45 | V VeChain VET | $0.02113 $0.02113 +2.86% | +2.86% | $21.24 M | $1.82 B | |||
46 | S Sei SEI | $0.3061 $0.3061 +7.78% | +7.78% | $350.62 M | $1.7 B | |||
47 | R Render Token RENDER | $3.25 $3.25 +1.98% | +1.98% | $44.1 M | $1.69 B | |||
48 | A Artificial Superintelligence Alliance FET | $0.694 $0.694 +3.44% | +3.44% | $60.35 M | $1.66 B | |||
49 | E Ethena ENA | $0.264 $0.264 +3.34% | +3.34% | $79.9 M | $1.61 B | |||
50 | C Cosmos ATOM | $4.03 $4.03 +1.87% | +1.87% | $64.38 M | $1.57 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.