+0.30%
All Coin
All Coins
TURBO BOME
TURBO
MSTR
MSTR
Book of Meme 3.0
BOME
SORA GROK
GROK
Mubarak Trump
TRUMP
BOME GROK
GROK
Pudgy Penguins
PENGU
Wrapped COINBASE
COIN
Top Movers
+202.41%
D
D
$0.000003734
+202.41%
+78.07%
Humanity Protocol
H
$0.04541
+78.07%
+77.44%
Humanity Protocol
H
$0.04531
+77.44%
+44.69%
Camelot Token
GRAIL
$396.65
+44.69%
+22.11%
Hashflow
HFT
$0.0707
+22.11%
+19.87%
Useless Coin
USELESS
$0.1899
+19.87%
+18.17%
CANTO
CANTO
$0.009012
+18.17%
+17.49%
Arbitrum
ARB
$0.3662
+17.49%
+13.20%
Echelon Prime
PRIME
$2.48
+13.20%
-11.69%
bitsCrunch
BCUT
$0.01859
-11.69%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $107,931.18 $107,931.18 +0.22% | +0.22% | $39.25 B | $2,146.27 B | |||
2 | E Ethereum ETH | $2,480.15 $2,480.15 +1.39% | +1.39% | $14.71 B | $299.4 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.37% | +0.37% | $56.05 B | $158.29 B | |||
4 | X XRP XRP | $2.19 $2.19 -0.09% | -0.09% | $1.91 B | $129.08 B | |||
5 | B BNB BNB | $655.93 $655.93 +0.92% | +0.92% | $1.34 B | $92.41 B | |||
6 | S Solana SOL | $150.33 $150.33 -0.28% | -0.28% | $2.88 B | $80.35 B | |||
7 | U USD Coin USDC | $0.9996 $0.9996 +0.02% | +0.02% | $6.46 B | $61.62 B | |||
8 | T TRON TRX | $0.2786 $0.2786 +1.05% | +1.05% | $325.48 M | $26.41 B | |||
9 | D Dogecoin DOGE | $0.166 $0.166 +1.04% | +1.04% | $720.28 M | $24.89 B | |||
10 | C Cardano ADA | $0.5684 $0.5684 +0.86% | +0.86% | $720.67 M | $20.11 B | |||
11 | W Wrapped Bitcoin WBTC | $107,887.35 $107,887.35 +0.26% | +0.26% | $171.75 M | $17.6 B | |||
12 | B Bitcoin Cash BCH | $497.80 $497.80 +1.38% | +1.38% | $375.67 M | $9.9 B | |||
13 | S Sui SUI | $2.80 $2.80 -0.51% | -0.51% | $808.68 M | $9.5 B | |||
14 | C Chainlink LINK | $13.32 $13.32 -0.87% | -0.87% | $297.7 M | $9.03 B | |||
15 | U UNUS SED LEO LEO | $9.21 $9.21 +0.81% | +0.81% | $1.54 M | $8.5 B | |||
16 | A Avalanche AVAX | $18.21 $18.21 +0.72% | +0.72% | $257.63 M | $7.68 B | |||
17 | S Stellar XLM | $0.2375 $0.2375 -0.82% | -0.82% | $132.94 M | $7.42 B | |||
18 | T Toncoin TON | $2.89 $2.89 +1.25% | +1.25% | $104.03 M | $7.12 B | |||
19 | S Shiba Inu SHIB | $0.00001155 $0.00001155 -0.27% | -0.27% | $121.36 M | $6.8 B | |||
20 | W WhiteBIT Token WBT | $46.65 $46.65 -1.08% | -1.08% | $34.86 M | $6.72 B | |||
21 | L Litecoin LTC | $86.23 $86.23 -0.71% | -0.71% | $309.74 M | $6.56 B | |||
22 | H Hedera HBAR | $0.1501 $0.1501 +1.03% | +1.03% | $128.73 M | $6.36 B | |||
23 | M Monero XMR | $315.93 $315.93 -2.07% | -2.07% | $87.25 M | $5.83 B | |||
24 | P Polkadot DOT | $3.45 $3.45 +0.77% | +0.77% | $144.11 M | $5.49 B | |||
25 | D Dai DAI | $1.00 $1.00 +0.37% | +0.37% | $18.39 B | $5.38 B | |||
26 | B Bitget Token BGB | $4.57 $4.57 -1.27% | -1.27% | $23.62 M | $5.35 B | |||
27 | U Uniswap UNI | $7.26 $7.26 +2.85% | +2.85% | $386.24 M | $4.57 B | |||
28 | P Pepe PEPE | $0.000009884 $0.000009884 +3.60% | +3.60% | $818.2 M | $4.16 B | |||
29 | A Aave AAVE | $271.84 $271.84 +1.35% | +1.35% | $466.05 M | $4.12 B | |||
30 | A Aptos APT | $4.92 $4.92 +2.45% | +2.45% | $162.97 M | $3.17 B | |||
31 | O OKB OKB | $50.17 $50.17 +0.21% | +0.21% | $5.32 M | $3.01 B | |||
32 | B bittensor TAO | $334.40 $334.40 -0.81% | -0.81% | $108.59 M | $2.98 B | |||
33 | N NEAR Protocol NEAR | $2.19 $2.19 +2.23% | +2.23% | $147.74 M | $2.7 B | |||
34 | I Internet Computer ICP | $4.96 $4.96 +1.18% | +1.18% | $55.04 M | $2.65 B | |||
35 | E Ethereum Classic ETC | $16.73 $16.73 +1.59% | +1.59% | $71.16 M | $2.55 B | |||
36 | C Cronos CRO | $0.08142 $0.08142 +0.36% | +0.36% | $9.48 M | $2.53 B | |||
37 | O Ondo ONDO | $0.7677 $0.7677 -0.10% | -0.10% | $94.3 M | $2.43 B | |||
38 | T Tokenize Xchange TKX | $25.63 $25.63 +1.96% | +1.96% | $171,607 | $2.05 B | |||
39 | K Kaspa KAS | $0.07664 $0.07664 -1.99% | -1.99% | $59.53 M | $2.02 B | |||
40 | M Mantle MNT | $0.5908 $0.5908 -4.15% | -4.15% | $162.83 M | $1.99 B | |||
41 | F Fasttoken FTN | $4.41 $4.41 +0.08% | +0.08% | $57.98 M | $1.93 B | |||
42 | P Polygon Ecosystem Token POL | $0.1833 $0.1833 +2.42% | +2.42% | $107.96 M | $1.92 B | |||
43 | G GateToken GT | $15.47 $15.47 -1.29% | -1.29% | $8.35 M | $1.9 B | |||
44 | V VeChain VET | $0.02126 $0.02126 +0.37% | +0.37% | $26.54 M | $1.83 B | |||
45 | A Arbitrum ARB | $0.3662 $0.3662 +17.49% | +17.49% | $761.88 M | $1.82 B | |||
46 | O OFFICIAL TRUMP TRUMP | $8.95 $8.95 -1.56% | -1.56% | $172.65 M | $1.79 B | |||
47 | R Render Token RENDER | $3.29 $3.29 +0.61% | +0.61% | $59.02 M | $1.71 B | |||
48 | S Sei SEI | $0.3072 $0.3072 -0.60% | -0.60% | $330.7 M | $1.71 B | |||
49 | A Artificial Superintelligence Alliance FET | $0.6925 $0.6925 -0.29% | -0.29% | $102.88 M | $1.66 B | |||
50 | E Ethena ENA | $0.27 $0.27 +1.05% | +1.05% | $142.42 M | $1.64 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.