+2.57%
All Coin
All Coins
COINBASE
COIN
BOME GROK
GROK
MSTR
MSTR
Wrapped COINBASE
COIN
SORA GROK
GROK
Pudgy Penguins
PENGU
Book of Meme 3.0
BOME
Mubarak Trump
TRUMP
Top Movers
+68.13%
D
D
$0.00005217
+68.13%
+59.52%
Moo Deng (moodengsol.com)
MOODENG
$0.2206
+59.52%
+29.65%
MXC
MXC
$0.002364
+29.65%
+28.63%
Just a chill guy
CHILLGUY
$0.06148
+28.63%
+25.57%
AI Rig Complex
ARC
$0.0325
+25.57%
+24.93%
Parcl
PRCL
$0.07791
+24.93%
+23.09%
Subsquid
SQD
$0.1824
+23.09%
+21.74%
Bonk
BONK
$0.00001709
+21.74%
+21.23%
Goatseus Maximus
GOAT
$0.1139
+21.23%
+20.60%
Jelly-My-Jelly
JELLYJELLY
$0.02311
+20.60%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $108,842.16 $108,842.16 +2.08% | +2.08% | $55.56 B | $2,164.52 B | |||
2 | E Ethereum ETH | $2,576.78 $2,576.78 +5.53% | +5.53% | $23.92 B | $311.06 B | |||
3 | T Tether USDT | $0.9959 $0.9959 -0.42% | -0.42% | $86.2 B | $157.62 B | |||
4 | X XRP XRP | $2.26 $2.26 +3.38% | +3.38% | $3.9 B | $133.75 B | |||
5 | B BNB BNB | $657.45 $657.45 +1.10% | +1.10% | $1.6 B | $92.62 B | |||
6 | S Solana SOL | $155.07 $155.07 +4.14% | +4.14% | $4.09 B | $82.9 B | |||
7 | U USD Coin USDC | $0.998 $0.998 -0.22% | -0.22% | $11.91 B | $61.53 B | |||
8 | T TRON TRX | $0.2815 $0.2815 +0.20% | +0.20% | $481.83 M | $26.68 B | |||
9 | D Dogecoin DOGE | $0.1732 $0.1732 +7.83% | +7.83% | $1.34 B | $25.97 B | |||
10 | C Cardano ADA | $0.5965 $0.5965 +7.64% | +7.64% | $996.43 M | $21.1 B | |||
11 | W Wrapped Bitcoin WBTC | $108,798.37 $108,798.37 +2.09% | +2.09% | $280.72 M | $17.75 B | |||
12 | S Sui SUI | $2.95 $2.95 +9.41% | +9.41% | $1.1 B | $10.2 B | |||
13 | B Bitcoin Cash BCH | $502.09 $502.09 -0.62% | -0.62% | $443.74 M | $9.99 B | |||
14 | C Chainlink LINK | $13.68 $13.68 +5.04% | +5.04% | $450.09 M | $9.28 B | |||
15 | U UNUS SED LEO LEO | $8.94 $8.94 -0.21% | -0.21% | $2.06 M | $8.25 B | |||
16 | A Avalanche AVAX | $18.87 $18.87 +7.54% | +7.54% | $403.19 M | $7.97 B | |||
17 | S Stellar XLM | $0.2421 $0.2421 +4.48% | +4.48% | $137.11 M | $7.49 B | |||
18 | T Toncoin TON | $2.88 $2.88 +2.94% | +2.94% | $142.34 M | $7.11 B | |||
19 | S Shiba Inu SHIB | $0.00001203 $0.00001203 +5.67% | +5.67% | $160.75 M | $7.09 B | |||
20 | L Litecoin LTC | $88.98 $88.98 +5.68% | +5.68% | $537.25 M | $6.77 B | |||
21 | H Hedera HBAR | $0.1582 $0.1582 +7.77% | +7.77% | $219.11 M | $6.71 B | |||
22 | W WhiteBIT Token WBT | $43.68 $43.68 -1.05% | -1.05% | $69.33 M | $6.29 B | |||
23 | M Monero XMR | $321.95 $321.95 +1.92% | +1.92% | $119.43 M | $5.94 B | |||
24 | P Polkadot DOT | $3.60 $3.60 +7.94% | +7.94% | $282.95 M | $5.73 B | |||
25 | B Bitget Token BGB | $4.59 $4.59 +2.26% | +2.26% | $94.41 M | $5.37 B | |||
26 | D Dai DAI | $0.9956 $0.9956 -0.42% | -0.42% | $19.55 B | $5.34 B | |||
27 | U Uniswap UNI | $7.49 $7.49 +8.25% | +8.25% | $586 M | $4.71 B | |||
28 | P Pepe PEPE | $0.00001056 $0.00001056 +11.91% | +11.91% | $1.02 B | $4.44 B | |||
29 | A Aave AAVE | $279.56 $279.56 +7.43% | +7.43% | $478.09 M | $4.24 B | |||
30 | A Aptos APT | $4.77 $4.77 +6.24% | +6.24% | $169.75 M | $3.08 B | |||
31 | B bittensor TAO | $343.12 $343.12 +6.18% | +6.18% | $160.65 M | $3.06 B | |||
32 | O OKB OKB | $49.76 $49.76 +0.97% | +0.97% | $6.78 M | $2.99 B | |||
33 | N NEAR Protocol NEAR | $2.32 $2.32 +8.66% | +8.66% | $216.05 M | $2.85 B | |||
34 | I Internet Computer ICP | $5.07 $5.07 +5.71% | +5.71% | $69.99 M | $2.71 B | |||
35 | E Ethereum Classic ETC | $17.10 $17.10 +5.90% | +5.90% | $89.49 M | $2.61 B | |||
36 | C Cronos CRO | $0.08287 $0.08287 +2.65% | +2.65% | $12.67 M | $2.58 B | |||
37 | O Ondo ONDO | $0.8007 $0.8007 +5.92% | +5.92% | $117.38 M | $2.53 B | |||
38 | K Kaspa KAS | $0.07956 $0.07956 +6.13% | +6.13% | $93.93 M | $2.1 B | |||
39 | P Polygon Ecosystem Token POL | $0.1917 $0.1917 +6.69% | +6.69% | $116.65 M | $2 B | |||
40 | M Mantle MNT | $0.5877 $0.5877 +1.12% | +1.12% | $162.04 M | $1.98 B | |||
41 | G GateToken GT | $15.73 $15.73 +1.03% | +1.03% | $8.05 M | $1.93 B | |||
42 | F Fasttoken FTN | $4.42 $4.42 -0.12% | -0.12% | $58.02 M | $1.93 B | |||
43 | V VeChain VET | $0.02208 $0.02208 +7.26% | +7.26% | $34.71 M | $1.9 B | |||
44 | O OFFICIAL TRUMP TRUMP | $8.98 $8.98 +4.47% | +4.47% | $254.14 M | $1.8 B | |||
45 | A Arbitrum ARB | $0.358 $0.358 +5.98% | +5.98% | $450.02 M | $1.78 B | |||
46 | A Artificial Superintelligence Alliance FET | $0.7332 $0.7332 +7.76% | +7.76% | $121.5 M | $1.75 B | |||
47 | R Render Token RENDER | $3.37 $3.37 +7.71% | +7.71% | $82.86 M | $1.75 B | |||
48 | E Ethena ENA | $0.2848 $0.2848 +10.63% | +10.63% | $191.8 M | $1.73 B | |||
49 | T Tokenize Xchange TKX | $21.28 $21.28 +0.66% | +0.66% | $285,639 | $1.7 B | |||
50 | W Worldcoin WLD | $0.9752 $0.9752 +12.45% | +12.45% | $234.63 M | $1.65 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.