+2.54%
All Coin
All Coins
Mubarak Trump
TRUMP
COINBASE
COIN
TURBO BOME
TURBO
Wrapped COINBASE
COIN
SORA GROK
GROK
BOME GROK
GROK
MSTR
MSTR
Pudgy Penguins
PENGU
Top Movers
+76.07%
D
D
$0.00006771
+76.07%
+37.95%
Parcl
PRCL
$0.086
+37.95%
+34.46%
Moo Deng (moodengsol.com)
MOODENG
$0.1881
+34.46%
+22.32%
Just a chill guy
CHILLGUY
$0.05884
+22.32%
+20.75%
LUKSO
LYX
$0.6939
+20.75%
+19.58%
Neiro Ethereum
NEIROETH
$0.08988
+19.58%
+17.41%
MetaBeat
BEAT
$0.0004829
+17.41%
+17.00%
Ronin
RON
$0.5132
+17.00%
+16.81%
Bonk
BONK
$0.00001661
+16.81%
+16.54%
Goatseus Maximus
GOAT
$0.1099
+16.54%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $109,237.83 $109,237.83 +1.63% | +1.63% | $57.34 B | $2,172.4 B | |||
2 | E Ethereum ETH | $2,592.07 $2,592.07 +5.92% | +5.92% | $26.28 B | $312.91 B | |||
3 | T Tether USDT | $0.9966 $0.9966 -0.34% | -0.34% | $90.12 B | $157.74 B | |||
4 | X XRP XRP | $2.29 $2.29 +5.19% | +5.19% | $4.53 B | $135.24 B | |||
5 | B BNB BNB | $660.95 $660.95 +0.59% | +0.59% | $1.57 B | $93.12 B | |||
6 | S Solana SOL | $154.04 $154.04 +3.83% | +3.83% | $4.16 B | $82.37 B | |||
7 | U USD Coin USDC | $0.9992 $0.9992 -0.08% | -0.08% | $12.01 B | $61.64 B | |||
8 | T TRON TRX | $0.2835 $0.2835 +0.63% | +0.63% | $513.82 M | $26.88 B | |||
9 | D Dogecoin DOGE | $0.1735 $0.1735 +7.69% | +7.69% | $1.54 B | $26.01 B | |||
10 | C Cardano ADA | $0.6035 $0.6035 +7.82% | +7.82% | $1.09 B | $21.35 B | |||
11 | W Wrapped Bitcoin WBTC | $109,165.58 $109,165.58 +1.62% | +1.62% | $285.16 M | $17.81 B | |||
12 | S Sui SUI | $3.02 $3.02 +10.00% | +10.00% | $1.38 B | $10.43 B | |||
13 | B Bitcoin Cash BCH | $503.73 $503.73 +0.36% | +0.36% | $460.6 M | $10.02 B | |||
14 | C Chainlink LINK | $13.80 $13.80 +5.37% | +5.37% | $512.16 M | $9.36 B | |||
15 | U UNUS SED LEO LEO | $8.98 $8.98 +0.39% | +0.39% | $2.38 M | $8.29 B | |||
16 | A Avalanche AVAX | $18.72 $18.72 +6.60% | +6.60% | $445.34 M | $7.9 B | |||
17 | S Stellar XLM | $0.2454 $0.2454 +6.51% | +6.51% | $154.75 M | $7.59 B | |||
18 | T Toncoin TON | $2.88 $2.88 +2.22% | +2.22% | $168.41 M | $7.11 B | |||
19 | S Shiba Inu SHIB | $0.00001192 $0.00001192 +5.03% | +5.03% | $186.3 M | $7.02 B | |||
20 | L Litecoin LTC | $91.07 $91.07 +8.10% | +8.10% | $667.57 M | $6.92 B | |||
21 | H Hedera HBAR | $0.1597 $0.1597 +8.92% | +8.92% | $252.26 M | $6.77 B | |||
22 | W WhiteBIT Token WBT | $43.71 $43.71 +0.43% | +0.43% | $69.86 M | $6.3 B | |||
23 | M Monero XMR | $327.37 $327.37 +3.80% | +3.80% | $130.88 M | $6.04 B | |||
24 | P Polkadot DOT | $3.58 $3.58 +7.79% | +7.79% | $318.21 M | $5.71 B | |||
25 | B Bitget Token BGB | $4.58 $4.58 +0.74% | +0.74% | $86.29 M | $5.36 B | |||
26 | D Dai DAI | $0.9965 $0.9965 -0.30% | -0.30% | $19.68 B | $5.35 B | |||
27 | U Uniswap UNI | $7.73 $7.73 +8.93% | +8.93% | $611.31 M | $4.86 B | |||
28 | P Pepe PEPE | $0.00001044 $0.00001044 +9.64% | +9.64% | $1.26 B | $4.39 B | |||
29 | A Aave AAVE | $280.65 $280.65 +6.17% | +6.17% | $511.6 M | $4.26 B | |||
30 | A Aptos APT | $4.79 $4.79 +5.25% | +5.25% | $171.64 M | $3.09 B | |||
31 | B bittensor TAO | $339.01 $339.01 +4.99% | +4.99% | $158.57 M | $3.02 B | |||
32 | O OKB OKB | $49.85 $49.85 +1.22% | +1.22% | $6.93 M | $2.99 B | |||
33 | N NEAR Protocol NEAR | $2.29 $2.29 +7.98% | +7.98% | $219.63 M | $2.82 B | |||
34 | I Internet Computer ICP | $5.05 $5.05 +4.81% | +4.81% | $73.52 M | $2.7 B | |||
35 | E Ethereum Classic ETC | $17.11 $17.11 +5.20% | +5.20% | $82.87 M | $2.61 B | |||
36 | C Cronos CRO | $0.08292 $0.08292 +2.52% | +2.52% | $14.53 M | $2.58 B | |||
37 | O Ondo ONDO | $0.803 $0.803 +5.17% | +5.17% | $135.94 M | $2.54 B | |||
38 | K Kaspa KAS | $0.07873 $0.07873 +4.22% | +4.22% | $105.53 M | $2.08 B | |||
39 | P Polygon Ecosystem Token POL | $0.1895 $0.1895 +4.99% | +4.99% | $121.11 M | $1.98 B | |||
40 | M Mantle MNT | $0.5843 $0.5843 +1.29% | +1.29% | $211.74 M | $1.97 B | |||
41 | G GateToken GT | $15.79 $15.79 +1.36% | +1.36% | $8.51 M | $1.94 B | |||
42 | F Fasttoken FTN | $4.42 $4.42 +0.00% | +0.00% | $58.93 M | $1.93 B | |||
43 | V VeChain VET | $0.02213 $0.02213 +7.00% | +7.00% | $36.99 M | $1.9 B | |||
44 | O OFFICIAL TRUMP TRUMP | $8.98 $8.98 +3.88% | +3.88% | $297.21 M | $1.8 B | |||
45 | A Arbitrum ARB | $0.3499 $0.3499 +2.40% | +2.40% | $368.67 M | $1.74 B | |||
46 | A Artificial Superintelligence Alliance FET | $0.725 $0.725 +5.16% | +5.16% | $129.24 M | $1.73 B | |||
47 | R Render Token RENDER | $3.34 $3.34 +6.31% | +6.31% | $95.77 M | $1.73 B | |||
48 | T Tokenize Xchange TKX | $21.17 $21.17 -1.15% | -1.15% | $315,964 | $1.69 B | |||
49 | E Ethena ENA | $0.2798 $0.2798 +7.60% | +7.60% | $207.61 M | $1.7 B | |||
50 | C Cosmos ATOM | $4.21 $4.21 +4.89% | +4.89% | $107.07 M | $1.65 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.