+2.46%
All Coin
All Coins
SORA GROK
GROK
Black Phoenix
BPX
BOME GROK
GROK
Wrapped COINBASE
COIN
Pudgy Penguins
PENGU
Mubarak Trump
TRUMP
COINBASE
COIN
TURBO BOME
TURBO
Top Movers
+52.97%
D
D
$0.00006684
+52.97%
+37.17%
Parcl
PRCL
$0.08781
+37.17%
+35.96%
Moo Deng (moodengsol.com)
MOODENG
$0.1926
+35.96%
+20.09%
Neiro Ethereum
NEIROETH
$0.0918
+20.09%
+19.12%
Just a chill guy
CHILLGUY
$0.05858
+19.12%
+18.85%
Degen
DEGEN
$0.003681
+18.85%
+18.08%
Bonk
BONK
$0.00001689
+18.08%
+17.38%
Ronin
RON
$0.5188
+17.38%
+16.25%
r/CryptoCurrency Moons
MOON
$0.08329
+16.25%
+15.94%
MetaBeat
BEAT
$0.0004807
+15.94%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $110,093.90 $110,093.90 +1.98% | +1.98% | $59.29 B | $2,189.43 B | |||
2 | E Ethereum ETH | $2,619.87 $2,619.87 +6.75% | +6.75% | $27.57 B | $316.26 B | |||
3 | T Tether USDT | $0.9971 $0.9971 -0.53% | -0.53% | $95.35 B | $157.81 B | |||
4 | X XRP XRP | $2.30 $2.30 +5.13% | +5.13% | $4.92 B | $135.68 B | |||
5 | B BNB BNB | $662.01 $662.01 +0.40% | +0.40% | $1.62 B | $93.27 B | |||
6 | S Solana SOL | $154.25 $154.25 +3.24% | +3.24% | $4.51 B | $82.48 B | |||
7 | U USD Coin USDC | $0.9997 $0.9997 -0.09% | -0.09% | $12.74 B | $61.65 B | |||
8 | T TRON TRX | $0.2841 $0.2841 +0.37% | +0.37% | $522.28 M | $26.93 B | |||
9 | D Dogecoin DOGE | $0.1742 $0.1742 +7.48% | +7.48% | $1.71 B | $26.12 B | |||
10 | C Cardano ADA | $0.6038 $0.6038 +7.46% | +7.46% | $1.17 B | $21.36 B | |||
11 | W Wrapped Bitcoin WBTC | $110,066.14 $110,066.14 +2.01% | +2.01% | $323.66 M | $17.95 B | |||
12 | S Sui SUI | $3.05 $3.05 +9.19% | +9.19% | $1.53 B | $10.53 B | |||
13 | B Bitcoin Cash BCH | $502.59 $502.59 +0.32% | +0.32% | $476.97 M | $10 B | |||
14 | C Chainlink LINK | $13.93 $13.93 +6.27% | +6.27% | $565.07 M | $9.45 B | |||
15 | U UNUS SED LEO LEO | $8.99 $8.99 +0.28% | +0.28% | $2.6 M | $8.3 B | |||
16 | A Avalanche AVAX | $18.87 $18.87 +6.79% | +6.79% | $483.16 M | $7.96 B | |||
17 | S Stellar XLM | $0.246 $0.246 +5.99% | +5.99% | $170.05 M | $7.61 B | |||
18 | T Toncoin TON | $2.89 $2.89 +1.73% | +1.73% | $188.72 M | $7.13 B | |||
19 | S Shiba Inu SHIB | $0.00001197 $0.00001197 +4.57% | +4.57% | $206.71 M | $7.05 B | |||
20 | L Litecoin LTC | $91.07 $91.07 +7.17% | +7.17% | $711.5 M | $6.92 B | |||
21 | H Hedera HBAR | $0.1615 $0.1615 +8.87% | +8.87% | $281.46 M | $6.85 B | |||
22 | W WhiteBIT Token WBT | $43.82 $43.82 +0.73% | +0.73% | $70.65 M | $6.31 B | |||
23 | M Monero XMR | $324.36 $324.36 +1.02% | +1.02% | $132.11 M | $5.98 B | |||
24 | P Polkadot DOT | $3.60 $3.60 +7.26% | +7.26% | $349.58 M | $5.74 B | |||
25 | D Dai DAI | $0.997 $0.997 -0.48% | -0.48% | $20.06 B | $5.35 B | |||
26 | B Bitget Token BGB | $4.57 $4.57 -0.16% | -0.16% | $105.2 M | $5.35 B | |||
27 | U Uniswap UNI | $7.80 $7.80 +10.30% | +10.30% | $676.07 M | $4.91 B | |||
28 | P Pepe PEPE | $0.00001052 $0.00001052 +9.47% | +9.47% | $1.4 B | $4.43 B | |||
29 | A Aave AAVE | $283.14 $283.14 +6.39% | +6.39% | $577.26 M | $4.3 B | |||
30 | A Aptos APT | $4.79 $4.79 +4.93% | +4.93% | $185.13 M | $3.09 B | |||
31 | B bittensor TAO | $342.23 $342.23 +6.02% | +6.02% | $161.39 M | $3.07 B | |||
32 | O OKB OKB | $49.96 $49.96 +1.37% | +1.37% | $7.28 M | $3 B | |||
33 | N NEAR Protocol NEAR | $2.33 $2.33 +9.02% | +9.02% | $238.97 M | $2.87 B | |||
34 | I Internet Computer ICP | $5.08 $5.08 +4.79% | +4.79% | $78.91 M | $2.72 B | |||
35 | E Ethereum Classic ETC | $17.24 $17.24 +5.48% | +5.48% | $101.7 M | $2.63 B | |||
36 | C Cronos CRO | $0.08324 $0.08324 +2.95% | +2.95% | $15.78 M | $2.59 B | |||
37 | O Ondo ONDO | $0.8087 $0.8087 +5.18% | +5.18% | $149.14 M | $2.55 B | |||
38 | K Kaspa KAS | $0.07949 $0.07949 +4.53% | +4.53% | $110.54 M | $2.1 B | |||
39 | P Polygon Ecosystem Token POL | $0.1906 $0.1906 +5.76% | +5.76% | $124.61 M | $1.99 B | |||
40 | M Mantle MNT | $0.5831 $0.5831 +0.65% | +0.65% | $221.21 M | $1.96 B | |||
41 | G GateToken GT | $15.74 $15.74 +1.13% | +1.13% | $8.71 M | $1.93 B | |||
42 | F Fasttoken FTN | $4.42 $4.42 -0.02% | -0.02% | $59.57 M | $1.93 B | |||
43 | V VeChain VET | $0.02231 $0.02231 +7.31% | +7.31% | $39 M | $1.92 B | |||
44 | O OFFICIAL TRUMP TRUMP | $9.02 $9.02 +4.35% | +4.35% | $325.42 M | $1.8 B | |||
45 | A Artificial Superintelligence Alliance FET | $0.7315 $0.7315 +6.28% | +6.28% | $145.35 M | $1.75 B | |||
46 | R Render Token RENDER | $3.37 $3.37 +5.85% | +5.85% | $98.24 M | $1.75 B | |||
47 | A Arbitrum ARB | $0.3526 $0.3526 +2.30% | +2.30% | $372.48 M | $1.75 B | |||
48 | E Ethena ENA | $0.2834 $0.2834 +7.71% | +7.71% | $231.99 M | $1.73 B | |||
49 | T Tokenize Xchange TKX | $21.10 $21.10 +0.52% | +0.52% | $317,043 | $1.69 B | |||
50 | C Cosmos ATOM | $4.24 $4.24 +5.20% | +5.20% | $111.97 M | $1.66 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.