+1.05%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
|---|---|---|---|---|---|---|
Oceandoge ODG | IEO | Uniswap V2 | E Ethereum | $ 0.0032 | $ 100,000 | 2 days left UTC 23/12/25, 00:00:00 |
SPACE SPACE | please contact | SafeTrade | M MVC | 10 please contact | N/A | 1 week left UTC 31/12/25, 00:00:00 |
CBFINU CBFINU | ICO | https://ico.cbfinu.com/ | $ 0.001 | $ 1,023,750 | 1 week left UTC 01/01/26, 00:00:00 | |
Neo Pepe Coin NEOP | IDO | Uniswap (V3) | E Ethereum | $ 0.16269 | $ 25,000,000 | 1 week left UTC 01/01/26, 20:00:00 |
Camino Network CAM | IEO | Camino Network L1 | C Camino Network L1 | $ 0.15 | N/A | 4 weeks left UTC 17/01/26, 23:59:00 |
Gam3 Protocol GAM3 | IDO | PancakeSwap (V2) | A Arbitrum | $ 1e-7 | $ 1,000,000 | 1 month left UTC 07/02/26, 00:12:00 |
Family Token FAM | IDO | dYdX | S Solana | $ 0.5 | N/A | 1 month left UTC 09/02/26, 11:00:00 |
OnsFinance ONSFI | ICO | Binance | B Binance Smart Chain | $ 0.01 | N/A | 3 months left UTC 10/04/26, 00:00:00 |
CorePlus CORE+ | IDO | IceCreamSwap | C Core BlockChain | $ 0.00006 | $ 120,000 | 4 months left UTC 28/04/26, 12:00:00 |
ProjectX PROX | Launched on 1st August 2022 | PancakeSwap (V2) | B Binance Smart Chain | $ 0.000155 | N/A | 6 years left UTC 01/08/32, 20:00:00 |
ODG
$
0.0032
2 days left
UTC 23/12/25, 00:00:00
SPACE
10 please contact
1 week left
UTC 31/12/25, 00:00:00
CBFINU
$
0.001
1 week left
UTC 01/01/26, 00:00:00
NEOP
$
0.16269
1 week left
UTC 01/01/26, 20:00:00
CAM
$
0.15
4 weeks left
UTC 17/01/26, 23:59:00
GAM3
$
1e-7
1 month left
UTC 07/02/26, 00:12:00
FAM
$
0.5
1 month left
UTC 09/02/26, 11:00:00
ONSFI
$
0.01
3 months left
UTC 10/04/26, 00:00:00
CORE+
$
0.00006
4 months left
UTC 28/04/26, 12:00:00
PROX
$
0.000155
6 years left
UTC 01/08/32, 20:00:00
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.