+5.29%
Tất cả coin
All Coins
DOG
DOG
Weird Medieval Memes
WMM
Nervos Network
CKB
Shiba Inu
SHIB
Black Phoenix
BPX
Happy Cat
HAPPY
Simon's Cat
CAT
Gala
GALA
Tăng nhiều nhất
+57.06%
Luna by Virtuals
LUNA
$0.06989
+57.06%
+31.41%
Cetus Protocol
CETUS
$0.4281
+31.41%
+30.01%
Sui
SUI
$4.77
+30.01%
+29.73%
Chainlink
LINK
$28.96
+29.73%
+28.56%
Aave
AAVE
$352.74
+28.56%
+27.25%
Goatseus Maximus
GOAT
$0.7875
+27.25%
+25.97%
Fulcrom Finance
FUL
$0.01457
+25.97%
+25.74%
CoW Protocol
COW
$0.5274
+25.74%
+25.35%
io.net
IO
$4.38
+25.35%
+25.07%
SushiSwap
SUSHI
$2.48
+25.07%
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $100,522.44 $100,522.44 +2.80% | +2.80% | $81.79 B | $1,989.79 B | |||
2 | E Ethereum ETH | $3,937.02 $3,937.02 +7.01% | +7.01% | $36.85 B | $474.2 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.05% | -0.05% | $183.92 B | $139.77 B | |||
4 | X XRP XRP | $2.44 $2.44 +4.20% | +4.20% | $13.29 B | $139.08 B | |||
5 | S Solana SOL | $230.07 $230.07 +4.61% | +4.61% | $5.24 B | $110.18 B | |||
6 | B BNB BNB | $718.13 $718.13 +5.20% | +5.20% | $2.42 B | $103.42 B | |||
7 | D Dogecoin DOGE | $0.4174 $0.4174 +6.03% | +6.03% | $6.5 B | $61.42 B | |||
8 | U USD Coin USDC | $0.9995 $0.9995 -0.07% | -0.07% | $11.83 B | $41.54 B | |||
9 | C Cardano ADA | $1.17 $1.17 +14.94% | +14.94% | $2.4 B | $40.92 B | |||
10 | T TRON TRX | $0.2941 $0.2941 +7.98% | +7.98% | $1.6 B | $25.37 B | |||
11 | A Avalanche AVAX | $50.38 $50.38 +13.23% | +13.23% | $970.16 M | $20.64 B | |||
12 | C Chainlink LINK | $28.96 $28.96 +29.73% | +29.73% | $2.36 B | $18.15 B | |||
13 | S Shiba Inu SHIB | $0.00002927 $0.00002927 +8.11% | +8.11% | $1.49 B | $17.25 B | |||
14 | T Toncoin TON | $6.50 $6.50 +6.59% | +6.59% | $323.93 M | $16.58 B | |||
15 | W Wrapped Bitcoin WBTC | $100,260.22 $100,260.22 +2.80% | +2.80% | $525.61 M | $16.35 B | |||
16 | P Polkadot DOT | $9.43 $9.43 +12.73% | +12.73% | $995.13 M | $14.4 B | |||
17 | S Sui SUI | $4.77 $4.77 +30.01% | +30.01% | $3.55 B | $13.98 B | |||
18 | S Stellar XLM | $0.4435 $0.4435 +6.61% | +6.61% | $1.07 B | $13.38 B | |||
19 | H Hedera HBAR | $0.3092 $0.3092 +9.53% | +9.53% | $1.51 B | $11.82 B | |||
20 | U Uniswap UNI | $18.63 $18.63 +19.85% | +19.85% | $970.84 M | $11.19 B | |||
21 | B Bitcoin Cash BCH | $554.77 $554.77 +6.06% | +6.06% | $623.21 M | $10.98 B | |||
22 | P Pepe PEPE | $0.00002485 $0.00002485 +8.40% | +8.40% | $4.56 B | $10.45 B | |||
23 | L Litecoin LTC | $121.87 $121.87 +10.07% | +10.07% | $1.22 B | $9.18 B | |||
24 | U UNUS SED LEO LEO | $9.59 $9.59 +4.82% | +4.82% | $1.39 M | $8.86 B | |||
25 | N NEAR Protocol NEAR | $7.12 $7.12 +10.41% | +10.41% | $618.04 M | $8.67 B | |||
26 | A Aptos APT | $13.81 $13.81 +18.65% | +18.65% | $616.15 M | $7.41 B | |||
27 | I Internet Computer ICP | $13.80 $13.80 +15.98% | +15.98% | $334.73 M | $6.56 B | |||
28 | P Polygon Ecosystem Token POL | $0.6542 $0.6542 +12.32% | +12.32% | $405.99 M | $5.46 B | |||
29 | D Dai DAI | $0.9998 $0.9998 -0.05% | -0.05% | $125.67 M | $5.36 B | |||
30 | A Aave AAVE | $352.74 $352.74 +28.56% | +28.56% | $1.45 B | $5.29 B | |||
31 | C Cronos CRO | $0.1931 $0.1931 +12.86% | +12.86% | $86.73 M | $5.27 B | |||
32 | E Ethereum Classic ETC | $34.90 $34.90 +15.86% | +15.86% | $853.58 M | $5.23 B | |||
33 | V VeChain VET | $0.06315 $0.06315 +14.91% | +14.91% | $234.5 M | $5.11 B | |||
34 | R Render Token RENDER | $9.89 $9.89 +11.46% | +11.46% | $1.04 B | $5.12 B | |||
35 | B Bitget Token BGB | $3.37 $3.37 +9.94% | +9.94% | $368.38 M | $4.72 B | |||
36 | B bittensor TAO | $626.64 $626.64 +8.17% | +8.17% | $335.97 M | $4.63 B | |||
37 | A Artificial Superintelligence Alliance FET | $1.87 $1.87 +9.15% | +9.15% | $467.06 M | $4.56 B | |||
38 | M Mantle MNT | $1.32 $1.32 +12.38% | +12.38% | $185.35 M | $4.44 B | |||
39 | A Arbitrum ARB | $1.07 $1.07 +14.28% | +14.28% | $817.49 M | $4.38 B | |||
40 | K Kaspa KAS | $0.1696 $0.1696 +7.98% | +7.98% | $253.94 M | $4.29 B | |||
41 | F Filecoin FIL | $6.96 $6.96 +12.23% | +12.23% | $615.44 M | $4.25 B | |||
42 | M MANTRA OM | $4.17 $4.17 +1.24% | +1.24% | $225.69 M | $3.93 B | |||
43 | M Monero XMR | $208.28 $208.28 +12.77% | +12.77% | $140.23 M | $3.84 B | |||
44 | A Algorand ALGO | $0.4669 $0.4669 +13.07% | +13.07% | $565.3 M | $3.88 B | |||
45 | S Stacks STX | $2.46 $2.46 +12.89% | +12.89% | $253.02 M | $3.71 B | |||
46 | F Fantom FTM | $1.32 $1.32 +15.92% | +15.92% | $479.42 M | $3.71 B | |||
47 | W WhiteBIT Token WBT | $24.97 $24.97 +0.47% | +0.47% | $35.69 M | $3.6 B | |||
48 | C Cosmos ATOM | $9.09 $9.09 +14.77% | +14.77% | $451.29 M | $3.55 B | |||
49 | C Celestia TIA | $7.51 $7.51 +12.35% | +12.35% | $370.7 M | $3.37 B | |||
50 | O OKB OKB | $56.30 $56.30 +5.59% | +5.59% | $8.06 M | $3.38 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.