-5.38%
Tất cả coin
All Coins
Ripple USD
RLUSD
XRP
XRP
Donald Trump Inu
DTI
Pudgy Penguins
PENGU
Happy Cat
HAPPY
Denarius
$MXD
Simon's Cat
CAT
Black Phoenix
BPX
Tăng nhiều nhất
-48.00%
Bluzelle
BLZ
$0.06611
-48.00%
+25.58%
UXLINK
UXLINK
$0.9964
+25.58%
+25.49%
Pudgy Penguins
PENGU
$0.0353
+25.49%
-20.69%
Aurora
AURORA
$0.0008502
-20.69%
-20.56%
r/CryptoCurrency Moons
MOON
$0.2172
-20.56%
-19.71%
Peanut the Squirrel
PNUT
$0.8274
-19.71%
-19.62%
Chill Guy
CHILLGUY
$0.2185
-19.62%
-19.59%
Popcat
POPCAT
$0.8246
-19.59%
+17.98%
KYVE Network
KYVE
$0.02976
+17.98%
-17.42%
Shadow Token
SHDW
$0.9355
-17.42%
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $100,267.25 $100,267.25 -5.46% | -5.46% | $95.39 B | $1,985.09 B | |||
2 | E Ethereum ETH | $3,634.24 $3,634.24 -6.25% | -6.25% | $49.52 B | $437.75 B | |||
3 | T Tether USDT | $0.998 $0.998 -0.36% | -0.36% | $207.72 B | $140.35 B | |||
4 | X XRP XRP | $2.32 $2.32 -9.69% | -9.69% | $20.39 B | $132.72 B | |||
5 | B BNB BNB | $689.56 $689.56 -3.95% | -3.95% | $2.73 B | $99.3 B | |||
6 | S Solana SOL | $206.88 $206.88 -7.39% | -7.39% | $6.89 B | $99.13 B | |||
7 | D Dogecoin DOGE | $0.358 $0.358 -8.90% | -8.90% | $5.83 B | $52.72 B | |||
8 | U USD Coin USDC | $1.00 $1.00 -0.02% | -0.02% | $14.04 B | $42.38 B | |||
9 | C Cardano ADA | $0.9656 $0.9656 -8.14% | -8.14% | $2 B | $33.91 B | |||
10 | T TRON TRX | $0.2587 $0.2587 -7.23% | -7.23% | $1.82 B | $22.31 B | |||
11 | A Avalanche AVAX | $42.60 $42.60 -10.66% | -10.66% | $1.15 B | $17.46 B | |||
12 | W Wrapped Bitcoin WBTC | $100,060.10 $100,060.10 -5.43% | -5.43% | $547.54 M | $16.32 B | |||
13 | C Chainlink LINK | $24.85 $24.85 -10.38% | -10.38% | $1.86 B | $15.58 B | |||
14 | S Shiba Inu SHIB | $0.00002408 $0.00002408 -8.25% | -8.25% | $1.23 B | $14.19 B | |||
15 | T Toncoin TON | $5.38 $5.38 -7.45% | -7.45% | $516.42 M | $13.74 B | |||
16 | S Sui SUI | $4.35 $4.35 -5.56% | -5.56% | $2.25 B | $12.75 B | |||
17 | S Stellar XLM | $0.3982 $0.3982 -9.91% | -9.91% | $1.37 B | $12.03 B | |||
18 | P Polkadot DOT | $7.64 $7.64 -9.63% | -9.63% | $723.57 M | $11.68 B | |||
19 | H Hedera HBAR | $0.2679 $0.2679 -5.35% | -5.35% | $1.85 B | $10.25 B | |||
20 | B Bitcoin Cash BCH | $478.63 $478.63 -10.05% | -10.05% | $701.27 M | $9.48 B | |||
21 | U Uniswap UNI | $14.61 $14.61 -11.06% | -11.06% | $848.95 M | $8.77 B | |||
22 | U UNUS SED LEO LEO | $9.13 $9.13 -4.81% | -4.81% | $1.06 M | $8.44 B | |||
23 | L Litecoin LTC | $107.84 $107.84 -12.73% | -12.73% | $1.97 B | $8.12 B | |||
24 | P Pepe PEPE | $0.00001941 $0.00001941 -12.96% | -12.96% | $2.95 B | $8.16 B | |||
25 | N NEAR Protocol NEAR | $5.66 $5.66 -10.60% | -10.60% | $1.03 B | $6.9 B | |||
26 | A Aptos APT | $11.82 $11.82 -7.66% | -7.66% | $628.21 M | $6.57 B | |||
27 | B Bitget Token BGB | $4.30 $4.30 +9.29% | +9.29% | $431.84 M | $6.02 B | |||
28 | D Dai DAI | $0.9993 $0.9993 -0.24% | -0.24% | $137.83 M | $5.36 B | |||
29 | I Internet Computer ICP | $11.15 $11.15 -7.71% | -7.71% | $303.19 M | $5.32 B | |||
30 | A Aave AAVE | $337.85 $337.85 -6.10% | -6.10% | $1.27 B | $5.07 B | |||
31 | C Cronos CRO | $0.17 $0.17 -11.09% | -11.09% | $92.6 M | $4.64 B | |||
32 | E Ethereum Classic ETC | $29.11 $29.11 -9.99% | -9.99% | $532.72 M | $4.37 B | |||
33 | P Polygon Ecosystem Token POL | $0.5173 $0.5173 -7.54% | -7.54% | $397.96 M | $4.35 B | |||
34 | V VeChain VET | $0.05011 $0.05011 -11.13% | -11.13% | $216.33 M | $4.06 B | |||
35 | R Render Token RENDER | $7.77 $7.77 -8.70% | -8.70% | $830.92 M | $4.02 B | |||
36 | M Monero XMR | $213.75 $213.75 +0.80% | +0.80% | $137.88 M | $3.94 B | |||
37 | M MANTRA OM | $3.97 $3.97 -1.86% | -1.86% | $100.28 M | $3.76 B | |||
38 | M Mantle MNT | $1.11 $1.11 -5.21% | -5.21% | $211.32 M | $3.73 B | |||
39 | B bittensor TAO | $495.39 $495.39 -4.88% | -4.88% | $404.97 M | $3.66 B | |||
40 | A Arbitrum ARB | $0.8559 $0.8559 -9.51% | -9.51% | $774 M | $3.6 B | |||
41 | W WhiteBIT Token WBT | $24.86 $24.86 -1.65% | -1.65% | $50.25 M | $3.58 B | |||
42 | A Artificial Superintelligence Alliance FET | $1.42 $1.42 -11.75% | -11.75% | $462.36 M | $3.46 B | |||
43 | F Filecoin FIL | $5.61 $5.61 -10.55% | -10.55% | $697.44 M | $3.44 B | |||
44 | K Kaspa KAS | $0.1267 $0.1267 -8.91% | -8.91% | $273.97 M | $3.21 B | |||
45 | E Ethena ENA | $1.11 $1.11 +1.25% | +1.25% | $853.48 M | $3.26 B | |||
46 | F Fantom FTM | $1.12 $1.12 -13.62% | -13.62% | $832.94 M | $3.15 B | |||
47 | A Algorand ALGO | $0.3633 $0.3633 -11.51% | -11.51% | $470.48 M | $3.02 B | |||
48 | S Stacks STX | $2.00 $2.00 -11.57% | -11.57% | $352.36 M | $3 B | |||
49 | C Cosmos ATOM | $7.58 $7.58 -11.12% | -11.12% | $478.09 M | $2.96 B | |||
50 | O Optimism OP | $2.15 $2.15 -8.03% | -8.03% | $550.28 M | $2.91 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.