+1.04%
Tất cả coin
All Coins
Phoenix Global (new)
PHB
Bitcoin
BTC
Saros
SAROS
Purple Pepe
$PURPE
PinLink
PIN
Black Phoenix
BPX
Nodecoin
NC
Toilet Dust
TOILET
Tăng nhiều nhất
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $105,170.15 $105,170.15 +1.58% | +1.58% | $47.38 B | $2,089.04 B | |||
2 | E Ethereum ETH | $2,518.40 $2,518.40 +0.75% | +0.75% | $29.3 B | $304.05 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.07% | +0.07% | $96.03 B | $150.5 B | |||
4 | X XRP XRP | $2.39 $2.39 -1.47% | -1.47% | $4.3 B | $139.77 B | |||
5 | B BNB BNB | $657.61 $657.61 +0.36% | +0.36% | $2.03 B | $92.65 B | |||
6 | S Solana SOL | $173.63 $173.63 +0.71% | +0.71% | $4.59 B | $90.17 B | |||
7 | U USD Coin USDC | $0.9989 $0.9989 -0.02% | -0.02% | $10.15 B | $60.72 B | |||
8 | D Dogecoin DOGE | $0.2339 $0.2339 -0.23% | -0.23% | $3.94 B | $34.9 B | |||
9 | C Cardano ADA | $0.8173 $0.8173 +0.06% | +0.06% | $1.19 B | $28.86 B | |||
10 | T TRON TRX | $0.2639 $0.2639 +0.83% | +0.83% | $985.41 M | $25.04 B | |||
11 | W Wrapped Bitcoin WBTC | $105,119.96 $105,119.96 +1.56% | +1.56% | $427.73 M | $17.15 B | |||
12 | S Sui SUI | $4.04 $4.04 +1.13% | +1.13% | $2.08 B | $13.48 B | |||
13 | C Chainlink LINK | $17.09 $17.09 +1.72% | +1.72% | $641.9 M | $11.23 B | |||
14 | A Avalanche AVAX | $24.93 $24.93 +1.34% | +1.34% | $556.86 M | $10.43 B | |||
15 | S Stellar XLM | $0.3089 $0.3089 +0.41% | +0.41% | $321.2 M | $9.58 B | |||
16 | S Shiba Inu SHIB | $0.00001609 $0.00001609 +0.64% | +0.64% | $598.15 M | $9.48 B | |||
17 | H Hedera HBAR | $0.207 $0.207 -2.54% | -2.54% | $307.57 M | $8.74 B | |||
18 | T Toncoin TON | $3.41 $3.41 +0.90% | +0.90% | $236.45 M | $8.48 B | |||
19 | B Bitcoin Cash BCH | $412.52 $412.52 -2.28% | -2.28% | $338.58 M | $8.2 B | |||
20 | P Polkadot DOT | $5.16 $5.16 +1.21% | +1.21% | $345.54 M | $8.14 B | |||
21 | U UNUS SED LEO LEO | $8.40 $8.40 -2.79% | -2.79% | $7.87 M | $7.76 B | |||
22 | L Litecoin LTC | $100.86 $100.86 -2.45% | -2.45% | $674.46 M | $7.65 B | |||
23 | M Monero XMR | $339.54 $339.54 +4.49% | +4.49% | $111.26 M | $6.26 B | |||
24 | P Pepe PEPE | $0.00001389 $0.00001389 +3.43% | +3.43% | $1.94 B | $5.84 B | |||
25 | B Bitget Token BGB | $4.89 $4.89 +0.76% | +0.76% | $297.47 M | $5.73 B | |||
26 | D Dai DAI | $1.00 $1.00 +0.03% | +0.03% | $17.71 B | $5.38 B | |||
27 | W WhiteBIT Token WBT | $30.18 $30.18 +0.07% | +0.07% | $26.78 M | $4.35 B | |||
28 | U Uniswap UNI | $6.96 $6.96 +0.40% | +0.40% | $453.43 M | $4.38 B | |||
29 | B bittensor TAO | $452.23 $452.23 +1.01% | +1.01% | $140.71 M | $3.96 B | |||
30 | N NEAR Protocol NEAR | $3.18 $3.18 +4.21% | +4.21% | $329.63 M | $3.86 B | |||
31 | A Aptos APT | $5.94 $5.94 +2.22% | +2.22% | $273.62 M | $3.69 B | |||
32 | A Aave AAVE | $221.76 $221.76 -1.62% | -1.62% | $312.53 M | $3.35 B | |||
33 | O OKB OKB | $55.47 $55.47 +0.81% | +0.81% | $9.98 M | $3.33 B | |||
34 | O Ondo ONDO | $1.03 $1.03 -0.84% | -0.84% | $273.38 M | $3.27 B | |||
35 | K Kaspa KAS | $0.1194 $0.1194 +11.50% | +11.50% | $156.94 M | $3.12 B | |||
36 | I Internet Computer ICP | $5.73 $5.73 +3.78% | +3.78% | $117.67 M | $3.05 B | |||
37 | E Ethereum Classic ETC | $20.04 $20.04 +0.12% | +0.12% | $167.5 M | $3.04 B | |||
38 | C Cronos CRO | $0.09882 $0.09882 -1.70% | -1.70% | $35.68 M | $2.83 B | |||
39 | O OFFICIAL TRUMP TRUMP | $13.78 $13.78 -3.31% | -3.31% | $1.44 B | $2.76 B | |||
40 | R Render Token RENDER | $5.27 $5.27 +1.16% | +1.16% | $119.62 M | $2.73 B | |||
41 | G GateToken GT | $21.93 $21.93 -1.48% | -1.48% | $13.63 M | $2.7 B | |||
42 | M Mantle MNT | $0.7987 $0.7987 +3.20% | +3.20% | $307.84 M | $2.69 B | |||
43 | P Polygon Ecosystem Token POL | $0.2577 $0.2577 -1.81% | -1.81% | $161.82 M | $2.69 B | |||
44 | V VeChain VET | $0.0314 $0.0314 +1.38% | +1.38% | $70.5 M | $2.7 B | |||
45 | L Loaded Lions LION | $0.02599 $0.02599 -7.60% | -7.60% | N/A | $2.6 B | |||
46 | T Tokenize Xchange TKX | $32.04 $32.04 -1.81% | -1.81% | $738,608 | $2.56 B | |||
47 | E Ethena ENA | $0.4141 $0.4141 +7.62% | +7.62% | $390.64 M | $2.41 B | |||
48 | A Arbitrum ARB | $0.459 $0.459 +4.32% | +4.32% | $794.98 M | $2.18 B | |||
49 | F Filecoin FIL | $3.18 $3.18 +1.51% | +1.51% | $187.5 M | $2.11 B | |||
50 | C Cosmos ATOM | $5.32 $5.32 +3.24% | +3.24% | $145.27 M | $2.08 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.