-0.32%
All Coin
All Coins
Hedera
HBAR
OpenLeverage
OLE
KernelDAO
KERNEL
Ripple USD
RLUSD
Pi
PI
MANTRA
OM
Bitcoin
BTC
Black Phoenix
BPX
Top Movers
-79.22%
MANTRA
OM
$0.5207
-79.22%
+33.69%
VeThor Token
VTHO
$0.002955
+33.69%
+32.20%
OpenLeverage
OLE
$0.008123
+32.20%
+18.41%
Aergo
AERGO
$0.3539
+18.41%
-17.88%
Ampleforth Governance Token
FORTH
$2.91
-17.88%
-17.65%
COW
COW
$0.01887
-17.65%
+17.23%
MANEKI
MANEKI
$0.00249
+17.23%
-16.10%
Story
IP
$3.53
-16.10%
-15.16%
Bubblemaps
BMT
$0.08069
-15.16%
+15.02%
MyNeighborAlice
ALICE
$0.4725
+15.02%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $84,971.61 $84,971.61 +0.18% | +0.18% | $36.16 B | $1,686.79 B | |||
2 | E Ethereum ETH | $1,641.69 $1,641.69 +0.74% | +0.74% | $18.46 B | $198.14 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.01% | -0.01% | $72 B | $144.44 B | |||
4 | X XRP XRP | $2.15 $2.15 -1.22% | -1.22% | $3.9 B | $125.47 B | |||
5 | B BNB BNB | $586.88 $586.88 -0.06% | -0.06% | $1.39 B | $83.61 B | |||
6 | S Solana SOL | $129.93 $129.93 -1.55% | -1.55% | $4.9 B | $67.05 B | |||
7 | U USD Coin USDC | $1.00 $1.00 -0.05% | -0.05% | $12.05 B | $60.23 B | |||
8 | T TRON TRX | $0.2525 $0.2525 -0.70% | -0.70% | $779.34 M | $23.98 B | |||
9 | D Dogecoin DOGE | $0.1606 $0.1606 -4.23% | -4.23% | $1.05 B | $23.9 B | |||
10 | C Cardano ADA | $0.639 $0.639 -3.19% | -3.19% | $781.49 M | $22.55 B | |||
11 | W Wrapped Bitcoin WBTC | $84,878.98 $84,878.98 +0.14% | +0.14% | $422.86 M | $13.84 B | |||
12 | U UNUS SED LEO LEO | $9.39 $9.39 -0.12% | -0.12% | $3.66 M | $8.67 B | |||
13 | C Chainlink LINK | $12.95 $12.95 -1.04% | -1.04% | $360.38 M | $8.51 B | |||
14 | A Avalanche AVAX | $20.43 $20.43 +0.12% | +0.12% | $445.95 M | $8.5 B | |||
15 | S Stellar XLM | $0.2406 $0.2406 -3.14% | -3.14% | $177.59 M | $7.42 B | |||
16 | S Sui SUI | $2.22 $2.22 -3.98% | -3.98% | $1.1 B | $7.21 B | |||
17 | S Shiba Inu SHIB | $0.00001214 $0.00001214 -2.13% | -2.13% | $191.22 M | $7.16 B | |||
18 | T Toncoin TON | $2.84 $2.84 -2.96% | -2.96% | $173.86 M | $7.06 B | |||
19 | H Hedera HBAR | $0.1665 $0.1665 -2.56% | -2.56% | $289.98 M | $7.03 B | |||
20 | B Bitcoin Cash BCH | $327.55 $327.55 -5.58% | -5.58% | $367.25 M | $6.5 B | |||
21 | P Polkadot DOT | $3.74 $3.74 -1.83% | -1.83% | $184.29 M | $5.86 B | |||
22 | L Litecoin LTC | $77.14 $77.14 -3.47% | -3.47% | $464.72 M | $5.83 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.01% | +0.01% | $937.78 M | $5.37 B | |||
24 | B Bitget Token BGB | $4.30 $4.30 -0.68% | -0.68% | $122.69 M | $5.15 B | |||
25 | W WhiteBIT Token WBT | $27.89 $27.89 +0.26% | +0.26% | $32.98 M | $4.02 B | |||
26 | M Monero XMR | $214.54 $214.54 +4.12% | +4.12% | $65.59 M | $3.96 B | |||
27 | U Uniswap UNI | $5.42 $5.42 -1.49% | -1.49% | $113.54 M | $3.41 B | |||
28 | O OKB OKB | $53.12 $53.12 -1.05% | -1.05% | $6.16 M | $3.19 B | |||
29 | P Pepe PEPE | $0.000007398 $0.000007398 -2.25% | -2.25% | $832.01 M | $3.11 B | |||
30 | A Aptos APT | $4.88 $4.88 -2.48% | -2.48% | $142.74 M | $3.01 B | |||
31 | G GateToken GT | $22.58 $22.58 -0.28% | -0.28% | $10.12 M | $2.78 B | |||
32 | O Ondo ONDO | $0.8841 $0.8841 -0.44% | -0.44% | $197.61 M | $2.79 B | |||
33 | N NEAR Protocol NEAR | $2.16 $2.16 -3.31% | -3.31% | $205.84 M | $2.6 B | |||
34 | T Tokenize Xchange TKX | $29.73 $29.73 -3.91% | -3.91% | $457,060 | $2.38 B | |||
35 | I Internet Computer ICP | $4.90 $4.90 -5.35% | -5.35% | $73.93 M | $2.38 B | |||
36 | E Ethereum Classic ETC | $15.51 $15.51 -0.64% | -0.64% | $100.42 M | $2.35 B | |||
37 | C Cronos CRO | $0.08592 $0.08592 -1.66% | -1.66% | $20.64 M | $2.35 B | |||
38 | M Mantle MNT | $0.6974 $0.6974 -0.68% | -0.68% | $339.3 M | $2.35 B | |||
39 | L Loaded Lions LION | $0.02253 $0.02253 -2.06% | -2.06% | N/A | $2.25 B | |||
40 | A Aave AAVE | $140.13 $140.13 -3.38% | -3.38% | $236.99 M | $2.12 B | |||
41 | B bittensor TAO | $242.75 $242.75 -2.54% | -2.54% | $93.65 M | $2.08 B | |||
42 | V VeChain VET | $0.0234 $0.0234 -0.80% | -0.80% | $107.61 M | $2.01 B | |||
43 | K Kaspa KAS | $0.07711 $0.07711 +2.56% | +2.56% | $93.71 M | $2.01 B | |||
44 | R Render Token RENDER | $3.87 $3.87 -0.59% | -0.59% | $116.9 M | $2 B | |||
45 | P Polygon Ecosystem Token POL | $0.1839 $0.1839 -3.09% | -3.09% | $106.72 M | $1.91 B | |||
46 | F Fasttoken FTN | $4.09 $4.09 +1.10% | +1.10% | $18.25 M | $1.78 B | |||
47 | F First Digital USD FDUSD | $0.9977 $0.9977 -0.06% | -0.06% | $2.73 B | $1.67 B | |||
48 | F Filecoin FIL | $2.57 $2.57 +0.41% | +0.41% | $123.84 M | $1.67 B | |||
49 | E Ethena ENA | $0.2992 $0.2992 -8.90% | -8.90% | $159.26 M | $1.66 B | |||
50 | A Algorand ALGO | $0.1922 $0.1922 +1.14% | +1.14% | $127 M | $1.65 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.