-1.85%
All Coin
All Coins
COINBASE
COIN
SORA GROK
GROK
MSTR
MSTR
TRUMP IP
IP
MAGA TRUMP (magatrumpcoin.com)
TRUMP
PEPE TRUMP (pepetrump.cc)
TRUMP
Pudgy Penguins
PENGU
Turbo Trump
TURBO
Top Movers
+299.37%
PUMP
PUMP
$0.00008993
+299.37%
+217.81%
D
D
$0.00002743
+217.81%
+81.65%
Measurable Data Token
MDT
$0.02905
+81.65%
+43.84%
Vine Coin
VINE
$0.05381
+43.84%
+43.04%
IDEX
IDEX
$0.02693
+43.04%
-30.15%
Newton Protocol
NEWT
$0.4225
-30.15%
-27.48%
Spark
SPK
$0.1079
-27.48%
+27.44%
Hyperlane
HYPER
$0.5735
+27.44%
-25.01%
Spark
SPK
$0.109
-25.01%
-21.05%
Doodles
DOOD
$0.003879
-21.05%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $115,663.39 $115,663.39 -2.56% | -2.56% | $94.61 B | $2,301.37 B | |||
2 | E Ethereum ETH | $3,684.60 $3,684.60 +1.53% | +1.53% | $44.34 B | $444.77 B | |||
3 | X XRP XRP | $3.10 $3.10 -0.01% | -0.01% | $10.21 B | $183.85 B | |||
4 | T Tether USDT | $0.9998 $0.9998 -0.13% | -0.13% | $160.46 B | $163.01 B | |||
5 | B BNB BNB | $767.77 $767.77 +0.16% | +0.16% | $2.7 B | $106.94 B | |||
6 | S Solana SOL | $179.54 $179.54 -3.26% | -3.26% | $9.12 B | $96.65 B | |||
7 | U USD Coin USDC | $0.9994 $0.9994 -0.00% | -0.00% | $18.08 B | $64.61 B | |||
8 | D Dogecoin DOGE | $0.2284 $0.2284 -3.12% | -3.12% | $3.7 B | $34.32 B | |||
9 | T TRON TRX | $0.3152 $0.3152 +2.15% | +2.15% | $1.6 B | $29.86 B | |||
10 | C Cardano ADA | $0.7986 $0.7986 -0.21% | -0.21% | $1.83 B | $28.28 B | |||
11 | W Wrapped Bitcoin WBTC | $115,562.00 $115,562.00 -2.55% | -2.55% | $421.87 M | $18.85 B | |||
12 | S Stellar XLM | $0.4176 $0.4176 -0.56% | -0.56% | $604.1 M | $13.01 B | |||
13 | S Sui SUI | $3.69 $3.69 -0.51% | -0.51% | $1.74 B | $12.76 B | |||
14 | C Chainlink LINK | $17.78 $17.78 -0.82% | -0.82% | $765.26 M | $12.05 B | |||
15 | B Bitcoin Cash BCH | $532.40 $532.40 +5.08% | +5.08% | $832.28 M | $10.6 B | |||
16 | H Hedera HBAR | $0.2403 $0.2403 -0.75% | -0.75% | $553.96 M | $10.19 B | |||
17 | A Avalanche AVAX | $23.40 $23.40 -0.71% | -0.71% | $644.77 M | $9.88 B | |||
18 | L Litecoin LTC | $113.81 $113.81 +0.24% | +0.24% | $904.11 M | $8.66 B | |||
19 | U UNUS SED LEO LEO | $8.95 $8.95 -0.64% | -0.64% | $3.06 M | $8.27 B | |||
20 | S Shiba Inu SHIB | $0.00001346 $0.00001346 -0.68% | -0.68% | $331.03 M | $7.93 B | |||
21 | T Toncoin TON | $3.12 $3.12 -0.35% | -0.35% | $286.37 M | $7.71 B | |||
22 | U Uniswap UNI | $10.29 $10.29 +1.85% | +1.85% | $616.12 M | $6.47 B | |||
23 | P Polkadot DOT | $3.98 $3.98 -0.56% | -0.56% | $436.55 M | $6.37 B | |||
24 | W WhiteBIT Token WBT | $43.25 $43.25 -1.90% | -1.90% | $87.96 M | $6.23 B | |||
25 | M Monero XMR | $325.97 $325.97 +2.71% | +2.71% | $232.62 M | $6.01 B | |||
26 | D Dai DAI | $0.9994 $0.9994 -0.08% | -0.08% | $22.3 B | $5.36 B | |||
27 | B Bitget Token BGB | $4.51 $4.51 -1.08% | -1.08% | $221.26 M | $5.28 B | |||
28 | P Pepe PEPE | $0.00001217 $0.00001217 -2.90% | -2.90% | $1.16 B | $5.12 B | |||
29 | A Aave AAVE | $291.35 $291.35 +1.42% | +1.42% | $598.08 M | $4.43 B | |||
30 | C Cronos CRO | $0.1297 $0.1297 +3.15% | +3.15% | $58.35 M | $4.2 B | |||
31 | B bittensor TAO | $414.23 $414.23 -1.76% | -1.76% | $196.38 M | $3.92 B | |||
32 | E Ethereum Classic ETC | $22.14 $22.14 -1.72% | -1.72% | $245.7 M | $3.38 B | |||
33 | N NEAR Protocol NEAR | $2.72 $2.72 +1.45% | +1.45% | $309.13 M | $3.37 B | |||
34 | E Ethena ENA | $0.543 $0.543 +16.62% | +16.62% | $1.23 B | $3.45 B | |||
35 | O Ondo ONDO | $1.01 $1.01 +0.61% | +0.61% | $331.18 M | $3.2 B | |||
36 | A Aptos APT | $4.70 $4.70 +1.08% | +1.08% | $308.19 M | $3.05 B | |||
37 | I Internet Computer ICP | $5.46 $5.46 -0.07% | -0.07% | $116.42 M | $2.93 B | |||
38 | O OKB OKB | $47.54 $47.54 -1.42% | -1.42% | $9.61 M | $2.85 B | |||
39 | B Bonk BONK | $0.00003447 $0.00003447 -1.85% | -1.85% | $1.43 B | $2.78 B | |||
40 | K Kaspa KAS | $0.09719 $0.09719 -2.20% | -2.20% | $132.47 M | $2.57 B | |||
41 | M Mantle MNT | $0.741 $0.741 -1.94% | -1.94% | $298.15 M | $2.49 B | |||
42 | P Polygon Ecosystem Token POL | $0.23 $0.23 +0.58% | +0.58% | $168.67 M | $2.41 B | |||
43 | P Pudgy Penguins PENGU | $0.03726 $0.03726 -7.19% | -7.19% | $1.18 B | $2.34 B | |||
44 | A Algorand ALGO | $0.2597 $0.2597 +0.13% | +0.13% | $133.09 M | $2.25 B | |||
45 | A Arbitrum ARB | $0.4343 $0.4343 +1.48% | +1.48% | $382.29 M | $2.24 B | |||
46 | G GateToken GT | $17.49 $17.49 +0.95% | +0.95% | $21.6 M | $2.15 B | |||
47 | V VeChain VET | $0.02505 $0.02505 +2.21% | +2.21% | $63.45 M | $2.15 B | |||
48 | R Render Token RENDER | $4.05 $4.05 +0.85% | +0.85% | $107.75 M | $2.1 B | |||
49 | W Worldcoin WLD | $1.13 $1.13 -0.30% | -0.30% | $287.14 M | $2.03 B | |||
50 | F Fasttoken FTN | $4.51 $4.51 +0.03% | +0.03% | $60.63 M | $1.97 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.