+0.42%
All Coin
All Coins
Luna Classic
LUNC
Libera Financial
LIBERA
Kava
KAVA
Birb
BIRB
Luna
LUNA
Libero Financial
LIBERO
Baby Doge Coin
BabyDoge
HyperChainX
HYPER
Top desempenhos
+121.17%
Measurable Data Token
MDT
$0.06527
+121.17%
+27.14%
Verasity
VRA
$0.008459
+27.14%
+22.70%
Alchemy Pay
ACH
$0.01937
+22.70%
+18.90%
The Graph
GRT
$0.1173
+18.90%
+14.92%
Covalent
CQT
$0.1663
+14.92%
+13.44%
JasmyCoin
JASMY
$0.006416
+13.44%
+12.29%
Efinity Token
EFI
$0.1272
+12.29%
+12.10%
Ark
ARK
$0.3981
+12.10%
+11.67%
Auto
AUTO
$329.41
+11.67%
+11.38%
Highstreet
HIGH
$4.11
+11.38%
Nome | GRÁFICO 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $23,542.10 $23,542.10 +0.01% | +0.01% | $15.41 B | $451.78 B | |||
2 | Ethereum ETH | $1,681.10 $1,681.10 -0.08% | -0.08% | $5.79 B | $203.44 B | |||
3 | Tether USDT | $1.02 $1.02 -0.28% | -0.28% | $24.43 B | $68.08 B | |||
4 | BNB BNB | $337.69 $337.69 +0.94% | +0.94% | $525.39 M | $52.58 B | |||
5 | USD Coin USDC | $1.00 $1.00 +0.10% | +0.10% | $2.58 B | $41.97 B | |||
6 | XRP XRP | $0.4156 $0.4156 -0.53% | -0.53% | $572.21 M | $20.8 B | |||
7 | Binance USD BUSD | $1.00 $1.00 -0.03% | -0.03% | $6.77 B | $16.31 B | |||
8 | Cardano ADA | $0.4049 $0.4049 -0.84% | -0.84% | $262.5 M | $13.81 B | |||
9 | Dogecoin DOGE | $0.09639 $0.09639 +0.74% | +0.74% | $1.05 B | $12.63 B | |||
10 | Polygon MATIC | $1.26 $1.26 +0.68% | +0.68% | $518.76 M | $10.82 B | |||
11 | Solana SOL | $24.95 $24.95 -1.59% | -1.59% | $349.18 M | $9.02 B | |||
12 | Shiba Inu SHIB | $0.00001551 $0.00001551 +6.33% | +6.33% | $1.25 B | $8.26 B | |||
13 | Polkadot DOT | $6.91 $6.91 -1.51% | -1.51% | $213.28 M | $7.86 B | |||
14 | Litecoin LTC | $99.41 $99.41 -1.18% | -1.18% | $370.47 M | $7.08 B | |||
15 | Avalanche AVAX | $21.25 $21.25 -1.70% | -1.70% | $255.6 M | $6.59 B | |||
16 | TRON TRX | $0.06509 $0.06509 +1.69% | +1.69% | $247.62 M | $5.97 B | |||
17 | Dai DAI | $1.01 $1.01 -0.01% | -0.01% | $105.58 M | $5.81 B | |||
18 | Uniswap UNI | $7.32 $7.32 -0.24% | -0.24% | $101.4 M | $5.49 B | |||
19 | Cosmos ATOM | $14.77 $14.77 -2.40% | -2.40% | $144.68 M | $4.16 B | |||
20 | Chainlink LINK | $7.29 $7.29 -0.50% | -0.50% | $191.78 M | $3.65 B | |||
21 | UNUS SED LEO LEO | $3.48 $3.48 +1.14% | +1.14% | $1.83 M | $3.32 B | |||
22 | Ethereum Classic ETC | $23.98 $23.98 +0.36% | +0.36% | $380.46 M | $3.28 B | |||
23 | Monero XMR | $172.65 $172.65 -1.03% | -1.03% | $56.8 M | $3.15 B | |||
24 | Toncoin TON | $2.34 $2.34 -0.61% | -0.61% | $27.88 M | $2.85 B | |||
25 | Bitcoin Cash BCH | $140.03 $140.03 -0.10% | -0.10% | $148.36 M | $2.66 B | |||
26 | Aptos APT | $16.75 $16.75 -0.93% | -0.93% | $441.96 M | $2.63 B | |||
27 | OKB OKB | $43.86 $43.86 +5.60% | +5.60% | $40.62 M | $2.63 B | |||
28 | Stellar XLM | $0.09515 $0.09515 +0.37% | +0.37% | $41.77 M | $2.46 B | |||
29 | ApeCoin APE | $5.93 $5.93 -1.24% | -1.24% | $77.14 M | $2.16 B | |||
30 | NEAR Protocol NEAR | $2.55 $2.55 +1.11% | +1.11% | $123.65 M | $2.15 B | |||
31 | Cronos CRO | $0.08472 $0.08472 +0.13% | +0.13% | $32.53 M | $2.12 B | |||
32 | Filecoin FIL | $5.58 $5.58 -2.29% | -2.29% | $130.89 M | $2.08 B | |||
33 | Algorand ALGO | $0.2715 $0.2715 -0.98% | -0.98% | $69.63 M | $1.93 B | |||
34 | Hedera HBAR | $0.07486 $0.07486 +1.47% | +1.47% | $72.33 M | $1.89 B | |||
35 | Lido DAO Token LDO | $2.21 $2.21 -4.35% | -4.35% | $105.29 M | $1.82 B | |||
36 | VeChain VET | $0.02556 $0.02556 -0.03% | -0.03% | $47.92 M | $1.8 B | |||
37 | Quant QNT | $144.71 $144.71 -1.67% | -1.67% | $18.49 M | $1.72 B | |||
38 | Fantom FTM | $0.6189 $0.6189 -3.86% | -3.86% | $249.76 M | $1.69 B | |||
39 | Internet Computer ICP | $5.97 $5.97 +0.59% | +0.59% | $26.08 M | $1.67 B | |||
40 | Decentraland MANA | $0.7976 $0.7976 -0.56% | -0.56% | $138.01 M | $1.44 B | |||
41 | Aave AAVE | $90.05 $90.05 -1.83% | -1.83% | $68.26 M | $1.25 B | |||
42 | BitDAO BIT | $0.5831 $0.5831 +1.05% | +1.05% | $18.24 M | $1.22 B | |||
43 | EOS EOS | $1.13 $1.13 +0.71% | +0.71% | $103.2 M | $1.2 B | |||
44 | Flow FLOW | $1.18 $1.18 +0.00% | +0.00% | $48.43 M | $1.2 B | |||
45 | Axie Infinity AXS | $11.66 $11.66 +1.11% | +1.11% | $117.87 M | $1.15 B | |||
46 | Elrond EGLD | $47.42 $47.42 +1.54% | +1.54% | $32.84 M | $1.16 B | |||
47 | The Sandbox SAND | $0.7778 $0.7778 +0.28% | +0.28% | $198.46 M | $1.15 B | |||
48 | Theta Network THETA | $1.18 $1.18 +3.85% | +3.85% | $25.59 M | $1.15 B | |||
49 | Luna Classic LUNC | $0.0001926 $0.0001926 -4.81% | -4.81% | $157.91 M | $1.11 B | |||
50 | Tezos XTZ | $1.23 $1.23 +4.03% | +4.03% | $30.87 M | $1.11 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.