-0.63%
Wszystkie monety
All Coins
Jesus Coin
JESUS
Shiba Inu
SHIB
Bitcoin
BTC
Shina Inu
SHI
JasmyCoin
JASMY
SwftCoin
SWFTC
Black Phoenix
BPX
Freysa
FAI
Największa zmiana kursu
Nazwa | WYKRES 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $84,553.03 $84,553.03 +0.33% | +0.33% | $35.59 B | $1,678.48 B | |||
2 | E Ethereum ETH | $1,636.96 $1,636.96 +2.52% | +2.52% | $18.63 B | $197.57 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.01% | -0.01% | $71.28 B | $144.5 B | |||
4 | X XRP XRP | $2.13 $2.13 -1.63% | -1.63% | $3.91 B | $124.28 B | |||
5 | B BNB BNB | $587.08 $587.08 +0.17% | +0.17% | $1.38 B | $83.64 B | |||
6 | S Solana SOL | $129.59 $129.59 -0.08% | -0.08% | $4.84 B | $66.88 B | |||
7 | U USD Coin USDC | $1.00 $1.00 -0.10% | -0.10% | $11.93 B | $60.34 B | |||
8 | T TRON TRX | $0.2534 $0.2534 +0.51% | +0.51% | $804.45 M | $24.06 B | |||
9 | D Dogecoin DOGE | $0.1607 $0.1607 -1.58% | -1.58% | $1.06 B | $23.92 B | |||
10 | C Cardano ADA | $0.6338 $0.6338 -2.32% | -2.32% | $762.95 M | $22.36 B | |||
11 | W Wrapped Bitcoin WBTC | $84,425.14 $84,425.14 +0.17% | +0.17% | $429.42 M | $13.77 B | |||
12 | U UNUS SED LEO LEO | $9.40 $9.40 -0.07% | -0.07% | $3.64 M | $8.68 B | |||
13 | C Chainlink LINK | $12.79 $12.79 +0.23% | +0.23% | $362.16 M | $8.41 B | |||
14 | A Avalanche AVAX | $20.02 $20.02 +0.71% | +0.71% | $429.5 M | $8.32 B | |||
15 | S Stellar XLM | $0.2395 $0.2395 -2.22% | -2.22% | $179.1 M | $7.38 B | |||
16 | S Sui SUI | $2.23 $2.23 -2.22% | -2.22% | $1.08 B | $7.25 B | |||
17 | S Shiba Inu SHIB | $0.00001211 $0.00001211 -0.16% | -0.16% | $191.48 M | $7.14 B | |||
18 | H Hedera HBAR | $0.1648 $0.1648 -2.42% | -2.42% | $278.26 M | $6.96 B | |||
19 | T Toncoin TON | $2.81 $2.81 -2.35% | -2.35% | $180.09 M | $6.97 B | |||
20 | B Bitcoin Cash BCH | $331.24 $331.24 -3.74% | -3.74% | $352.56 M | $6.58 B | |||
21 | L Litecoin LTC | $76.70 $76.70 -2.17% | -2.17% | $455.66 M | $5.79 B | |||
22 | P Polkadot DOT | $3.71 $3.71 +0.32% | +0.32% | $184.33 M | $5.82 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.04% | +0.04% | $949.57 M | $5.38 B | |||
24 | B Bitget Token BGB | $4.29 $4.29 +0.04% | +0.04% | $114.64 M | $5.15 B | |||
25 | W WhiteBIT Token WBT | $27.77 $27.77 -0.04% | -0.04% | $32.13 M | $4 B | |||
26 | M Monero XMR | $211.39 $211.39 +2.14% | +2.14% | $57.84 M | $3.9 B | |||
27 | U Uniswap UNI | $5.40 $5.40 +0.46% | +0.46% | $113.2 M | $3.4 B | |||
28 | O OKB OKB | $53.30 $53.30 -1.06% | -1.06% | $6.14 M | $3.2 B | |||
29 | P Pepe PEPE | $0.000007412 $0.000007412 +2.77% | +2.77% | $838.24 M | $3.12 B | |||
30 | A Aptos APT | $4.82 $4.82 -2.69% | -2.69% | $140.88 M | $2.97 B | |||
31 | O Ondo ONDO | $0.879 $0.879 +0.45% | +0.45% | $194.53 M | $2.78 B | |||
32 | G GateToken GT | $22.58 $22.58 +0.25% | +0.25% | $10.44 M | $2.78 B | |||
33 | N NEAR Protocol NEAR | $2.12 $2.12 -1.51% | -1.51% | $200.61 M | $2.56 B | |||
34 | T Tokenize Xchange TKX | $31.23 $31.23 -0.12% | -0.12% | $474,566 | $2.5 B | |||
35 | I Internet Computer ICP | $4.88 $4.88 -4.13% | -4.13% | $70.75 M | $2.37 B | |||
36 | C Cronos CRO | $0.08591 $0.08591 -0.85% | -0.85% | $20.54 M | $2.35 B | |||
37 | E Ethereum Classic ETC | $15.44 $15.44 +0.88% | +0.88% | $100.01 M | $2.34 B | |||
38 | M Mantle MNT | $0.6897 $0.6897 -1.00% | -1.00% | $329.28 M | $2.32 B | |||
39 | L Loaded Lions LION | $0.0225 $0.0225 -1.64% | -1.64% | N/A | $2.25 B | |||
40 | A Aave AAVE | $139.85 $139.85 -1.15% | -1.15% | $230.14 M | $2.11 B | |||
41 | B bittensor TAO | $238.66 $238.66 -3.28% | -3.28% | $92.55 M | $2.05 B | |||
42 | R Render Token RENDER | $3.90 $3.90 +0.62% | +0.62% | $113.16 M | $2.02 B | |||
43 | V VeChain VET | $0.02336 $0.02336 +1.53% | +1.53% | $105.36 M | $2.01 B | |||
44 | K Kaspa KAS | $0.07668 $0.07668 +2.32% | +2.32% | $91.4 M | $2 B | |||
45 | P Polygon Ecosystem Token POL | $0.1807 $0.1807 -3.44% | -3.44% | $106.99 M | $1.88 B | |||
46 | F Fasttoken FTN | $4.07 $4.07 +0.71% | +0.71% | $18.19 M | $1.78 B | |||
47 | E Ethena ENA | $0.2971 $0.2971 -6.75% | -6.75% | $152.82 M | $1.65 B | |||
48 | F First Digital USD FDUSD | $0.9973 $0.9973 -0.07% | -0.07% | $2.65 B | $1.67 B | |||
49 | F Filecoin FIL | $2.54 $2.54 +1.59% | +1.59% | $119.68 M | $1.65 B | |||
50 | A Algorand ALGO | $0.1916 $0.1916 +3.07% | +3.07% | $121.72 M | $1.64 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.