+1.14%
Wszystkie monety
All Coins
XRP
XRP
Nosana
NOS
Dogecoin
DOGE
Ethereum
ETH
Shiba Inu
SHIB
AIT Protocol
AIT
Koma Inu
KOMA
NVIDIA
NVDA
Największa zmiana kursu
+87.71%
Casper
CSPR
$0.01991
+87.71%
+49.68%
Marlin
POND
$0.01828
+49.68%
+42.45%
Hedera
HBAR
$0.1234
+42.45%
+41.08%
Vara Network
VARA
$0.03135
+41.08%
+30.95%
LimeWire
LMWR
$0.1967
+30.95%
+28.84%
Harvest Finance
FARM
$58.45
+28.84%
+28.45%
FWOG
FWOG
$0.000000001326
+28.45%
+26.44%
Drift
DRIFT
$1.62
+26.44%
-25.50%
Acala Token
ACA
$0.08844
-25.50%
+23.37%
Ponke
PONKE
$0.7284
+23.37%
Nazwa | WYKRES 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $91,722.48 $91,722.48 +1.54% | +1.54% | $47.1 B | $1,814.62 B | |||
2 | E Ethereum ETH | $3,130.36 $3,130.36 +0.27% | +0.27% | $25.49 B | $376.97 B | |||
3 | T Tether USDT | $0.9994 $0.9994 +0.02% | +0.02% | $123.02 B | $127.46 B | |||
4 | S Solana SOL | $240.34 $240.34 +1.53% | +1.53% | $8.31 B | $114.07 B | |||
5 | B BNB BNB | $626.11 $626.11 -1.96% | -1.96% | $2.23 B | $89.6 B | |||
6 | X XRP XRP | $1.16 $1.16 +7.70% | +7.70% | $10.82 B | $65.9 B | |||
7 | D Dogecoin DOGE | $0.3768 $0.3768 +6.02% | +6.02% | $7.27 B | $55.33 B | |||
8 | U USD Coin USDC | $0.9989 $0.9989 +0.10% | +0.10% | $7.64 B | $37.08 B | |||
9 | C Cardano ADA | $0.7603 $0.7603 +5.14% | +5.14% | $1.97 B | $26.64 B | |||
10 | T TRON TRX | $0.2048 $0.2048 +4.08% | +4.08% | $733.43 M | $17.69 B | |||
11 | S Shiba Inu SHIB | $0.00002535 $0.00002535 +4.51% | +4.51% | $1.24 B | $14.94 B | |||
12 | W Wrapped Bitcoin WBTC | $91,581.61 $91,581.61 +1.61% | +1.61% | $236.91 M | $14.94 B | |||
13 | A Avalanche AVAX | $35.74 $35.74 -1.36% | -1.36% | $900.7 M | $14.62 B | |||
14 | T Toncoin TON | $5.52 $5.52 -1.65% | -1.65% | $290.51 M | $14.06 B | |||
15 | S Sui SUI | $3.81 $3.81 +4.41% | +4.41% | $1.73 B | $10.83 B | |||
16 | C Chainlink LINK | $14.71 $14.71 +2.39% | +2.39% | $531.68 M | $9.22 B | |||
17 | P Pepe PEPE | $0.00002164 $0.00002164 +2.28% | +2.28% | $4.49 B | $9.1 B | |||
18 | P Polkadot DOT | $5.92 $5.92 +3.94% | +3.94% | $536.18 M | $9 B | |||
19 | B Bitcoin Cash BCH | $452.43 $452.43 +0.85% | +0.85% | $523.95 M | $8.95 B | |||
20 | N NEAR Protocol NEAR | $5.92 $5.92 -1.25% | -1.25% | $541.09 M | $7.21 B | |||
21 | U UNUS SED LEO LEO | $7.67 $7.67 +1.70% | +1.70% | $1.56 M | $7.1 B | |||
22 | S Stellar XLM | $0.2356 $0.2356 +16.58% | +16.58% | $1.6 B | $7.05 B | |||
23 | L Litecoin LTC | $92.81 $92.81 +2.10% | +2.10% | $1.28 B | $6.98 B | |||
24 | A Aptos APT | $12.02 $12.02 -2.28% | -2.28% | $475.68 M | $6.4 B | |||
25 | U Uniswap UNI | $9.21 $9.21 +2.12% | +2.12% | $273.96 M | $5.53 B | |||
26 | D Dai DAI | $0.9994 $0.9994 +0.03% | +0.03% | $89.16 M | $5.36 B | |||
27 | C Cronos CRO | $0.1798 $0.1798 +12.25% | +12.25% | $107.58 M | $4.89 B | |||
28 | H Hedera HBAR | $0.1234 $0.1234 +42.45% | +42.45% | $1.18 B | $4.65 B | |||
29 | I Internet Computer ICP | $9.19 $9.19 -6.48% | -6.48% | $210.81 M | $4.36 B | |||
30 | K Kaspa KAS | $0.1635 $0.1635 +9.67% | +9.67% | $160.76 M | $4.11 B | |||
31 | E Ethereum Classic ETC | $26.92 $26.92 -1.10% | -1.10% | $677.29 M | $4.03 B | |||
32 | R Render Token RENDER | $7.52 $7.52 +6.12% | +6.12% | $937.53 M | $3.89 B | |||
33 | B Bonk BONK | $0.00005086 $0.00005086 -2.85% | -2.85% | $1.95 B | $3.82 B | |||
34 | B bittensor TAO | $502.70 $502.70 -1.95% | -1.95% | $206.2 M | $3.71 B | |||
35 | D dogwifhat WIF | $3.63 $3.63 -5.02% | -5.02% | $955.36 M | $3.63 B | |||
36 | M MANTRA OM | $4.20 $4.20 +26.12% | +26.12% | $727.55 M | $3.59 B | |||
37 | P Polygon Ecosystem Token POL | $0.4249 $0.4249 +0.30% | +0.30% | $289.15 M | $3.38 B | |||
38 | A Artificial Superintelligence Alliance FET | $1.31 $1.31 -0.04% | -0.04% | $268.47 M | $3.18 B | |||
39 | W WhiteBIT Token WBT | $22.13 $22.13 +0.14% | +0.14% | $22.1 M | $3.19 B | |||
40 | S Stacks STX | $1.96 $1.96 +0.94% | +0.94% | $146.46 M | $2.95 B | |||
41 | M Monero XMR | $157.89 $157.89 +5.86% | +5.86% | $75 M | $2.91 B | |||
42 | A Arbitrum ARB | $0.7012 $0.7012 +0.17% | +0.17% | $582.14 M | $2.87 B | |||
43 | F Filecoin FIL | $4.58 $4.58 +0.37% | +0.37% | $382.9 M | $2.75 B | |||
44 | O OKB OKB | $45.06 $45.06 -0.23% | -0.23% | $7.02 M | $2.7 B | |||
45 | V VeChain VET | $0.03234 $0.03234 +7.46% | +7.46% | $84.41 M | $2.62 B | |||
46 | F First Digital USD FDUSD | $1.00 $1.00 -0.06% | -0.06% | $6.45 B | $2.61 B | |||
47 | A Aave AAVE | $169.86 $169.86 +0.91% | +0.91% | $235.97 M | $2.54 B | |||
48 | I Injective INJ | $25.65 $25.65 -2.92% | -2.92% | $209.47 M | $2.54 B | |||
49 | F Floki FLOKI | $0.0002597 $0.0002597 -1.27% | -1.27% | $1.08 B | $2.49 B | |||
50 | M Mantle MNT | $0.7336 $0.7336 -1.44% | -1.44% | $106.34 M | $2.47 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.