-1.29%
Összes coin
All Coins
Token
TOKEN
Hedera
HBAR
Token
TOKEN
Octree
OCT
OctaSpace
OCTA
Black Phoenix
BPX
Simon's Cat
CAT
Happy Cat
HAPPY
Legjobban teljesítők
+24.14%
Frax Share
FXS
$3.15
+24.14%
+20.48%
pSTAKE Finance
PSTAKE
$0.05975
+20.48%
-18.29%
JUNO
JUNO
$0.2252
-18.29%
-18.25%
deBridge
DBR
$0.04108
-18.25%
-16.57%
Adventure Gold
AGLD
$1.49
-16.57%
+14.19%
Ampleforth Governance Token
FORTH
$5.88
+14.19%
+13.89%
MovieBloc
MBL
$0.003583
+13.89%
+13.07%
Aurora
AURORA
$0.0007102
+13.07%
-12.97%
Movement
MOVE
$0.7574
-12.97%
-12.65%
Movement
MOVE
$0.7593
-12.65%
Név | 7 napos grafikon | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $95,399.97 $95,399.97 -1.71% | -1.71% | $50.05 B | $1,888.92 B | |||
2 | E Ethereum ETH | $3,308.06 $3,308.06 -2.08% | -2.08% | $28.6 B | $398.48 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.26% | -0.26% | $124.55 B | $140.12 B | |||
4 | X XRP XRP | $2.19 $2.19 -2.95% | -2.95% | $12.07 B | $125.42 B | |||
5 | B BNB BNB | $667.21 $667.21 +0.07% | +0.07% | $1.25 B | $96.08 B | |||
6 | S Solana SOL | $183.41 $183.41 -1.28% | -1.28% | $4.25 B | $87.92 B | |||
7 | D Dogecoin DOGE | $0.3134 $0.3134 -1.55% | -1.55% | $4.21 B | $46.16 B | |||
8 | U USD Coin USDC | $1.00 $1.00 -0.22% | -0.22% | $7.16 B | $42.96 B | |||
9 | C Cardano ADA | $0.8922 $0.8922 -1.53% | -1.53% | $1.13 B | $31.34 B | |||
10 | T TRON TRX | $0.2486 $0.2486 +0.10% | +0.10% | $1.25 B | $21.43 B | |||
11 | W Wrapped Bitcoin WBTC | $95,106.24 $95,106.24 -1.75% | -1.75% | $231.46 M | $15.51 B | |||
12 | A Avalanche AVAX | $36.51 $36.51 -4.62% | -4.62% | $554.44 M | $14.96 B | |||
13 | C Chainlink LINK | $22.75 $22.75 +1.65% | +1.65% | $945.74 M | $14.51 B | |||
14 | T Toncoin TON | $5.44 $5.44 +0.80% | +0.80% | $229.63 M | $13.89 B | |||
15 | S Shiba Inu SHIB | $0.00002158 $0.00002158 -1.13% | -1.13% | $672.04 M | $12.72 B | |||
16 | S Sui SUI | $4.28 $4.28 -5.07% | -5.07% | $2.09 B | $12.53 B | |||
17 | S Stellar XLM | $0.356 $0.356 -1.38% | -1.38% | $444.35 M | $10.76 B | |||
18 | P Polkadot DOT | $6.91 $6.91 -2.85% | -2.85% | $405.28 M | $10.58 B | |||
19 | H Hedera HBAR | $0.2696 $0.2696 +4.24% | +4.24% | $964.02 M | $10.31 B | |||
20 | B Bitcoin Cash BCH | $443.35 $443.35 -2.79% | -2.79% | $403.04 M | $8.78 B | |||
21 | U UNUS SED LEO LEO | $9.40 $9.40 +0.17% | +0.17% | $968,880 | $8.69 B | |||
22 | U Uniswap UNI | $13.97 $13.97 +1.08% | +1.08% | $640.46 M | $8.39 B | |||
23 | L Litecoin LTC | $102.20 $102.20 +0.69% | +0.69% | $681.58 M | $7.7 B | |||
24 | P Pepe PEPE | $0.00001798 $0.00001798 +1.79% | +1.79% | $2.4 B | $7.57 B | |||
25 | N NEAR Protocol NEAR | $5.12 $5.12 +1.12% | +1.12% | $1.22 B | $6.23 B | |||
26 | B Bitget Token BGB | $4.13 $4.13 -1.73% | -1.73% | $135.12 M | $5.78 B | |||
27 | D Dai DAI | $1.00 $1.00 -0.26% | -0.26% | $160.69 M | $5.38 B | |||
28 | A Aptos APT | $9.21 $9.21 -3.70% | -3.70% | $544.8 M | $5.12 B | |||
29 | A Aave AAVE | $333.03 $333.03 +9.48% | +9.48% | $949.44 M | $5 B | |||
30 | I Internet Computer ICP | $10.09 $10.09 -0.91% | -0.91% | $193.97 M | $4.82 B | |||
31 | C Cronos CRO | $0.1542 $0.1542 -2.19% | -2.19% | $31.14 M | $4.21 B | |||
32 | P Polygon Ecosystem Token POL | $0.4759 $0.4759 -1.01% | -1.01% | $235.83 M | $3.99 B | |||
33 | M Mantle MNT | $1.18 $1.18 +1.07% | +1.07% | $156.44 M | $3.96 B | |||
34 | E Ethereum Classic ETC | $26.31 $26.31 -0.24% | -0.24% | $257.5 M | $3.95 B | |||
35 | V VeChain VET | $0.04599 $0.04599 -0.19% | -0.19% | $124.42 M | $3.72 B | |||
36 | R Render Token RENDER | $7.08 $7.08 -1.86% | -1.86% | $452.41 M | $3.66 B | |||
37 | W WhiteBIT Token WBT | $24.48 $24.48 +0.22% | +0.22% | $38.42 M | $3.53 B | |||
38 | M Monero XMR | $189.57 $189.57 -1.15% | -1.15% | $79.51 M | $3.5 B | |||
39 | M MANTRA OM | $3.64 $3.64 -1.26% | -1.26% | $50.64 M | $3.46 B | |||
40 | B bittensor TAO | $454.92 $454.92 -1.04% | -1.04% | $214.33 M | $3.36 B | |||
41 | A Arbitrum ARB | $0.758 $0.758 +0.04% | +0.04% | $467.19 M | $3.19 B | |||
42 | A Artificial Superintelligence Alliance FET | $1.28 $1.28 -0.13% | -0.13% | $295.98 M | $3.13 B | |||
43 | E Ethena ENA | $1.05 $1.05 -1.09% | -1.09% | $716.02 M | $3.08 B | |||
44 | F Filecoin FIL | $4.91 $4.91 -1.71% | -1.71% | $430.65 M | $3.01 B | |||
45 | K Kaspa KAS | $0.1181 $0.1181 -0.50% | -0.50% | $164.04 M | $3 B | |||
46 | A Algorand ALGO | $0.3606 $0.3606 +8.43% | +8.43% | $439.07 M | $3.01 B | |||
47 | O OKB OKB | $45.38 $45.38 -0.19% | -0.19% | $2.48 M | $2.72 B | |||
48 | F Fantom FTM | $0.9604 $0.9604 -2.04% | -2.04% | $391.38 M | $2.69 B | |||
49 | C Cosmos ATOM | $6.45 $6.45 -2.74% | -2.74% | $220.92 M | $2.52 B | |||
50 | V Virtual Protocol VIRTUAL | $2.50 $2.50 +1.45% | +1.45% | $185.39 M | $2.5 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.