+1.11%
Összes coin
All Coins
Polygon Ecosystem Token
POL
Cardano
ADA
Bitcoin
BTC
Ethereum
ETH
Catizen
CATI
HEX
HEX
XRP
XRP
MEME
MEME
Legjobban teljesítők
+39.13%
hehe
HEHE
$0.02349
+39.13%
+33.36%
Degen
DEGEN
$0.004556
+33.36%
+31.55%
Ark
ARK
$0.443
+31.55%
-19.74%
Neiro Ethereum
NEIROETH
$0.09198
-19.74%
+18.50%
Shrapnel
SHRAP
$0.03077
+18.50%
+18.39%
Parcl
PRCL
$0.2445
+18.39%
+15.85%
Turbo
TURBO
$0.005928
+15.85%
-15.77%
MetaBeat
BEAT
$0.001773
-15.77%
+14.78%
Step App
FITFI
$0.003418
+14.78%
+14.27%
OpenLeverage
OLE
$0.01161
+14.27%
Név | 7 napos grafikon | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $63,366.01 $63,366.01 +0.08% | +0.08% | $39.24 B | $1,251.9 B | |||
2 | E Ethereum ETH | $2,562.73 $2,562.73 +5.23% | +5.23% | $19.89 B | $308.41 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.05% | +0.05% | $67.78 B | $119.13 B | |||
4 | B BNB BNB | $570.88 $570.88 +0.80% | +0.80% | $1.9 B | $83.31 B | |||
5 | S Solana SOL | $148.70 $148.70 +5.09% | +5.09% | $3.43 B | $69.66 B | |||
6 | U USD Coin USDC | $0.9996 $0.9996 -0.02% | -0.02% | $6.64 B | $35.57 B | |||
7 | X XRP XRP | $0.5825 $0.5825 -1.57% | -1.57% | $1.28 B | $32.87 B | |||
8 | D Dogecoin DOGE | $0.1054 $0.1054 +0.14% | +0.14% | $678.47 M | $15.39 B | |||
9 | T Toncoin TON | $5.65 $5.65 -1.50% | -1.50% | $258.69 M | $14.31 B | |||
10 | T TRON TRX | $0.152 $0.152 +0.35% | +0.35% | $305.68 M | $13.18 B | |||
11 | C Cardano ADA | $0.3561 $0.3561 +0.62% | +0.62% | $276.97 M | $12.8 B | |||
12 | A Avalanche AVAX | $27.42 $27.42 +4.23% | +4.23% | $519.74 M | $11.13 B | |||
13 | W Wrapped Bitcoin WBTC | $63,346.98 $63,346.98 +0.20% | +0.20% | $167.63 M | $10.33 B | |||
14 | S Shiba Inu SHIB | $0.00001423 $0.00001423 -0.36% | -0.36% | $229.24 M | $8.39 B | |||
15 | C Chainlink LINK | $11.56 $11.56 +2.57% | +2.57% | $279.21 M | $7.03 B | |||
16 | B Bitcoin Cash BCH | $336.35 $336.35 -1.41% | -1.41% | $231.14 M | $6.65 B | |||
17 | P Polkadot DOT | $4.31 $4.31 +1.45% | +1.45% | $159.31 M | $6.45 B | |||
18 | D Dai DAI | $1.00 $1.00 +0.04% | +0.04% | $85.57 M | $5.37 B | |||
19 | U UNUS SED LEO LEO | $5.79 $5.79 +2.54% | +2.54% | $2.17 M | $5.36 B | |||
20 | N NEAR Protocol NEAR | $4.40 $4.40 -1.96% | -1.96% | $353.34 M | $4.98 B | |||
21 | L Litecoin LTC | $65.31 $65.31 +0.05% | +0.05% | $289.37 M | $4.9 B | |||
22 | K Kaspa KAS | $0.1708 $0.1708 -2.22% | -2.22% | $75.53 M | $4.23 B | |||
23 | U Uniswap UNI | $6.79 $6.79 -0.63% | -0.63% | $136.42 M | $4.08 B | |||
24 | S Sui SUI | $1.47 $1.47 +9.72% | +9.72% | $916.92 M | $3.95 B | |||
25 | A Artificial Superintelligence Alliance FET | $1.60 $1.60 +3.86% | +3.86% | $349.64 M | $4.03 B | |||
26 | I Internet Computer ICP | $8.42 $8.42 +2.55% | +2.55% | $104.84 M | $3.97 B | |||
27 | A Aptos APT | $7.21 $7.21 +8.28% | +8.28% | $225 M | $3.61 B | |||
28 | P Pepe PEPE | $0.000008177 $0.000008177 +1.92% | +1.92% | $964.43 M | $3.44 B | |||
29 | M Monero XMR | $177.51 $177.51 +2.01% | +2.01% | $71.62 M | $3.27 B | |||
30 | B bittensor TAO | $414.75 $414.75 +11.05% | +11.05% | $178.09 M | $3.06 B | |||
31 | F First Digital USD FDUSD | $0.9997 $0.9997 -0.02% | -0.02% | $6.43 B | $2.93 B | |||
32 | P Polygon Ecosystem Token POL | $0.3997 $0.3997 -0.08% | -0.08% | $66.4 M | $2.9 B | |||
33 | S Stellar XLM | $0.09681 $0.09681 +0.76% | +0.76% | $57.76 M | $2.86 B | |||
34 | E Ethereum Classic ETC | $18.90 $18.90 +1.00% | +1.00% | $137.18 M | $2.81 B | |||
35 | R Render Token RENDER | $5.24 $5.24 +0.82% | +0.82% | $293.71 M | $2.71 B | |||
36 | S Stacks STX | $1.77 $1.77 +4.08% | +4.08% | $119.14 M | $2.63 B | |||
37 | I Immutable X IMX | $1.59 $1.59 +7.23% | +7.23% | $66.75 M | $2.56 B | |||
38 | O OKB OKB | $39.43 $39.43 -1.29% | -1.29% | $4.92 M | $2.37 B | |||
39 | A Aave AAVE | $152.53 $152.53 +2.68% | +2.68% | $240.82 M | $2.28 B | |||
40 | C Cronos CRO | $0.0841 $0.0841 +1.21% | +1.21% | $7.84 M | $2.28 B | |||
41 | F Filecoin FIL | $3.74 $3.74 +1.09% | +1.09% | $115.27 M | $2.2 B | |||
42 | A Arbitrum ARB | $0.5746 $0.5746 +2.39% | +2.39% | $241.01 M | $2.08 B | |||
43 | I Injective INJ | $20.70 $20.70 -0.65% | -0.65% | $98.73 M | $2.02 B | |||
44 | O Optimism OP | $1.66 $1.66 +5.06% | +5.06% | $167.23 M | $1.98 B | |||
45 | M Mantle MNT | $0.6099 $0.6099 +2.63% | +2.63% | $99.78 M | $1.99 B | |||
46 | H Hedera HBAR | $0.05233 $0.05233 +0.16% | +0.16% | $52.27 M | $1.94 B | |||
47 | V VeChain VET | $0.02364 $0.02364 +5.19% | +5.19% | $34.26 M | $1.91 B | |||
48 | F Fantom FTM | $0.6474 $0.6474 +2.59% | +2.59% | $272.98 M | $1.81 B | |||
49 | C Cosmos ATOM | $4.56 $4.56 +0.53% | +0.53% | $131.18 M | $1.78 B | |||
50 | D dogwifhat $WIF | $1.79 $1.79 +3.12% | +3.12% | $469.75 M | $1.79 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.