+2.61%
सभी कॉइन
All Coins
Fetch.ai
FET
XRP
XRP
Beam
beam
Baby Grok
BABYGROK
Bitgert
BRISE
Shina Inu
SHI
Santa Grok
SANTAGROK
GROK
GROK
टॉप मूवर्स
+53.59%
Step App
FITFI
$0.01056
+53.59%
+48.40%
BENQI
QI
$0.01383
+48.40%
+48.30%
Orca
ORCA
$3.92
+48.30%
+40.41%
Raydium
RAY
$0.6267
+40.41%
+26.62%
Milady Meme Coin
LADYS
$0.00000006563
+26.62%
+26.22%
JITO
JTO
$3.46
+26.22%
+22.27%
pSTAKE Finance
PSTAKE
$0.04992
+22.27%
+21.20%
Cardano
ADA
$0.5508
+21.20%
+19.78%
JOE
JOE
$0.6199
+19.78%
+19.15%
Avalanche
AVAX
$31.27
+19.15%
नाम | 7 दिनों का चार्ट | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $44,125.70 $44,125.70 +1.72% | +1.72% | $24.33 B | $863.3 B | |||
2 | E Ethereum ETH | $2,355.29 $2,355.29 -0.32% | -0.32% | $12.32 B | $283.15 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.03% | +0.03% | $49.15 B | $90.42 B | |||
4 | B BNB BNB | $239.37 $239.37 +2.75% | +2.75% | $844.12 M | $36.31 B | |||
5 | X XRP XRP | $0.669 $0.669 +4.15% | +4.15% | $1.96 B | $36.1 B | |||
6 | S Solana SOL | $73.05 $73.05 +6.25% | +6.25% | $3.59 B | $31.12 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.01% | +0.01% | $6.23 B | $24.5 B | |||
8 | C Cardano ADA | $0.5508 $0.5508 +21.20% | +21.20% | $1.74 B | $19.45 B | |||
9 | D Dogecoin DOGE | $0.1011 $0.1011 +5.19% | +5.19% | $1.03 B | $14.37 B | |||
10 | A Avalanche AVAX | $31.27 $31.27 +19.15% | +19.15% | $1.35 B | $11.44 B | |||
11 | C Chainlink LINK | $16.70 $16.70 +6.75% | +6.75% | $1.01 B | $9.3 B | |||
12 | T TRON TRX | $0.1068 $0.1068 +1.89% | +1.89% | $312.21 M | $9.45 B | |||
13 | P Polkadot DOT | $7.23 $7.23 +16.90% | +16.90% | $501.89 M | $9.26 B | |||
14 | P Polygon MATIC | $0.9078 $0.9078 +7.44% | +7.44% | $673.68 M | $8.43 B | |||
15 | T Toncoin TONCOIN | $2.33 $2.33 +3.25% | +3.25% | $42.77 M | $8.06 B | |||
16 | S SHIBA INU SHIB | $0.00001014 $0.00001014 +3.64% | +3.64% | $314.54 M | $5.97 B | |||
17 | L Litecoin LTC | $78.11 $78.11 +6.19% | +6.19% | $523.83 M | $5.78 B | |||
18 | D Dai DAI | $1 $1 +0.13% | +0.13% | $279.4 M | $5.35 B | |||
19 | B Bitcoin Cash BCH | $252.92 $252.92 +2.44% | +2.44% | $194.06 M | $4.95 B | |||
20 | C Cosmos ATOM | $10.62 $10.62 +7.55% | +7.55% | $215 M | $4.02 B | |||
21 | U Uniswap UNI | $6.58 $6.58 +4.60% | +4.60% | $160.81 M | $3.87 B | |||
22 | S Stellar XLM | $0.1317 $0.1317 +4.17% | +4.17% | $125.57 M | $3.71 B | |||
23 | U UNUS SED LEO LEO | $3.78 $3.78 -1.79% | -1.79% | $1.09 M | $3.51 B | |||
24 | O OKB OKB | $57.68 $57.68 +2.01% | +2.01% | $9.72 M | $3.46 B | |||
25 | E Ethereum Classic ETC | $22.09 $22.09 +0.40% | +0.40% | $300.97 M | $3.19 B | |||
26 | M Monero XMR | $174.10 $174.10 +1.02% | +1.02% | $112.74 M | $3.2 B | |||
27 | K Kaspa KAS | $0.1328 $0.1328 +3.72% | +3.72% | $44.83 M | $2.9 B | |||
28 | T TrueUSD TUSD | $0.9984 $0.9984 -0.02% | -0.02% | $214.5 M | $2.63 B | |||
29 | C Cronos CRO | $0.09987 $0.09987 +6.23% | +6.23% | $15.91 M | $2.64 B | |||
30 | F Filecoin FIL | $5.28 $5.28 +5.28% | +5.28% | $196.24 M | $2.52 B | |||
31 | H Hedera HBAR | $0.07424 $0.07424 +7.91% | +7.91% | $85.14 M | $2.49 B | |||
32 | N NEAR Protocol NEAR | $2.42 $2.42 +7.58% | +7.58% | $227.35 M | $2.43 B | |||
33 | A Aptos APT | $8.54 $8.54 +8.06% | +8.06% | $262.59 M | $2.38 B | |||
34 | I Internet Computer ICP | $5.27 $5.27 +4.24% | +4.24% | $55.82 M | $2.37 B | |||
35 | T THORChain RUNE | $6.51 $6.51 -1.22% | -1.22% | $291.95 M | $2.2 B | |||
36 | L Lido DAO Token LDO | $2.44 $2.44 -1.71% | -1.71% | $88.06 M | $2.17 B | |||
37 | I Immutable X IMX | $1.57 $1.57 +2.82% | +2.82% | $122.78 M | $2.02 B | |||
38 | M Mantle MNT | $0.638 $0.638 -1.02% | -1.02% | $83.81 M | $2 B | |||
39 | V VeChain VET | $0.02701 $0.02701 +7.66% | +7.66% | $64.34 M | $1.96 B | |||
40 | O Optimism OP | $2.10 $2.10 -1.69% | -1.69% | $422.46 M | $1.91 B | |||
41 | T The Graph GRT | $0.1742 $0.1742 +5.06% | +5.06% | $91.64 M | $1.62 B | |||
42 | I Injective INJ | $19.15 $19.15 +4.73% | +4.73% | $183.45 M | $1.6 B | |||
43 | B Binance USD BUSD | $1.00 $1.00 +0.03% | +0.03% | $316.69 M | $1.54 B | |||
44 | A Algorand ALGO | $0.1856 $0.1856 +13.72% | +13.72% | $153.19 M | $1.49 B | |||
45 | A Arbitrum ARB | $1.16 $1.16 -0.11% | -0.11% | $455.1 M | $1.48 B | |||
46 | S Stacks STX | $1.02 $1.02 +4.00% | +4.00% | $153.02 M | $1.45 B | |||
47 | A Aave AAVE | $99.30 $99.30 +0.83% | +0.83% | $161.5 M | $1.46 B | |||
48 | R Render Token $rndr | $3.88 $3.88 +6.47% | +6.47% | $140.93 M | $1.44 B | |||
49 | C Celestia TIA | $9.51 $9.51 -1.40% | -1.40% | $308.34 M | $1.42 B | |||
50 | Q Quant QNT | $115.67 $115.67 +5.15% | +5.15% | $24.89 M | $1.4 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.