+1.50%
Toutes les cryptos
All Coins
Savanna
SVN
MultiversX
EGLD
Tether
USDT
STA
STA
SundaeSwap
SUNDAE
Kaspa
KAS
Pi
PI
Kuwa Oracle
KUOR
Meilleures performances
+55.55%
Moonbeam
GLMR
$0.2593
+55.55%
-19.41%
Step App
FITFI
$0.003875
-19.41%
+18.46%
Gari Network
GARI
$0.01831
+18.46%
-15.63%
UniBot
UNIBOT
$47.91
-15.63%
+12.45%
Polkastarter
POLS
$0.284
+12.45%
-11.98%
Kyber Network Crystal Legacy
KNCL
$0.639
-11.98%
-11.77%
Kyber Network Crystal v2
KNC
$0.6395
-11.77%
-11.07%
WEMIX
WEMIX
$1.02
-11.07%
+10.52%
Worldcoin
WLD
$1.68
+10.52%
-10.25%
MetaBeat
BEAT
$0.007102
-10.25%
Nom | GRAPHIQUE 7J | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $26,144.33 $26,144.33 -1.76% | -1.76% | $10.85 B | $509.69 B | |||
2 | E Ethereum ETH | $1,577.71 $1,577.71 -1.14% | -1.14% | $4.16 B | $189.69 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.06% | -0.06% | $16.86 B | $83.22 B | |||
4 | B BNB BNB | $208.90 $208.90 -1.02% | -1.02% | $326.75 M | $32.14 B | |||
5 | X XIDR XIDR | $0.4596 $0.4596 +723,813.00% | +723,813.00% | $0.3299 | $30.9 B | |||
6 | X XRP XRP | $0.4938 $0.4938 -3.07% | -3.07% | $678.1 M | $26.29 B | |||
7 | U USD Coin USDC | $0.9999 $0.9999 +0.09% | +0.09% | $2.43 B | $25.71 B | |||
8 | C Cardano ADA | $0.2446 $0.2446 -0.58% | -0.58% | $93.58 M | $8.59 B | |||
9 | D Dogecoin DOGE | $0.06076 $0.06076 -1.46% | -1.46% | $136.11 M | $8.58 B | |||
10 | S Solana SOL | $19.44 $19.44 -1.02% | -1.02% | $139.36 M | $8.02 B | |||
11 | T Toncoin TONCOIN | $2.19 $2.19 -3.02% | -3.02% | $26.62 M | $7.53 B | |||
12 | T TRON TRX | $0.08418 $0.08418 -0.03% | -0.03% | $148.61 M | $7.5 B | |||
13 | D Dai DAI | $1.00 $1.00 -0.07% | -0.07% | $59.42 M | $5.35 B | |||
14 | P Polkadot DOT | $4.04 $4.04 +0.22% | +0.22% | $86.51 M | $5.04 B | |||
15 | P Polygon MATIC | $0.513 $0.513 -1.19% | -1.19% | $171.04 M | $4.78 B | |||
16 | L Litecoin LTC | $64.32 $64.32 -0.78% | -0.78% | $209.53 M | $4.74 B | |||
17 | S SHIBA INU SHIB | $0.00000732 $0.00000732 -0.65% | -0.65% | $87.11 M | $4.31 B | |||
18 | C Chainlink LINK | $7.25 $7.25 +1.19% | +1.19% | $201.06 M | $4.04 B | |||
19 | B Bitcoin Cash BCH | $206.75 $206.75 -1.17% | -1.17% | $118.82 M | $4.03 B | |||
20 | T TrueUSD TUSD | $0.9985 $0.9985 -0.14% | -0.14% | $183.46 M | $3.51 B | |||
21 | U UNUS SED LEO LEO | $3.76 $3.76 -2.21% | -2.21% | $933,230 | $3.49 B | |||
22 | A Avalanche AVAX | $8.85 $8.85 -1.34% | -1.34% | $95.9 M | $3.13 B | |||
23 | S Stellar XLM | $0.112 $0.112 -1.39% | -1.39% | $45.41 M | $3.1 B | |||
24 | M Monero XMR | $144.19 $144.19 +0.82% | +0.82% | $35.23 M | $2.64 B | |||
25 | O OKB OKB | $42.71 $42.71 -0.50% | -0.50% | $1.51 M | $2.56 B | |||
26 | C Cosmos ATOM | $6.98 $6.98 -1.26% | -1.26% | $55.33 M | $2.56 B | |||
27 | U Uniswap UNI | $4.24 $4.24 -0.51% | -0.51% | $44.04 M | $2.45 B | |||
28 | B Binance USD BUSD | $0.9997 $0.9997 -0.15% | -0.15% | $594.9 M | $2.36 B | |||
29 | E Ethereum Classic ETC | $15.16 $15.16 -0.87% | -0.87% | $71.96 M | $2.17 B | |||
30 | H Hedera HBAR | $0.05021 $0.05021 -1.14% | -1.14% | $17.62 M | $1.67 B | |||
31 | F Filecoin FIL | $3.21 $3.21 -1.82% | -1.82% | $57.81 M | $1.45 B | |||
32 | C Cronos CRO | $0.05025 $0.05025 -2.54% | -2.54% | $6.46 M | $1.32 B | |||
33 | L Lido DAO Token LDO | $1.48 $1.48 -0.83% | -0.83% | $24.86 M | $1.32 B | |||
34 | I Internet Computer ICP | $2.94 $2.94 -0.84% | -0.84% | $11.22 M | $1.31 B | |||
35 | A Aptos APT | $5.57 $5.57 +7.99% | +7.99% | $442.02 M | $1.32 B | |||
36 | M Mantle MNT | $0.3921 $0.3921 -0.46% | -0.46% | $18.03 M | $1.27 B | |||
37 | M Maker MKR | $1,272.44 $1,272.44 -1.30% | -1.30% | $47.17 M | $1.24 B | |||
38 | V VeChain VET | $0.01654 $0.01654 -1.83% | -1.83% | $21.45 M | $1.2 B | |||
39 | Q Quant QNT | $88.95 $88.95 -1.49% | -1.49% | $11.02 M | $1.07 B | |||
40 | N NEAR Protocol NEAR | $1.11 $1.11 -0.31% | -0.31% | $33.28 M | $1.04 B | |||
41 | A Arbitrum ARB | $0.8152 $0.8152 -1.60% | -1.60% | $77.9 M | $1.04 B | |||
42 | O Optimism OP | $1.26 $1.26 -2.16% | -2.16% | $52.37 M | $1.01 B | |||
43 | W Wrapped EOS WEOS | $0.9006 $0.9006 -0.64% | -0.64% | $16 | $993.9 M | |||
44 | K Kaspa KAS | $0.04654 $0.04654 +1.10% | +1.10% | $14.41 M | $968.19 M | |||
45 | A Aave AAVE | $62.14 $62.14 -0.97% | -0.97% | $54.58 M | $904.01 M | |||
46 | T The Graph GRT | $0.08666 $0.08666 -1.26% | -1.26% | $15.8 M | $799.81 M | |||
47 | A Algorand ALGO | $0.09992 $0.09992 -0.96% | -0.96% | $18.26 M | $782.33 M | |||
48 | W WhiteBIT Token WBT | $5.26 $5.26 -0.35% | -0.35% | $7.66 M | $758.64 M | |||
49 | U USDD USDD | $0.9987 $0.9987 -0.09% | -0.09% | $16.73 M | $725.42 M | |||
50 | I Immutable X IMX | $0.6104 $0.6104 +2.30% | +2.30% | $34.89 M | $714.16 M |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.