+4.28%
Toutes les cryptos
All Coins
Hedera
HBAR
Beam
beam
Artyfact Metaverse
ARTY
Chill Guy
CHILLGUY
Simon's Cat
CAT
Happy Cat
HAPPY
Dmail Network
DMAIL
Shina Inu
SHI
Plus grandes variations
+60.33%
Amp
AMP
$0.01137
+60.33%
+48.33%
Status
SNT
$0.06962
+48.33%
+39.42%
Curve DAO Token
CRV
$1.23
+39.42%
-37.87%
XYO
XYO
$0.0241
-37.87%
+36.26%
PancakeSwap
CAKE
$4.11
+36.26%
+34.52%
Convex Finance
CVX
$7.42
+34.52%
+34.43%
Smooth Love Potion
SLP
$0.005547
+34.43%
+32.82%
Frax Share
FXS
$4.86
+32.82%
+32.01%
Compound
COMP
$110.28
+32.01%
+31.10%
ApeCoin
APE
$2.02
+31.10%
Nom | GRAPHIQUE 7J | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $96,409.35 $96,409.35 +2.39% | +2.39% | $62.95 B | $1,908 B | |||
2 | E Ethereum ETH | $3,741.96 $3,741.96 +5.89% | +5.89% | $42.25 B | $450.69 B | |||
3 | X XRP XRP | $2.61 $2.61 +6.69% | +6.69% | $25.77 B | $148.77 B | |||
4 | T Tether USDT | $0.9992 $0.9992 -0.03% | -0.03% | $214.51 B | $134.87 B | |||
5 | B BNB BNB | $774.48 $774.48 +22.98% | +22.98% | $6.28 B | $111.53 B | |||
6 | S Solana SOL | $233.42 $233.42 +7.00% | +7.00% | $7.7 B | $110.93 B | |||
7 | D Dogecoin DOGE | $0.4169 $0.4169 +4.93% | +4.93% | $7.24 B | $61.31 B | |||
8 | C Cardano ADA | $1.21 $1.21 +2.96% | +2.96% | $3.2 B | $42.55 B | |||
9 | U USD Coin USDC | $0.9992 $0.9992 -0.04% | -0.04% | $12.06 B | $40.11 B | |||
10 | T TRON TRX | $0.362 $0.362 +56.81% | +56.81% | $14.66 B | $31.24 B | |||
11 | A Avalanche AVAX | $55.42 $55.42 +12.75% | +12.75% | $1.84 B | $22.69 B | |||
12 | T Toncoin TON | $7.13 $7.13 +11.30% | +11.30% | $659.72 M | $18.18 B | |||
13 | S Shiba Inu SHIB | $0.00003033 $0.00003033 +10.28% | +10.28% | $2.86 B | $17.87 B | |||
14 | P Polkadot DOT | $11.31 $11.31 +20.71% | +20.71% | $2.23 B | $17.25 B | |||
15 | W Wrapped Bitcoin WBTC | $96,051.05 $96,051.05 +2.30% | +2.30% | $464.05 M | $15.67 B | |||
16 | C Chainlink LINK | $25.78 $25.78 +10.67% | +10.67% | $2.07 B | $16.16 B | |||
17 | S Stellar XLM | $0.5122 $0.5122 +2.01% | +2.01% | $1.93 B | $15.42 B | |||
18 | H Hedera HBAR | $0.3017 $0.3017 -8.67% | -8.67% | $3.74 B | $11.52 B | |||
19 | B Bitcoin Cash BCH | $570.44 $570.44 +8.52% | +8.52% | $1.55 B | $11.29 B | |||
20 | S Sui SUI | $3.69 $3.69 +1.42% | +1.42% | $2.26 B | $10.81 B | |||
21 | L Litecoin LTC | $128.63 $128.63 +2.83% | +2.83% | $1.84 B | $9.68 B | |||
22 | U Uniswap UNI | $15.76 $15.76 +17.19% | +17.19% | $1.08 B | $9.47 B | |||
23 | N NEAR Protocol NEAR | $7.57 $7.57 +9.38% | +9.38% | $1.01 B | $9.22 B | |||
24 | U UNUS SED LEO LEO | $9.47 $9.47 +8.62% | +8.62% | $2.27 M | $8.76 B | |||
25 | P Pepe PEPE | $0.00002094 $0.00002094 +8.84% | +8.84% | $3.05 B | $8.81 B | |||
26 | A Aptos APT | $14.61 $14.61 +9.42% | +9.42% | $676.14 M | $7.82 B | |||
27 | I Internet Computer ICP | $15.35 $15.35 +14.40% | +14.40% | $475.34 M | $7.3 B | |||
28 | P Polygon Ecosystem Token POL | $0.73 $0.73 +9.87% | +9.87% | $987 M | $6.09 B | |||
29 | C Cronos CRO | $0.2136 $0.2136 +13.87% | +13.87% | $212.35 M | $5.82 B | |||
30 | V VeChain VET | $0.06896 $0.06896 +14.81% | +14.81% | $900.48 M | $5.58 B | |||
31 | E Ethereum Classic ETC | $36.86 $36.86 +16.76% | +16.76% | $1.35 B | $5.52 B | |||
32 | D Dai DAI | $0.9993 $0.9993 -0.01% | -0.01% | $169.85 M | $5.36 B | |||
33 | B bittensor TAO | $694.39 $694.39 +20.04% | +20.04% | $579.01 M | $5.13 B | |||
34 | F Filecoin FIL | $8.17 $8.17 +18.78% | +18.78% | $1.54 B | $4.96 B | |||
35 | A Artificial Superintelligence Alliance FET | $1.95 $1.95 +6.77% | +6.77% | $712.82 M | $4.75 B | |||
36 | R Render Token RENDER | $8.92 $8.92 +5.98% | +5.98% | $1.09 B | $4.62 B | |||
37 | A Arbitrum ARB | $1.12 $1.12 +13.25% | +13.25% | $1.2 B | $4.59 B | |||
38 | A Algorand ALGO | $0.5024 $0.5024 -7.80% | -7.80% | $1.35 B | $4.17 B | |||
39 | C Cosmos ATOM | $10.53 $10.53 +15.83% | +15.83% | $761.19 M | $4.12 B | |||
40 | K Kaspa KAS | $0.1641 $0.1641 +8.91% | +8.91% | $285.94 M | $4.15 B | |||
41 | S Stacks STX | $2.63 $2.63 +17.22% | +17.22% | $632.85 M | $3.95 B | |||
42 | I Immutable X IMX | $2.21 $2.21 +12.56% | +12.56% | $219.27 M | $3.75 B | |||
43 | M Monero XMR | $200.78 $200.78 +19.56% | +19.56% | $258.65 M | $3.7 B | |||
44 | A Aave AAVE | $253.92 $253.92 +12.18% | +12.18% | $848.93 M | $3.81 B | |||
45 | C Celestia TIA | $8.56 $8.56 +13.11% | +13.11% | $619.08 M | $3.77 B | |||
46 | M Mantle MNT | $1.08 $1.08 +25.34% | +25.34% | $261.97 M | $3.63 B | |||
47 | O OKB OKB | $59.38 $59.38 +12.47% | +12.47% | $39.54 M | $3.56 B | |||
48 | M MANTRA OM | $3.79 $3.79 +2.44% | +2.44% | $200.63 M | $3.54 B | |||
49 | F Fantom FTM | $1.26 $1.26 +3.95% | +3.95% | $984.45 M | $3.54 B | |||
50 | W WhiteBIT Token WBT | $23.65 $23.65 +1.44% | +1.44% | $30.52 M | $3.41 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.