+0.45%
Todas las monedas
All Coins
GRIFFAIN
GRIFFAIN
Chainlink
LINK
ASSAI
ASSAI
Artyfact Metaverse
ARTY
Reploy
RAI
ZND Token
ZND
Black Phoenix
BPX
Dogcoin
DCOIN
Mayores variaciones
+17,618.77%
Animecoin
ANIME
$0.08678
+17,618.77%
-26.06%
Marlin
POND
$0.01979
-26.06%
+24.63%
Camelot Token
GRAIL
$946.63
+24.63%
-22.19%
hehe
HEHE
$0.006801
-22.19%
-20.51%
Lybra Finance
LBR
$0.0655
-20.51%
+19.86%
Spell Token
SPELL
$0.001036
+19.86%
-19.41%
Fwog
FWOG
$0.1488
-19.41%
-19.32%
Melania Meme
MELANIA
$2.80
-19.32%
+16.88%
Elastos
ELA
$2.10
+16.88%
+16.62%
Open Custody Protocol
OPEN
$0.01121
+16.62%
Nombre | GRÁFICA 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $104,569.85 $104,569.85 +0.29% | +0.29% | $104.07 B | $2,071.97 B | |||
2 | E Ethereum ETH | $3,347.50 $3,347.50 +2.86% | +2.86% | $32.16 B | $403.39 B | |||
3 | X XRP XRP | $3.14 $3.14 -1.28% | -1.28% | $8.43 B | $180.98 B | |||
4 | T Tether USDT | $1.00 $1.00 -0.07% | -0.07% | $156.25 B | $139.08 B | |||
5 | S Solana SOL | $254.33 $254.33 -1.07% | -1.07% | $9.29 B | $123.75 B | |||
6 | B BNB BNB | $693.47 $693.47 -0.65% | -0.65% | $2.28 B | $98.81 B | |||
7 | D Dogecoin DOGE | $0.3543 $0.3543 -2.28% | -2.28% | $3.12 B | $52.35 B | |||
8 | U USD Coin USDC | $1.00 $1.00 -0.02% | -0.02% | $21.23 B | $51.96 B | |||
9 | C Cardano ADA | $0.9956 $0.9956 +1.12% | +1.12% | $1.18 B | $35.02 B | |||
10 | T TRON TRX | $0.2535 $0.2535 -0.45% | -0.45% | $1.12 B | $21.83 B | |||
11 | W Wrapped Bitcoin WBTC | $104,500.94 $104,500.94 +0.31% | +0.31% | $754.31 M | $17.04 B | |||
12 | C Chainlink LINK | $25.86 $25.86 +1.84% | +1.84% | $1.12 B | $16.5 B | |||
13 | A Avalanche AVAX | $35.80 $35.80 -2.95% | -2.95% | $458.72 M | $14.73 B | |||
14 | S Stellar XLM | $0.434 $0.434 +0.99% | +0.99% | $469.11 M | $13.23 B | |||
15 | S Sui SUI | $4.35 $4.35 -3.08% | -3.08% | $1.25 B | $13.1 B | |||
16 | T Toncoin TON | $5.16 $5.16 -2.56% | -2.56% | $236.17 M | $12.84 B | |||
17 | H Hedera HBAR | $0.3283 $0.3283 +0.71% | +0.71% | $623.63 M | $12.56 B | |||
18 | S Shiba Inu SHIB | $0.00002021 $0.00002021 -0.52% | -0.52% | $427.45 M | $11.91 B | |||
19 | P Polkadot DOT | $6.39 $6.39 -1.34% | -1.34% | $252.07 M | $9.85 B | |||
20 | U UNUS SED LEO LEO | $9.73 $9.73 +1.79% | +1.79% | $1 M | $8.99 B | |||
21 | L Litecoin LTC | $116.60 $116.60 +0.77% | +0.77% | $687.56 M | $8.8 B | |||
22 | B Bitcoin Cash BCH | $439.41 $439.41 +0.53% | +0.53% | $334.16 M | $8.71 B | |||
23 | B Bitget Token BGB | $7.24 $7.24 +1.95% | +1.95% | $270.64 M | $8.68 B | |||
24 | U Uniswap UNI | $12.88 $12.88 -0.57% | -0.57% | $286.19 M | $7.73 B | |||
25 | O OFFICIAL TRUMP TRUMP | $35.15 $35.15 -4.74% | -4.74% | $6.06 B | $7.03 B | |||
26 | P Pepe PEPE | $0.00001533 $0.00001533 +0.90% | +0.90% | $1.19 B | $6.45 B | |||
27 | N NEAR Protocol NEAR | $5.02 $5.02 -2.02% | -2.02% | $296.63 M | $5.9 B | |||
28 | D Dai DAI | $1.00 $1.00 -0.19% | -0.19% | $406.7 M | $5.38 B | |||
29 | A Aave AAVE | $340.52 $340.52 -2.48% | -2.48% | $621.39 M | $5.13 B | |||
30 | A Aptos APT | $8.42 $8.42 -1.26% | -1.26% | $240.88 M | $4.82 B | |||
31 | I Internet Computer ICP | $9.30 $9.30 +1.90% | +1.90% | $187.39 M | $4.46 B | |||
32 | E Ethereum Classic ETC | $29.18 $29.18 +8.56% | +8.56% | $574.02 M | $4.39 B | |||
33 | O Ondo ONDO | $1.36 $1.36 +5.53% | +5.53% | $436.75 M | $4.3 B | |||
34 | M Mantle MNT | $1.25 $1.25 +13.07% | +13.07% | $230.62 M | $4.21 B | |||
35 | M Monero XMR | $221.52 $221.52 -1.01% | -1.01% | $72.41 M | $4.09 B | |||
36 | W WhiteBIT Token WBT | $28.25 $28.25 -1.10% | -1.10% | $71.4 M | $4.07 B | |||
37 | V VeChain VET | $0.04932 $0.04932 +2.62% | +2.62% | $120.99 M | $3.99 B | |||
38 | C Cronos CRO | $0.1402 $0.1402 -0.25% | -0.25% | $42.35 M | $3.84 B | |||
39 | P Polygon Ecosystem Token POL | $0.4428 $0.4428 +0.30% | +0.30% | $199.64 M | $3.75 B | |||
40 | R Render Token RENDER | $7.09 $7.09 +0.39% | +0.39% | $113 M | $3.67 B | |||
41 | M MANTRA OM | $3.68 $3.68 -0.67% | -0.67% | $70.95 M | $3.54 B | |||
42 | A Algorand ALGO | $0.4133 $0.4133 +1.32% | +1.32% | $275.62 M | $3.47 B | |||
43 | K Kaspa KAS | $0.1315 $0.1315 +0.22% | +0.22% | $76.31 M | $3.37 B | |||
44 | O OKB OKB | $54.55 $54.55 -2.11% | -2.11% | $20.18 M | $3.27 B | |||
45 | F Filecoin FIL | $5.10 $5.10 +1.51% | +1.51% | $217.87 M | $3.18 B | |||
46 | A Arbitrum ARB | $0.7241 $0.7241 +2.91% | +2.91% | $353.92 M | $3.15 B | |||
47 | B bittensor TAO | $379.77 $379.77 -4.69% | -4.69% | $234.88 M | $3.12 B | |||
48 | A Artificial Superintelligence Alliance FET | $1.25 $1.25 -2.55% | -2.55% | $270.33 M | $3.04 B | |||
49 | E Ethena ENA | $0.8606 $0.8606 +1.16% | +1.16% | $524.88 M | $2.61 B | |||
50 | C Cosmos ATOM | $6.15 $6.15 -1.10% | -1.10% | $215.85 M | $2.41 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.