+0.42%
All Coin
All Coins
Trillant
TRI
Libera Financial
LIBERA
Sweat Economy
SWEAT
Baby Doge Coin
BabyDoge
Libero Financial
LIBERO
Thoreum V2
THOREUM
HyperChainX
HYPER
Birb
BIRB
Mayores variaciones
+132.93%
Measurable Data Token
MDT
$0.06839
+132.93%
+28.64%
Verasity
VRA
$0.008471
+28.64%
+27.56%
Alchemy Pay
ACH
$0.01988
+27.56%
+20.89%
The Graph
GRT
$0.1182
+20.89%
+14.77%
Efinity Token
EFI
$0.1282
+14.77%
+14.75%
Covalent
CQT
$0.1647
+14.75%
+14.07%
Highstreet
HIGH
$4.14
+14.07%
+13.58%
Ark
ARK
$0.4081
+13.58%
+12.28%
Powerledger
POWR
$0.2371
+12.28%
+12.11%
Numeraire
NMR
$19.53
+12.11%
Nombre | GRÁFICA 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $23,568.61 $23,568.61 +0.28% | +0.28% | $15.41 B | $452.48 B | |||
2 | Ethereum ETH | $1,685.44 $1,685.44 +0.47% | +0.47% | $5.81 B | $204.12 B | |||
3 | Tether USDT | $1.02 $1.02 -0.02% | -0.02% | $24.39 B | $68.07 B | |||
4 | BNB BNB | $339.40 $339.40 +1.56% | +1.56% | $524.83 M | $52.87 B | |||
5 | USD Coin USDC | $1.00 $1.00 +0.05% | +0.05% | $2.55 B | $41.97 B | |||
6 | XRP XRP | $0.4163 $0.4163 +0.06% | +0.06% | $570.27 M | $20.83 B | |||
7 | Binance USD BUSD | $1.00 $1.00 +0.03% | +0.03% | $6.73 B | $16.32 B | |||
8 | Cardano ADA | $0.4062 $0.4062 +0.14% | +0.14% | $269.69 M | $13.86 B | |||
9 | Dogecoin DOGE | $0.09722 $0.09722 +2.41% | +2.41% | $1.07 B | $12.72 B | |||
10 | Polygon MATIC | $1.26 $1.26 +1.36% | +1.36% | $519.78 M | $10.86 B | |||
11 | Solana SOL | $25.04 $25.04 -0.88% | -0.88% | $350.54 M | $9.06 B | |||
12 | Shiba Inu SHIB | $0.00001566 $0.00001566 +7.51% | +7.51% | $1.25 B | $8.34 B | |||
13 | Polkadot DOT | $6.94 $6.94 -0.75% | -0.75% | $213.69 M | $7.89 B | |||
14 | Litecoin LTC | $99.86 $99.86 -0.53% | -0.53% | $364.07 M | $7.11 B | |||
15 | Avalanche AVAX | $21.33 $21.33 -0.95% | -0.95% | $257.18 M | $6.62 B | |||
16 | TRON TRX | $0.06554 $0.06554 +2.86% | +2.86% | $239.04 M | $6.02 B | |||
17 | Dai DAI | $1.01 $1.01 +0.03% | +0.03% | $106.04 M | $5.81 B | |||
18 | Uniswap UNI | $7.39 $7.39 +0.42% | +0.42% | $103.95 M | $5.53 B | |||
19 | Cosmos ATOM | $14.83 $14.83 -1.31% | -1.31% | $145.64 M | $4.17 B | |||
20 | Chainlink LINK | $7.32 $7.32 +0.11% | +0.11% | $192.18 M | $3.66 B | |||
21 | UNUS SED LEO LEO | $3.48 $3.48 +1.15% | +1.15% | $1.83 M | $3.32 B | |||
22 | Ethereum Classic ETC | $24.18 $24.18 +1.54% | +1.54% | $380.57 M | $3.31 B | |||
23 | Monero XMR | $173.17 $173.17 -0.24% | -0.24% | $56.84 M | $3.16 B | |||
24 | Toncoin TON | $2.34 $2.34 +0.02% | +0.02% | $27.83 M | $2.85 B | |||
25 | Bitcoin Cash BCH | $140.46 $140.46 +0.67% | +0.67% | $148.74 M | $2.67 B | |||
26 | Aptos APT | $16.85 $16.85 -0.39% | -0.39% | $441.69 M | $2.65 B | |||
27 | OKB OKB | $43.77 $43.77 +6.08% | +6.08% | $40.33 M | $2.63 B | |||
28 | Stellar XLM | $0.09526 $0.09526 +0.72% | +0.72% | $41.03 M | $2.47 B | |||
29 | ApeCoin APE | $6.00 $6.00 -0.03% | -0.03% | $77.31 M | $2.18 B | |||
30 | NEAR Protocol NEAR | $2.57 $2.57 +2.42% | +2.42% | $123.84 M | $2.16 B | |||
31 | Cronos CRO | $0.08469 $0.08469 +1.55% | +1.55% | $36.68 M | $2.11 B | |||
32 | Filecoin FIL | $5.62 $5.62 -1.25% | -1.25% | $131.26 M | $2.09 B | |||
33 | Algorand ALGO | $0.2739 $0.2739 +0.66% | +0.66% | $70.23 M | $1.95 B | |||
34 | Hedera HBAR | $0.07524 $0.07524 +1.75% | +1.75% | $72.2 M | $1.9 B | |||
35 | Lido DAO Token LDO | $2.23 $2.23 -2.74% | -2.74% | $105.54 M | $1.84 B | |||
36 | VeChain VET | $0.02565 $0.02565 +0.79% | +0.79% | $47.88 M | $1.8 B | |||
37 | Quant QNT | $145.80 $145.80 -0.58% | -0.58% | $18.39 M | $1.73 B | |||
38 | Fantom FTM | $0.6213 $0.6213 -3.27% | -3.27% | $256.82 M | $1.7 B | |||
39 | Internet Computer ICP | $6.01 $6.01 +1.45% | +1.45% | $25.97 M | $1.68 B | |||
40 | Decentraland MANA | $0.801 $0.801 +0.20% | +0.20% | $137.12 M | $1.45 B | |||
41 | Aave AAVE | $90.40 $90.40 -1.30% | -1.30% | $68.61 M | $1.25 B | |||
42 | BitDAO BIT | $0.5854 $0.5854 +1.99% | +1.99% | $18.33 M | $1.22 B | |||
43 | EOS EOS | $1.14 $1.14 +1.57% | +1.57% | $102.67 M | $1.21 B | |||
44 | Flow FLOW | $1.18 $1.18 +0.88% | +0.88% | $48.39 M | $1.2 B | |||
45 | Axie Infinity AXS | $11.83 $11.83 +3.33% | +3.33% | $116.2 M | $1.17 B | |||
46 | Elrond EGLD | $47.18 $47.18 +1.76% | +1.76% | $32.61 M | $1.16 B | |||
47 | The Sandbox SAND | $0.7811 $0.7811 +1.24% | +1.24% | $198.42 M | $1.16 B | |||
48 | Luna Classic LUNC | $0.0001973 $0.0001973 -2.23% | -2.23% | $147.59 M | $1.14 B | |||
49 | Theta Network THETA | $1.18 $1.18 +4.46% | +4.46% | $24.87 M | $1.15 B | |||
50 | Tezos XTZ | $1.22 $1.22 +4.05% | +4.05% | $28.88 M | $1.11 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.