+1.92%
Todas las monedas
All Coins
Green Bitcoin
GBTC
Dash
DASH
DOG•GO•TO•THE•MOON
DOG
Metis
METIS
Stellar
XLM
Metaplex
MPLX
Black Phoenix
BPX
Simon's Cat
CAT
Mayores variaciones
+118.06%
Big Dog Fink
BINK
$0.0003627
+118.06%
+37.10%
Open Custody Protocol
OPEN
$0.0152
+37.10%
-31.80%
JUNO
JUNO
$0.3144
-31.80%
-22.59%
Casper
CSPR
$0.01387
-22.59%
-21.94%
Rifampicin
$RIF
$0.127
-21.94%
-20.01%
Gari Network
GARI
$0.01098
-20.01%
+19.29%
DigiByte
DGB
$0.01096
+19.29%
-19.05%
Peanut the Squirrel
PNUT
$1.31
-19.05%
+16.77%
Kryll
KRL
$0.6166
+16.77%
+16.45%
Bitcoin Cash
BCH
$517.23
+16.45%
Nombre | GRÁFICA 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $97,508.35 $97,508.35 +4.31% | +4.31% | $91.1 B | $1,929.24 B | |||
2 | E Ethereum ETH | $3,134.82 $3,134.82 +0.46% | +0.46% | $35.28 B | $377.52 B | |||
3 | T Tether USDT | $0.9992 $0.9992 -0.13% | -0.13% | $163.15 B | $130.05 B | |||
4 | S Solana SOL | $241.67 $241.67 +1.37% | +1.37% | $7.37 B | $114.7 B | |||
5 | B BNB BNB | $609.60 $609.60 -0.90% | -0.90% | $2.42 B | $87.79 B | |||
6 | X XRP XRP | $1.12 $1.12 +1.38% | +1.38% | $6.99 B | $63.93 B | |||
7 | D Dogecoin DOGE | $0.3825 $0.3825 -2.91% | -2.91% | $8.41 B | $56.18 B | |||
8 | U USD Coin USDC | $0.9983 $0.9983 -0.06% | -0.06% | $12.63 B | $37.66 B | |||
9 | C Cardano ADA | $0.7808 $0.7808 -6.70% | -6.70% | $2.93 B | $27.37 B | |||
10 | T TRON TRX | $0.1978 $0.1978 -0.49% | -0.49% | $864.74 M | $17.08 B | |||
11 | W Wrapped Bitcoin WBTC | $97,247.11 $97,247.11 +4.29% | +4.29% | $573.08 M | $15.86 B | |||
12 | S Shiba Inu SHIB | $0.00002385 $0.00002385 -3.00% | -3.00% | $1.13 B | $14.06 B | |||
13 | T Toncoin TON | $5.44 $5.44 -0.39% | -0.39% | $450.85 M | $13.84 B | |||
14 | A Avalanche AVAX | $33.69 $33.69 -4.67% | -4.67% | $763.34 M | $13.78 B | |||
15 | B Bitcoin Cash BCH | $517.23 $517.23 +16.45% | +16.45% | $1.73 B | $10.24 B | |||
16 | S Sui SUI | $3.42 $3.42 -9.33% | -9.33% | $1.73 B | $9.72 B | |||
17 | C Chainlink LINK | $14.45 $14.45 -2.94% | -2.94% | $769.99 M | $9.06 B | |||
18 | P Polkadot DOT | $5.62 $5.62 -6.74% | -6.74% | $576.54 M | $8.55 B | |||
19 | P Pepe PEPE | $0.00001906 $0.00001906 -4.95% | -4.95% | $3.86 B | $8.02 B | |||
20 | U UNUS SED LEO LEO | $8.54 $8.54 +0.86% | +0.86% | $1.85 M | $7.9 B | |||
21 | S Stellar XLM | $0.2405 $0.2405 +0.64% | +0.64% | $1.67 B | $7.21 B | |||
22 | L Litecoin LTC | $89.68 $89.68 +4.33% | +4.33% | $1.14 B | $6.75 B | |||
23 | N NEAR Protocol NEAR | $5.42 $5.42 -6.34% | -6.34% | $535.5 M | $6.6 B | |||
24 | A Aptos APT | $11.50 $11.50 -10.67% | -10.67% | $728.97 M | $6.13 B | |||
25 | D Dai DAI | $0.9995 $0.9995 -0.00% | -0.00% | $164.46 M | $5.36 B | |||
26 | U Uniswap UNI | $8.73 $8.73 -4.21% | -4.21% | $330.64 M | $5.24 B | |||
27 | C Cronos CRO | $0.1752 $0.1752 -4.93% | -4.93% | $80.71 M | $4.77 B | |||
28 | H Hedera HBAR | $0.1222 $0.1222 -2.24% | -2.24% | $1.12 B | $4.61 B | |||
29 | I Internet Computer ICP | $8.89 $8.89 -4.47% | -4.47% | $202.37 M | $4.22 B | |||
30 | E Ethereum Classic ETC | $26.44 $26.44 +1.54% | +1.54% | $479.44 M | $3.96 B | |||
31 | B Bonk BONK | $0.00005133 $0.00005133 -5.30% | -5.30% | $1.95 B | $3.85 B | |||
32 | K Kaspa KAS | $0.1504 $0.1504 -6.84% | -6.84% | $196.02 M | $3.79 B | |||
33 | R Render Token RENDER | $7.24 $7.24 -9.93% | -9.93% | $992.03 M | $3.75 B | |||
34 | W WhiteBIT Token WBT | $24.27 $24.27 +1.38% | +1.38% | $34.38 M | $3.5 B | |||
35 | P Polygon Ecosystem Token POL | $0.4307 $0.4307 -4.29% | -4.29% | $416.11 M | $3.43 B | |||
36 | B bittensor TAO | $463.50 $463.50 -3.21% | -3.21% | $331.48 M | $3.42 B | |||
37 | M MANTRA OM | $3.52 $3.52 -11.33% | -11.33% | $225.43 M | $3.17 B | |||
38 | D dogwifhat WIF | $3.09 $3.09 -7.22% | -7.22% | $848.12 M | $3.09 B | |||
39 | M Monero XMR | $161.17 $161.17 +0.98% | +0.98% | $66.92 M | $2.97 B | |||
40 | A Artificial Superintelligence Alliance FET | $1.21 $1.21 -7.19% | -7.19% | $348.23 M | $2.95 B | |||
41 | S Stacks STX | $1.89 $1.89 +0.50% | +0.50% | $294.26 M | $2.84 B | |||
42 | A Arbitrum ARB | $0.6939 $0.6939 -1.55% | -1.55% | $667.23 M | $2.84 B | |||
43 | F Filecoin FIL | $4.46 $4.46 +0.92% | +0.92% | $445.85 M | $2.68 B | |||
44 | O OKB OKB | $44.09 $44.09 +0.16% | +0.16% | $5.73 M | $2.65 B | |||
45 | M Mantle MNT | $0.7675 $0.7675 +4.15% | +4.15% | $124.35 M | $2.58 B | |||
46 | V VeChain VET | $0.03123 $0.03123 -4.02% | -4.02% | $70.29 M | $2.53 B | |||
47 | F Floki FLOKI | $0.0002517 $0.0002517 +4.12% | +4.12% | $1.41 B | $2.42 B | |||
48 | C Cosmos ATOM | $6.11 $6.11 -6.35% | -6.35% | $331.07 M | $2.39 B | |||
49 | A Aave AAVE | $157.11 $157.11 -5.18% | -5.18% | $260.13 M | $2.35 B | |||
50 | F First Digital USD FDUSD | $0.9983 $0.9983 +0.07% | +0.07% | $9.95 B | $2.3 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.