+1.69%
Alle coins
All Coins
Cardano
ADA
Polkadot
DOT
Polygon
MATIC
Solana
SOL
Pudgy Penguins
PENGU
TrumpCoin
TRUMP
Black Phoenix
BPX
Litecoin
LTC
Største prisudsving
Navn | 7-DAGES OVERSIGT | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $94,911.55 $94,911.55 -0.15% | -0.15% | $29.23 B | $1,884.72 B | |||
2 | E Ethereum ETH | $1,828.30 $1,828.30 +0.93% | +0.93% | $16.38 B | $220.73 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.02% | +0.02% | $64.98 B | $148.02 B | |||
4 | X XRP XRP | $2.29 $2.29 -1.65% | -1.65% | $3.08 B | $133.69 B | |||
5 | B BNB BNB | $603.00 $603.00 -0.51% | -0.51% | $1.53 B | $84.96 B | |||
6 | S Solana SOL | $148.48 $148.48 -2.34% | -2.34% | $3.1 B | $76.86 B | |||
7 | U USD Coin USDC | $0.9996 $0.9996 -0.06% | -0.06% | $10.05 B | $62.02 B | |||
8 | D Dogecoin DOGE | $0.1783 $0.1783 -1.52% | -1.52% | $1.14 B | $26.58 B | |||
9 | C Cardano ADA | $0.7125 $0.7125 -1.00% | -1.00% | $822.26 M | $25.15 B | |||
10 | T TRON TRX | $0.2473 $0.2473 +0.33% | +0.33% | $482.29 M | $23.48 B | |||
11 | W Wrapped Bitcoin WBTC | $94,871.52 $94,871.52 -0.13% | -0.13% | $220.47 M | $15.47 B | |||
12 | S Sui SUI | $3.55 $3.55 -6.46% | -6.46% | $1.89 B | $11.54 B | |||
13 | C Chainlink LINK | $15.05 $15.05 +0.92% | +0.92% | $337.96 M | $9.89 B | |||
14 | A Avalanche AVAX | $22.05 $22.05 -0.46% | -0.46% | $300.29 M | $9.18 B | |||
15 | S Stellar XLM | $0.2799 $0.2799 -3.22% | -3.22% | $175.08 M | $8.64 B | |||
16 | U UNUS SED LEO LEO | $8.97 $8.97 -0.25% | -0.25% | $3.37 M | $8.29 B | |||
17 | T Toncoin TON | $3.25 $3.25 -1.35% | -1.35% | $111.66 M | $8.16 B | |||
18 | S Shiba Inu SHIB | $0.00001367 $0.00001367 -2.40% | -2.40% | $213.43 M | $8.05 B | |||
19 | H Hedera HBAR | $0.1889 $0.1889 -3.52% | -3.52% | $186.27 M | $7.98 B | |||
20 | B Bitcoin Cash BCH | $372.36 $372.36 +5.53% | +5.53% | $377.1 M | $7.4 B | |||
21 | P Polkadot DOT | $4.25 $4.25 +0.81% | +0.81% | $154.35 M | $6.69 B | |||
22 | L Litecoin LTC | $85.44 $85.44 -1.66% | -1.66% | $375.16 M | $6.46 B | |||
23 | D Dai DAI | $1.00 $1.00 -0.01% | -0.01% | $152.73 M | $5.37 B | |||
24 | B Bitget Token BGB | $4.42 $4.42 +0.05% | +0.05% | $65.61 M | $5.17 B | |||
25 | M Monero XMR | $273.64 $273.64 -2.50% | -2.50% | $184.17 M | $5.05 B | |||
26 | W WhiteBIT Token WBT | $29.25 $29.25 +0.13% | +0.13% | $23.39 M | $4.21 B | |||
27 | P Pepe PEPE | $0.000008998 $0.000008998 -1.20% | -1.20% | $567.91 M | $3.79 B | |||
28 | A Aptos APT | $5.55 $5.55 -0.73% | -0.73% | $109.79 M | $3.44 B | |||
29 | U Uniswap UNI | $5.46 $5.46 -2.22% | -2.22% | $170.73 M | $3.43 B | |||
30 | B bittensor TAO | $376.67 $376.67 +1.06% | +1.06% | $163.79 M | $3.27 B | |||
31 | N NEAR Protocol NEAR | $2.58 $2.58 +0.38% | +0.38% | $189.89 M | $3.12 B | |||
32 | O OKB OKB | $51.84 $51.84 -0.92% | -0.92% | $3.96 M | $3.11 B | |||
33 | O Ondo ONDO | $0.9675 $0.9675 -1.55% | -1.55% | $221.16 M | $3.06 B | |||
34 | O OFFICIAL TRUMP TRUMP | $13.73 $13.73 -9.41% | -9.41% | $1.17 B | $2.75 B | |||
35 | G GateToken GT | $22.13 $22.13 -1.44% | -1.44% | $10.13 M | $2.72 B | |||
36 | I Internet Computer ICP | $5.07 $5.07 -1.27% | -1.27% | $64.52 M | $2.7 B | |||
37 | E Ethereum Classic ETC | $17.27 $17.27 +2.54% | +2.54% | $98.44 M | $2.62 B | |||
38 | A Aave AAVE | $168.77 $168.77 -1.17% | -1.17% | $222 M | $2.55 B | |||
39 | C Cronos CRO | $0.09209 $0.09209 +0.12% | +0.12% | $22.97 M | $2.52 B | |||
40 | K Kaspa KAS | $0.0945 $0.0945 -3.43% | -3.43% | $85.99 M | $2.47 B | |||
41 | P Polygon Ecosystem Token POL | $0.2395 $0.2395 -2.38% | -2.38% | $131.31 M | $2.49 B | |||
42 | M Mantle MNT | $0.733 $0.733 -1.44% | -1.44% | $197.13 M | $2.47 B | |||
43 | V VeChain VET | $0.02761 $0.02761 +0.03% | +0.03% | $60.14 M | $2.37 B | |||
44 | T Tokenize Xchange TKX | $29.48 $29.48 +1.66% | +1.66% | $261,017 | $2.36 B | |||
45 | R Render Token RENDER | $4.50 $4.50 +1.48% | +1.48% | $71.78 M | $2.33 B | |||
46 | L Loaded Lions LION | $0.02017 $0.02017 -0.13% | -0.13% | N/A | $2.02 B | |||
47 | A Algorand ALGO | $0.2317 $0.2317 -0.12% | -0.12% | $85.23 M | $1.99 B | |||
48 | F Fasttoken FTN | $4.29 $4.29 -0.04% | -0.04% | $51.21 M | $1.87 B | |||
49 | F Filecoin FIL | $2.78 $2.78 +0.48% | +0.48% | $89.24 M | $1.84 B | |||
50 | E Ethena ENA | $0.3279 $0.3279 -7.61% | -7.61% | $142.3 M | $1.82 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.