+0.60%
All Coin
Smart Contracts
Smart Contract tokens are digital assets governed by self-executing contracts. Smart contracts enable the automation of complex transactions, eliminating the need for intermediaries and reducing the risk of fraud. They also allow for the creation of decentralised applications (dApps) and decentralised autonomous organisations (DAOs), which can operate autonomously without centralised control.
Top Movers
1. | R | Revain REV | $0.000006302 | -40.85% |
2. | M | Metrix Coin MRX | $0.00001733 | -26.80% |
3. | S | SMART SMART | $0.006667 | +21.57% |
4. | A | Achain ACT | $0.00105 | -17.82% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
2 | E Ethereum ETH | $2,468.50 $2,468.50 +2.16% | +2.16% | $19.53 B | $297.99 B | |||
5 | B BNB BNB | $646.80 $646.80 +0.69% | +0.69% | $1.51 B | $91.12 B | |||
10 | C Cardano ADA | $0.5647 $0.5647 -1.89% | -1.89% | $648.97 M | $19.98 B | |||
14 | C Chainlink LINK | $13.22 $13.22 -0.63% | -0.63% | $368.37 M | $8.97 B | |||
16 | S Stellar XLM | $0.2399 $0.2399 -1.34% | -1.34% | $126.09 M | $7.49 B | |||
17 | A Avalanche AVAX | $17.45 $17.45 -1.78% | -1.78% | $261.05 M | $7.36 B | |||
34 | I Internet Computer ICP | $4.81 $4.81 -1.46% | -1.46% | $60.55 M | $2.57 B | |||
36 | E Ethereum Classic ETC | $16.34 $16.34 +0.74% | +0.74% | $73.67 M | $2.49 B | |||
44 | V VeChain VET | $0.02101 $0.02101 -0.44% | -0.44% | $28.83 M | $1.81 B | |||
54 | A Algorand ALGO | $0.1733 $0.1733 -3.68% | -3.68% | $57.09 M | $1.5 B | |||
62 | I Injective INJ | $11.12 $11.12 -1.74% | -1.74% | $123.74 M | $1.11 B | |||
66 | S Stacks STX | $0.6657 $0.6657 +0.11% | +0.11% | $59.42 M | $1.02 B | |||
69 | X XDC Network XDC | $0.0586 $0.0586 -1.16% | -1.16% | $25.98 M | $950.49 M | |||
74 | S Story IP | $3.00 $3.00 +0.60% | +0.60% | $26.37 M | $873.27 M | |||
77 | V Vaulta A | $0.5026 $0.5026 -0.75% | -0.75% | $39.29 M | $791.17 M | |||
81 | P PancakeSwap CAKE | $2.17 $2.17 -0.42% | -0.42% | $46.39 M | $696.59 M | |||
88 | T Theta Network THETA | $0.6686 $0.6686 -2.45% | -2.45% | $16.81 M | $668.57 M | |||
97 | T Tezos XTZ | $0.5279 $0.5279 -1.27% | -1.27% | $16.28 M | $553.57 M | |||
103 | E EOS EOS | $0.7206 $0.7206 -2.07% | -2.07% | $4.47 M | $514.51 M | |||
119 | N Neo NEO | $5.47 $5.47 -1.56% | -1.56% | $27.99 M | $385.74 M | |||
123 | M MultiversX EGLD | $13.26 $13.26 -1.47% | -1.47% | $13.37 M | $376.16 M | |||
124 | A AIOZ Network AIOZ | $0.3154 $0.3154 -1.49% | -1.49% | $10.17 M | $373.89 M | |||
129 | C Conflux CFX | $0.07085 $0.07085 -1.95% | -1.95% | $33.87 M | $360.8 M | |||
161 | T Theta Fuel TFUEL | $0.03193 $0.03193 -0.58% | -0.58% | $2.23 M | $223.03 M | |||
167 | Z Zilliqa ZIL | $0.01075 $0.01075 +0.07% | +0.07% | $11.65 M | $209.65 M | |||
168 | Q Qtum QTUM | $1.97 $1.97 +0.05% | +0.05% | $48.92 M | $208.66 M | |||
174 | A Astar ASTR | $0.02299 $0.02299 -1.15% | -1.15% | $4.75 M | $186.5 M | |||
178 | B Basic Attention Token BAT | $0.1228 $0.1228 +0.29% | +0.29% | $11.9 M | $183.74 M | |||
183 | G Gas GAS | $2.77 $2.77 -0.15% | -0.15% | $4.46 M | $179.96 M | |||
188 | O Oasis Network ROSE | $0.02322 $0.02322 -0.84% | -0.84% | $8.79 M | $171.59 M | |||
193 | O OriginTrail TRAC | $0.3267 $0.3267 -0.54% | -0.54% | $2.36 M | $163.35 M | |||
197 | N Nervos Network CKB | $0.003332 $0.003332 -0.34% | -0.34% | $8.8 M | $155.81 M | |||
199 | Z ZetaChain ZETA | $0.175 $0.175 -0.20% | -0.20% | $13.23 M | $153.55 M | |||
200 | C Celo CELO | $0.2621 $0.2621 -3.72% | -3.72% | $14.59 M | $150.28 M | |||
256 | P Plian PI | $0.5573 $0.5573 -7.65% | -7.65% | N/A | $567.81 M | |||
332 | A aelf ELF | $0.1908 $0.1908 -0.17% | -0.17% | $4.96 M | $146.03 M | |||
341 | H Harmony ONE | $0.009733 $0.009733 -1.58% | -1.58% | $8.51 M | $142.48 M | |||
350 | I ICON ICX | $0.1249 $0.1249 -1.56% | -1.56% | $3.1 M | $133.42 M | |||
362 | K Kadena KDA | $0.3762 $0.3762 -4.42% | -4.42% | $7.11 M | $120.79 M | |||
372 | H Horizen ZEN | $7.38 $7.38 -0.03% | -0.03% | $14.74 M | $118.74 M | |||
387 | R Request REQ | $0.1334 $0.1334 -1.19% | -1.19% | $3.79 M | $109.95 M | |||
393 | S SKALE Network SKL | $0.01838 $0.01838 -1.00% | -1.00% | $9.27 M | $108.49 M | |||
402 | L Loopring LRC | $0.07666 $0.07666 -1.18% | -1.18% | $8.9 M | $104.78 M | |||
435 | C Constellation DAG | $0.03268 $0.03268 -3.06% | -3.06% | $3.95 M | $93.91 M | |||
450 | P Propy PRO | $0.8944 $0.8944 +0.13% | +0.13% | $7.27 M | $89.44 M | |||
462 | S Stratis [New] STRAX | $0.04373 $0.04373 -0.05% | -0.05% | $8.19 M | $86.52 M | |||
471 | A Aleo ALEO | $0.2049 $0.2049 -0.39% | -0.39% | $3.23 M | $84.27 M | |||
489 | P Phala Network PHA | $0.09739 $0.09739 -0.14% | -0.14% | $11.18 M | $77.96 M | |||
501 | F Flux FLUX | $0.1946 $0.1946 +2.54% | +2.54% | $5.56 M | $75.26 M | |||
502 | E Ergo ERG | $0.9215 $0.9215 +11.32% | +11.32% | $899,180 | $74.84 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.